Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
961 results
| 481. | Full-Stack Software Engineer (Athelas) Mountain View, California, United States | $120,000 – $180,000/yr | hybrid | full-time | mid | python, javascript, vue | 3w ago |
| 482. | Full Stack Software Engineer (Hadrius) New York, New York, United States | $130,000 – $200,000/yr | on-site | full-time | entry | django, python, react | 3w ago |
| 483. | Full Stack Software Engineer (Lumari) India+1 | $40,000 – $80,000/yr | remote | contract | mid | react, typescript, python | 3w ago |
| 484. | San Francisco, California, United States+1 | $130,000 – $240,000/yr | remote | full-time | mid | typescript, react, redis | 3w ago |
| 485. | United States+1 | $149,996 – $200,000/yr | remote | full-time | mid | full stack development, software engineering, clean code | 3w ago |
| 486. | Full Stack Software Engineer (Blink) United States+4 | $85,000 – $150,000/yr | remote | full-time | mid | typescript, javascript, sql | 3w ago |
| 487. | Full Stack Software Engineer (JustAI) San Francisco, California, United States | $90,000 – $150,000/yr | on-site | full-time | entry | backend, full-stack | 3w ago |
| 488. | Full Stack Software Engineer - San Francisco (Surface Labs) San Francisco, California, United States | $130,000 – $215,000/yr | on-site | full-time | senior | typescript, node.js, postgresql | 3w ago |
| 489. | United States | $120,000 – $160,000/yr | remote | full-time | mid | typescript, node.js, graphql | 3w ago |
| 490. | San Francisco, California, United States | $6,000/yr | on-site | internship | internship | terraform, containers, next.js | 3w ago |
| 491. | Full Stack Software Engineer (Taskade) United States+2 | remote | full-time | mid | full stack development, software engineering, distributed systems | 4w ago |
| 492. | Full-Stack Software Engineer (Alex) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | mid | javascript, typescript, react | 4w ago |
| 493. | Full Stack Software Engineer (Clad) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | typescript, react, remix | 4w ago |
| 494. | Full-Stack Software Engineer (Pure) Los Angeles, California, United States+2 | $145,000 – $250,000/yr | hybrid | full-time | senior | typescript, next.js, node.js | 4w ago |
| 495. | Full Stack Software Engineer (Variance) San Francisco, California, United States | $130,000 – $210,000/yr | on-site | full-time | mid | react, nextjs, typescript | 1mo ago |
| 496. | New York, New York, United States | $70,000 – $160,000/yr | on-site | full-time | mid | typescript, react.js, react native | 1mo ago |
| 497. | Founding AI Software Engineer (Product) (YouShift) Spain+1 | $50,000 – $90,000/yr | remote | full-time | entry | typescript, python, ai agents | 1w ago |
| 498. | Sr. to Lead Software Engineer / Product Engineer - AI Video Security Startup (Skyrocket Ventures) Sunnyvale, California, United States | Up to $275,000/yr | hybrid | full-time | lead | go, rust, c++ | 2w ago |
| 499. | United States+42 | $115,000 – $180,000/yr | remote | full-time | mid | go, javascript, grpc | 3w ago |
| 500. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 2w ago |
| 501. | Senior Staff Software Engineer, ML Inference (Cognitiv) Bellevue, Washington, United States | $260,000 – $320,000/yr | hybrid | full-time | senior | c++17, c#, java | 1w ago |
| 502. | Senior Cloud Software Engineer (ClickHouse) United States | remote | full-time | senior | kubernetes, distributed systems, cloud databases | 2w ago |
| 503. | Senior/Staff Software Engineers (Vantage) United States | remote | full-time | senior | ruby, rails, infrastructure | 2w ago |
| 504. | New York, New York, United States | on-site | full-time | senior | 2w ago |
| 505. | San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | senior | ruby on rails, postgres, react | 4w ago |
| 506. | New York City, New York, United States | on-site | full-time | lead | ai, database systems, data mapping | 2w ago |
| 507. | Founding Engineer - Compiler/Software (Zettascale) San Francisco, California, United States | $125,000 – $250,000/yr | on-site | full-time | lead | compilers, compiler tooling, mlir | 1mo ago |
| 508. | United States | remote | full-time | senior | python, sql, clickhouse | 6d ago |
| 509. | Senior Engineer (Hillspire) New York, New York, United States | $230,000 – $245,000/yr | on-site | full-time | senior | llms, retrieval systems, embeddings | 1w ago |
| 510. | Staff Frontend Software Engineer (Future) United States | $185,000 – $225,000/yr | remote | full-time | senior | react native, react, typescript | 1w ago |
Get new builder jobs daily: