Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
861 results
| 841. | Financial Systems Lead (Ramp) New York City, New York, United States | $170,000 – $250,000/yr | remote | full-time | lead | accounting, fp&a, treasury | 2w ago |
| 842. | Human-AI Collaboration Engineer (Jobright.ai) United States | $160,000 – $230,000/yr | on-site | full-time | mid | frontend development, user requirements, wireframing | 1w ago |
| 843. | Staff Software Engineer (Product.ai) Santa Monica, California, United States+2 | $350,000 – $450,000/yr | hybrid | full-time | lead | ai, llm, rag | 1w ago |
| 844. | Founding Engineer (Metalware) San Francisco, California, United States | $120,000 – $200,000/yr | on-site | full-time | lead | rust, c, c++ | 4w ago |
| 845. | Technical Lead, Frontend (Onyx) San Francisco, California, United States | $200,000 – $400,000/yr | on-site | full-time | lead | javascript, typescript, react | 1mo ago |
| 846. | Wichita, KS, United States+1 | $140,000 – $210,000/yr | hybrid | full-time | lead | ai coding assistants, software architecture, backend development | 5d ago |
| 847. | Head of Technology (Zinda Law Group, PLLC) Austin, Texas, United States | $200,000 – $250,000/yr | on-site | full-time | executive | software engineering, ai, llms | 1w ago |
| 848. | Senior React Developer (Bobyard) San Francisco, California, United States | $150,000 – $180,000/yr | on-site | full-time | senior | react, django, postgresql | 2w ago |
| 849. | Technical Strategic Projects Lead (AfterQuery) San Francisco, California, United States | $200,000 – $400,000/yr | on-site | full-time | lead | python, data pipelines, apis | 1mo ago |
| 850. | GTM Agentic Enablement Lead (ElevenLabs) United Kingdom+2 | remote | full-time | lead | api integration, conversational ai, ai agent development | 2w ago |
| 851. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 2w ago |
| 852. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 1w ago |
| 853. | Dev Advocate (YouTube Team) (PostHog) United States | remote | full-time | mid | javascript, typescript, python | 1mo ago |
| 854. | Senior Full Stack Engineer, Autopilot (Rocket Money) Silver Spring, United States+4 | $150,000 – $185,000/yr | hybrid | full-time | senior | typescript, react, node | 2w ago |
| 855. | Data Scientist (Two Six Technologies) United States | $100,000 – $150,000/yr | remote | full-time | senior | python, agentic ai, generative ai | 4d ago |
| 856. | Data Scientist, Finance Forecasting (Anthropic) New York, New York, United States | $270,000 – $320,000/yr | hybrid | full-time | mid | python, sql, time series forecasting | 1w ago |
| 857. | Chief Technology Officer (CTO) (Neuroscale AI) United States+2 | From $150,000/yr | remote | full-time | executive | typescript, nestjs, python | 2w ago |
| 858. | AI Researcher (arnata) United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | llms, multi-agent systems, reasoning engines | 1mo ago |
| 859. | Data Scientist, Finance Forecasting (ClickHouse) Menlo Park, California, United States | $215,000 – $267,000/yr | hybrid | full-time | lead | python, sql, machine learning | 6d ago |
| 860. | San Francisco, California, United States | hybrid | full-time | mid | vue, front-end, full-stack | 1mo ago |
| 861. | Principal Applied ML Researcher (Agentic Systems & Applied AI Platform) (Red Cell Partners) United States | $230,000 – $300,000/yr | remote | full-time | lead | python, java, c++ | 3w ago |
Get new builder jobs daily: