Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1116 results
| 271. | Founding Full Stack Engineer - Back End Focus (General Legal) San Francisco, California, United States+1 | $180,000 – $250,000/yr | on-site | full-time | lead | full stack engineering, back end development, product engineering | 1w ago |
| 272. | Founding Full Stack Engineer (Jobot) Mountain View, California, United States | $160,000 – $200,000/yr | hybrid | full-time | lead | react, next.js, javascript | 1w ago |
| 273. | Staff Full Stack Software Engineer, Climate Finance project (X, The Moonshot Factory) Mountain View, California, United States | $165,000 – $245,000/yr | on-site | full-time | senior | typescript, react, next.js | 2w ago |
| 274. | Early Engineer (Full-Stack / AI) (Honey Homes) United States | remote | full-time | entry | full-stack, ai | 2w ago |
| 275. | Founding Full-Stack Engineer (Floot) San Francisco, California, United States | $150,000 – $220,000/yr | on-site | full-time | lead | react, typescript, node.js | 3w ago |
| 276. | Founding Full Stack Engineer (Oximy) San Francisco, California, United States+1 | $125,000 – $250,000/yr | on-site | full-time | lead | full-stack, frontend, backend | 3w ago |
| 277. | Founding Full-Stack Engineer (VibeFlow) United States+1 | $70,000 – $160,000/yr | remote | full-time | lead | react, typescript, full-stack development | 3w ago |
| 278. | United States | $50,000 – $85,000/yr | remote | full-time | lead | full stack development, applied ai, llm | 3w ago |
| 279. | Staff Full Stack Software Engineer (Doppler) United States | $200,000 – $215,000/yr | remote | full-time | senior | react, node.js, sql | 3w ago |
| 280. | Founding Full Stack Engineer (Venta AI) Amsterdam, North Holland, Netherlands | €70,000 – €105,000/yr | on-site | full-time | senior | python, fastapi, typescript | 3w ago |
| 281. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 282. | Founding Full-Stack Engineer (arnata) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | react, node.js, system design | 1mo ago |
| 283. | Founding Full Stack Engineer (OpenBuilder) San Francisco, California, United States | $170,000 – $220,000/yr | on-site | full-time | senior | typescript, react, vs code web | 1mo ago |
| 284. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 1w ago |
| 285. | Senior Fullstack Software Engineer (PropertyPilot) Manasquan, New Jersey, United States | hybrid | full-time | senior | react, typescript, next.js | 1w ago |
| 286. | New York, New York, United States | $185,000 – $220,000/yr | on-site | full-time | senior | typescript, node.js, react | 4w ago |
| 287. | Senior Full-Stack Product Engineer (Arva AI) London, United Kingdom | £70,000 – £110,000/yr | on-site | full-time | senior | typescript, react, nodejs | 3w ago |
| 288. | Founding Full Stack AI Engineer (Hub.xyz) United Kingdom+1 | $70,000 – $100,000/yr | remote | full-time | lead | python, fastapi, react | 1w ago |
| 289. | Team Lead Full Stack Engineer, nonprofit tech start-up (Virtual Executives: Recruitment & Interim Executive Services) United States | $90,000 – $100,000/yr | hybrid | full-time | lead | javascript, typescript, react | 2w ago |
| 290. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 291. | Founding Fullstack / AI Engineer (Poka Labs) San Francisco, California, United States | on-site | full-time | lead | typescript, next.js, react | 2w ago |
| 292. | California, United States+1 | CA$150,000 – CA$250,000/yr | remote | full-time | senior | python, django, react | 2w ago |
| 293. | Founding Fullstack / AI Engineer (Poka Labs) San Francisco, California, United States | $120,000 – $170,000/yr | on-site | full-time | lead | typescript, next.js, react | 2w ago |
| 294. | Senior Full Stack Software Engineer (Icarus) Los Angeles, California, United States | $120,000 – $220,000/yr | on-site | full-time | senior | python, go, rust | 4w ago |
| 295. | Mid/Senior Fullstack Engineer (Biodock) Astana, Astana, Kazakhstan+6 | $18,000 – $50,000/yr | remote | full-time | mid | react, apollo graphql, typescript | 3w ago |
| 296. | Product Engineer (Full Stack) (TrueClaim) San Francisco, California, United States | $140,000 – $180,000/yr | hybrid | full-time | entry | python, next.js, typescript | 4d ago |
| 297. | Product Engineer (Full Stack, AI) (Lumina Tech Group) Brooklyn, New York, United States+1 | $200,000 – $300,000/yr | hybrid | full-time | mid | python, typescript, api design | 4d ago |
| 298. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 1w ago |
| 299. | Seattle, Washington, United States | $180,000 – $245,000/yr | hybrid | full-time | senior | react, react-native, typescript | 1w ago |
| 300. | India+5 | $35,000 – $45,000/yr | remote | full-time | mid | react, python, next.js | 1mo ago |
Get new builder jobs daily: