Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
287 results
| 271. | Lead Data Scientist (Brisk Teaching) San Francisco, California, United States+1 | $225,000 – $275,000/yr | remote | full-time | lead | sql, python, dbt | 1w ago |
| 272. | United States | $120,000 – $160,000/yr | remote | full-time | mid | typescript, node.js, graphql | 3w ago |
| 273. | Applied AI Engineer (GC AI) United States+1 | $165,000 – $350,000/yr | remote | full-time | mid | llm implementation, llm optimization, production ai systems | 1w ago |
| 274. | Principal (Lead) Machine Learning Engineer (RedRiver Systems, LLC) United States | remote | full-time | lead | machine learning, multimodal ai, vision-language models | 1w ago |
| 275. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 1w ago |
| 276. | Founding Backend Software Engineer (Rebolt) United States+1 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, fastapi | 4w ago |
| 277. | Financial Systems Lead (Ramp) New York City, New York, United States | $170,000 – $250,000/yr | remote | full-time | lead | accounting, fp&a, treasury | 1w ago |
| 278. | Senior ML Research Engineer, Marengo (TwelveLabs) Seoul, South Korea | remote | full-time | senior | python, pytorch, distributed training | 1w ago |
| 279. | GTM Agentic Enablement Lead (ElevenLabs) United Kingdom+2 | remote | full-time | lead | api integration, conversational ai, ai agent development | 2w ago |
| 280. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 2w ago |
| 281. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 1w ago |
| 282. | Dev Advocate (YouTube Team) (PostHog) United States | remote | full-time | mid | javascript, typescript, python | 1mo ago |
| 283. | Data Scientist (Two Six Technologies) United States | $100,000 – $150,000/yr | remote | full-time | senior | python, agentic ai, generative ai | 2d ago |
| 284. | Technical Deployment Lead - Tokyo (OpenAI) Tokyo, Japan | remote | full-time | lead | technical project management, ai/llm systems, customer deployments | 1w ago |
| 285. | Chief Technology Officer (CTO) (Neuroscale AI) United States+2 | From $150,000/yr | remote | full-time | executive | typescript, nestjs, python | 2w ago |
| 286. | AI Researcher (arnata) United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | llms, multi-agent systems, reasoning engines | 4w ago |
| 287. | Principal Applied ML Researcher (Agentic Systems & Applied AI Platform) (Red Cell Partners) United States | $230,000 – $300,000/yr | remote | full-time | lead | python, java, c++ | 3w ago |
Get new builder jobs daily: