Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
380 results
| 271. | Founding AI Engineer (Hera) Berlin, Germany+4 | €80,000 – €129,999/yr | remote | full-time | lead | typescript, react.js, next.js | 3w ago |
| 272. | Senior Software Engineer, Research (Sully.ai) United States+14 | $175,000 – $220,000/yr | remote | full-time | senior | react, typescript, node.js | 4w ago |
| 273. | New South Wales, Australia+2 | $100,000 – $200,000/yr | remote | full-time | senior | typescript, graphql, react | 4w ago |
| 274. | Product Builder (Knotch) United States | $160,000 – $180,000/yr | remote | full-time | mid | ai-driven product development, llms, prompt engineering | 2d ago |
| 275. | Software Engineer (Product) (Numeral) United States+2 | $170,000 – $250,000/yr | remote | full-time | senior | node.js, postgresql, redis | 1w ago |
| 276. | Remote | remote | full-time | senior | ruby on rails, react, devops | 2w ago |
| 277. | Founding Engineer (Castari) United States+1 | $120,000 – $200,000/yr | remote | full-time | lead | claude agent sdk, developer tooling, clis | 1w ago |
| 278. | Founding Distributed Systems Engineer (Stealth Startup) United States | $200,000 – $250,000/yr | remote | full-time | lead | distributed systems, storage systems, data infrastructure | 1w ago |
| 279. | Staff Data Engineer (Artisan) United States+2 | $200,000 – $300,000/yr | remote | full-time | lead | python, sql, dbt | 4w ago |
| 280. | Senior Fullstack Engineer / Engineering Manager (HIFI Labs) United States | remote | full-time | senior | typescript, react, next.js | 2w ago |
| 281. | Principal Engineer (Bubblehouse) Remote | $200,000 – $250,000/yr | remote | full-time | lead | golang, javascript, web platform | 2w ago |
| 282. | Fullstack Growth Engineer (Lovable) United Kingdom | remote | full-time | senior | react, golang, rust | 1w ago |
| 283. | Full Stack Engineer (Runway) United States+17 | $60,000 – $150,000/yr | remote | full-time | mid | go, react, typescript | 3w ago |
| 284. | Staff Frontend Software Engineer (Future) United States | $185,000 – $225,000/yr | remote | full-time | senior | react native, react, typescript | 1w ago |
| 285. | Full Stack Engineer (Americas) (Infisical) United States+26 | $100,000 – $180,000/yr | remote | full-time | mid | javascript, react.js, node.js | 3w ago |
| 286. | Senior Machine Learning Engineer (Compose.ai) United States | $100,000 – $150,000/yr | remote | full-time | senior | machine learning, nlp, natural language processing | 4w ago |
| 287. | Software Development Engineer II (AI Engg) (Joveo Ai) India+1 | remote | full-time | mid | python, java, distributed systems | 4d ago |
| 288. | Berlin, BE, Germany+22 | €70,000 – €90,000/yr | remote | full-time | senior | typescript, javascript, playwright | 1w ago |
| 289. | Founding Member(s) of Technical Staff (Haplotype Labs) United States+1 | $60,000 – $240,000/yr | remote | full-time | lead | omics, genetic sequencing, bioinformatics | 4w ago |
| 290. | Founding Engineer (Staff level) (3ive.ai) Germany | remote | full-time | lead | python, typescript, llm integrations | 2w ago |
| 291. | Full Stack Software Engineer (Truss) Canada+1 | CA$150,000 – CA$250,000/yr | remote | full-time | senior | react.js, python, django | 3w ago |
| 292. | Backend Engineer (Leadbay) Paris, Île-de-France, France+1 | $60,000 – $200,000/yr | remote | full-time | mid | backend development, ai, machine learning | 3w ago |
| 293. | Full Stack Developer (Skypher) United States+1 | $60,000 – $80,000/yr | remote | full-time | entry | react, redux, node.js | 3w ago |
| 294. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 1w ago |
| 295. | Senior Product Engineer (Subsalt) United States | remote | full-time | senior | python, ray, pytorch | 2w ago |
| 296. | GTM Revenue Operations Engineer (Harmonic Security) United States+1 | $150,000 – $217,000/yr | remote | full-time | mid | hubspot, clay, python | 3d ago |
| 297. | San Francisco, California, United States+1 | $130,000 – $240,000/yr | remote | full-time | mid | typescript, react, redis | 3w ago |
| 298. | India | remote | full-time | entry | javascript, typescript, web applications | 3w ago |
| 299. | Senior Software Engineer, Backend (Numero) United States | $150,000 – $190,000/yr | remote | full-time | senior | sql, relational databases, data modeling | 4w ago |
| 300. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 2w ago |
Get new builder jobs daily: