Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
2081 results
| 1621. | Co-CTO - Chief Engineering Manager (Deep24) San Francisco, California, United States | $100,000/yr | on-site | full-time | executive | system design, ontology, ai | 1mo ago |
| 1622. | Tech Lead, Platform (Axle) New York, New York, United States | $200,000 – $275,000/yr | on-site | full-time | lead | api design, data structuring, data pipelines | 1mo ago |
| 1623. | United States | $126,000 – $158,000/yr | remote | full-time | senior | react, javascript, css | 2w ago |
| 1624. | Product Engineer (WindBorne Systems) Redwood City, California, United States | $100,000 – $150,000/yr | on-site | full-time | entry | frontend engineering, geospatial data, ai-assisted software development | 2w ago |
| 1625. | Founding Engineer (Full-Stack) (Uplane) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | node.js, typescript, nuxt | 2w ago |
| 1626. | Unknown | hybrid | full-time | mid | python, tensorflow, pytorch | 3w ago |
| 1627. | Backend Software Engineer (Enveritas) Remote | $135,000 – $155,000/yr | remote | full-time | mid | python, postgresql, postgis | 3w ago |
| 1628. | San Francisco, California, United States | $140,000 – $220,000/yr | on-site | full-time | lead | react, typescript, next.js | 1mo ago |
| 1629. | San Francisco, California, United States | $175,000 – $230,000/yr | on-site | full-time | lead | api design, backend architecture, frontend ui | 1mo ago |
| 1630. | Backend Software Engineer (Outset) San Francisco, California, United States | $175,000 – $250,000/yr | on-site | full-time | senior | python, django, sql | 1mo ago |
| 1631. | Tech Lead - Sr. Fullstack Engineer (Permian Labs) New York City, New York, United States | $250,000/yr | on-site | full-time | senior | react, typescript, next.js | 1w ago |
| 1632. | Software Engineer - Fullstack (Fanatics Betting & Gaming) United Kingdom | remote | full-time | mid | react, next.js, javascript | 2w ago |
| 1633. | Lead Data Scientist (Brisk Teaching) San Francisco, California, United States+1 | $225,000 – $275,000/yr | remote | full-time | lead | sql, python, dbt | 2w ago |
| 1634. | Machine Learning Software Engineer (Harrison Clarke) San Francisco Bay Area, United States | $250,000 – $350,000/yr | on-site | full-time | senior | python, nlp, llms | 2w ago |
| 1635. | Senior Full Stack Engineer (Jobs via Dice) Dallas, Texas, United States | on-site | full-time | senior | python, fastapi, react | 2w ago |
| 1636. | New York, New York, United States | $170,000 – $200,000/yr | hybrid | full-time | senior | python, react, next.js | 2w ago |
| 1637. | Software Engineer, Product (Bretton AI) San Francisco, California, United States | $168,000 – $213,000/yr | on-site | full-time | mid | typescript, python, node.js | 3w ago |
| 1638. | Mid/Senior Fullstack Engineer (Biodock) Astana, Astana, Kazakhstan+6 | $18,000 – $50,000/yr | remote | full-time | mid | react, apollo graphql, typescript | 1mo ago |
| 1639. | Founding Software Engineer, Full Stack (Airweave) Amsterdam, North Holland, Netherlands | €80,000 – €100,000/yr | on-site | full-time | lead | full-stack, ai, user data | 1mo ago |
| 1640. | Sr Software Engineer (Clearly AI) Seattle, WA, United States+2 | $150,000 – $175,000/yr | remote | full-time | senior | typescript, nextjs, python | 1mo ago |
| 1641. | Full Stack Engineer (Bland AI) San Francisco, California, United States | $120,000 – $200,000/yr | on-site | full-time | mid | react, typescript, node.js | 1mo ago |
| 1642. | Founding fullstack engineer (Livedocs) United States+5 | $120,000 – $160,000/yr | remote | full-time | senior | typescript, node.js, gcp | 1mo ago |
| 1643. | Canada+4 | remote | full-time | senior | react native, typescript, ios | 6d ago |
| 1644. | Canada+14 | $240,000 – $290,000/yr | remote | full-time | senior | react native, typescript, expo | 6d ago |
| 1645. | Senior Software Engineer, Full Stack (Perimeter) Boston, Massachusetts, United States | hybrid | full-time | senior | python, javascript, typescript | 1w ago |
| 1646. | Principal Backend Engineer (Forward Deployed) (Invisible Technologies) California, United States | $250,000 – $366,000/yr | hybrid | full-time | lead | python, hugging face, langchain | 2w ago |
| 1647. | Founding Full Stack Engineer - Back End Focus (General Legal (YC26)) San Francisco, California, United States | on-site | full-time | lead | full stack development, back end development, software engineering | 2w ago |
| 1648. | United States | $150,000 – $250,000/yr | remote | full-time | senior | scala, gcp, react | 2w ago |
| 1649. | Machine Learning Eval Engineer (Reducto) San Francisco, California, United States | on-site | full-time | mid | python, flask, aws s3 | 2w ago |
| 1650. | Founding GTM Engineer (Arcline) San Francisco, CA, United States+2 | $100,000 – $150,000/yr | on-site | full-time | lead | python, sql, api | 2w ago |
Get new builder jobs daily: