Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
967 results
| 511. | Staff Frontend Software Engineer (Future) United States | $185,000 – $225,000/yr | remote | full-time | senior | react native, react, typescript | 1w ago |
| 512. | United States | $100,000 – $200,000/yr | remote | full-time | senior | ruby on rails, postgres, postgis | 3w ago |
| 513. | San Mateo, California, United States | $160,000 – $200,000/yr | hybrid | full-time | lead | python, aws, gcp | 3w ago |
| 514. | Full-Stack Software/Controls Engineer (Andson Biotech) Atlanta, Georgia, United States | $80,000 – $150,000/yr | on-site | full-time | entry | react, python, fastapi | 4w ago |
| 515. | New York, New York, United States | $224,000 – $280,000/yr | on-site | full-time | lead | typescript, python, react | 4d ago |
| 516. | Founding Senior Software Engineer (Full-stack) (Stealth Startup) Redwood City, California, United States | From $215,000/yr | on-site | full-time | senior | react, typescript, node.js | 1w ago |
| 517. | Computer Vision Software Engineer (Maritime Technology Startup (Stealth)) El Segundo, California, United States | $130,000 – $220,000/yr | on-site | full-time | entry | computer vision, python, c++ | 1w ago |
| 518. | Founding Senior Software Engineer (Symphony) New York, New York, United States | $135,000 – $175,000/yr | on-site | full-time | senior | react, next.js, node.js | 4w ago |
| 519. | Senior ML/AI/CV Software Engineer (Skyways) United States+1 | remote | full-time | senior | machine learning, computer vision, python | 1mo ago |
| 520. | Backend Engineer (Channel3) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | mid | python, java, go | 4d ago |
| 521. | Backend Engineer (Leadbay) Paris, Île-de-France, France+1 | $60,000 – $200,000/yr | remote | full-time | mid | backend development, ai, machine learning | 3w ago |
| 522. | Backend Engineer (Novig) New York, New York, United States | $170,000 – $225,000/yr | hybrid | full-time | mid | distributed systems, cloud-based architecture, rust | 4w ago |
| 523. | Machine Learning Software Engineer (Harrison Clarke) San Francisco Bay Area, United States | $250,000 – $350,000/yr | on-site | full-time | senior | python, nlp, llms | 1w ago |
| 524. | New York, New York, United States | $165,000 – $312,000/yr | on-site | full-time | mid | python, llm apis, agent frameworks | 1w ago |
| 525. | Senior Fullstack Software Engineer (PropertyPilot) Manasquan, New Jersey, United States | hybrid | full-time | senior | react, typescript, next.js | 1w ago |
| 526. | Staff Full Stack Software Engineer, Climate Finance project (X, The Moonshot Factory) Mountain View, California, United States | $165,000 – $245,000/yr | on-site | full-time | senior | typescript, react, next.js | 2w ago |
| 527. | Staff Full Stack Software Engineer (Doppler) United States | $200,000 – $215,000/yr | remote | full-time | senior | react, node.js, sql | 3w ago |
| 528. | Founding Backend Software Engineer (Rebolt) United States+1 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, fastapi | 4w ago |
| 529. | United States+8 | $120,000 – $200,000/yr | remote | full-time | senior | c++, c, go | 4w ago |
| 530. | Forward Deployed Software Engineer (Candid Health) Denver, Colorado, United States+3 | $135,000 – $235,000/yr | on-site | full-time | lead | software engineering, technical solutions, api integration | 4w ago |
| 531. | New York, New York, United States | $185,000 – $220,000/yr | on-site | full-time | senior | typescript, node.js, react | 4w ago |
| 532. | Forward Deployed Software Engineer (Simple AI) San Francisco, California, United States | $100,000 – $180,000/yr | hybrid | full-time | mid | python, java, c++ | 1mo ago |
| 533. | Forward Deployed Software Engineer (Salient) San Francisco, California, United States | $140,000 – $200,000/yr | hybrid | full-time | entry | python, voice ai, api integration | 1mo ago |
| 534. | Forward Deployed Software Engineer (Promise) Washington, District of Columbia, United States+1 | $160,000 – $240,000/yr | hybrid | full-time | mid | javascript, typescript, etl | 1mo ago |
| 535. | Vice President of Software Engineering (Anton Intelligence) Tempe, Arizona, United States | on-site | full-time | executive | agentic AI coding tools, AI-native development, CI/CD | 4d ago |
| 536. | Senior Navigation Software Engineer (Theseus) San Francisco, California, United States | $140,000 – $220,000/yr | on-site | full-time | senior | c++, python, kalman filtering | 1w ago |
| 537. | San Francisco, California, United States | $160,000 – $225,000/yr | on-site | full-time | mid | react, typescript, mobx | 2w ago |
| 538. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 539. | Founding Engineer (Deeptrace) San Francisco, California, United States+1 | $100,000 – $200,000/yr | on-site | full-time | entry | 2w ago |
| 540. | Founding Engineer (Hatchet) New York, New York, United States+11 | $160,000 – $199,999/yr | remote | full-time | lead | distributed systems, high-throughput workloads, scaling infrastructure | 3w ago |
Get new builder jobs daily: