Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
935 results
| 241. | Founding Full Stack AI Engineer (Hub.xyz) United Kingdom+1 | $70,000 – $100,000/yr | remote | full-time | lead | python, fastapi, react | 1w ago |
| 242. | Team Lead Full Stack Engineer, nonprofit tech start-up (Virtual Executives: Recruitment & Interim Executive Services) United States | $90,000 – $100,000/yr | hybrid | full-time | lead | javascript, typescript, react | 2w ago |
| 243. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 244. | Founding Fullstack / AI Engineer (Poka Labs) San Francisco, California, United States | on-site | full-time | lead | typescript, next.js, react | 2w ago |
| 245. | California, United States+1 | CA$150,000 – CA$250,000/yr | remote | full-time | senior | python, django, react | 2w ago |
| 246. | Founding Fullstack / AI Engineer (Poka Labs) San Francisco, California, United States | $120,000 – $170,000/yr | on-site | full-time | lead | typescript, next.js, react | 2w ago |
| 247. | Senior Full Stack Software Engineer (Icarus) Los Angeles, California, United States | $120,000 – $220,000/yr | on-site | full-time | senior | python, go, rust | 4w ago |
| 248. | Product Engineer (Full Stack) (TrueClaim) San Francisco, California, United States | $140,000 – $180,000/yr | hybrid | full-time | entry | python, next.js, typescript | 3d ago |
| 249. | Product Engineer (Full Stack, AI) (Lumina Tech Group) Brooklyn, New York, United States+1 | $200,000 – $300,000/yr | hybrid | full-time | mid | python, typescript, api design | 4d ago |
| 250. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 1w ago |
| 251. | Seattle, Washington, United States | $180,000 – $245,000/yr | hybrid | full-time | senior | react, react-native, typescript | 1w ago |
| 252. | Software Engineer (Acceler8 Talent) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, fastapi, postgres | 3d ago |
| 253. | Software Engineer (SpruceID) United States | remote | full-time | mid | rust, c#, typescript | 2w ago |
| 254. | Founding Engineer Full Stack (Pangolin) United States+1 | $125,000 – $150,000/yr | hybrid | full-time | lead | typescript, go, nextjs | 2w ago |
| 255. | Founding Fullstack Software Engineer (Code Four) San Francisco, California, United States | $130,000 – $300,000/yr | on-site | full-time | lead | next.js, typescript, gcp | 1mo ago |
| 256. | San Francisco, California, United States+1 | $100,000 – $130,000/yr | hybrid | full-time | senior | react, typescript, node | 2w ago |
| 257. | Founding Engineer (Fullstack) (Onlook) United States+1 | $130,000 – $200,000/yr | remote | full-time | lead | next.js, tailwindcss, trpc | 3w ago |
| 258. | Software engineer, Fullstack (Aviator) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | entry | full-stack development, system design, HCI | 3w ago |
| 259. | Software Engineer, Fullstack (Eventual) San Francisco, California, United States | $150,000 – $250,000/yr | hybrid | full-time | senior | fullstack engineering, web applications, developer facing products | 1mo ago |
| 260. | Founding Engineer (Full Stack) (Capital City Talent Solutions) San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | lead | typescript, node.js, backend | 1w ago |
| 261. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 262. | Founding Engineer (Full-Stack) (Uplane) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | node.js, typescript, nuxt | 1w ago |
| 263. | San Francisco, California, United States | From $150,000/yr | hybrid | full-time | mid | typescript, graphql, relay | 1w ago |
| 264. | Software Engineer, Full Stack (AKASA) South San Francisco, California, United States | $180,000 – $210,000/yr | hybrid | full-time | senior | python, javascript, typescript | 2w ago |
| 265. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 266. | Software Engineer (Full Stack) (Apten) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | mid | typescript, react, aws | 2w ago |
| 267. | Software Engineer, Full Stack (Ridgeline International) United States | remote | full-time | senior | java, angular, rest | 2w ago |
| 268. | Founding Engineer, Full Stack (Cloudglue) San Francisco, California, United States+1 | $120,000 – $250,000/yr | remote | full-time | lead | react, typescript, next.js | 3w ago |
| 269. | Founding Engineer (Full-Stack) (Macadamia) San Francisco, California, United States+1 | $80,000 – $160,000/yr | on-site | full-time | lead | full-stack development, ai agents, workflow development | 3w ago |
| 270. | United States+1 | $30,000 – $140,000/yr | remote | full-time | senior | next.js, react, typescript | 3w ago |
Get new builder jobs daily: