Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
582 results
| 391. | United States | $180,000 – $250,000/yr | remote | full-time | mid | python, react, typescript | 1w ago |
| 392. | Senior trading systems engineer (AI People Global) Massachusetts, United States | remote | full-time | senior | python, systems engineering, architecture | 1w ago |
| 393. | Computer Vision Full Stack Engineer (Goliath Partners) United States | $200,000 – $250,000/yr | remote | full-time | senior | python, react, express | 1w ago |
| 394. | France+4 | €75,000 – €110,000/yr | remote | full-time | senior | python, fastapi, api design | 2w ago |
| 395. | Technical Lead (Sully.ai) United States+1 | $280,000 – $320,000/yr | remote | full-time | lead | backend systems, programming, architecture | 1mo ago |
| 396. | United States | remote | full-time | senior | typescript, react, tailwind | 1w ago |
| 397. | Software Engineer (RINSE) Remote | $80,000 – $200,000/yr | remote | full-time | entry | react, typescript, css | 2w ago |
| 398. | Software Engineer (Hype) New York, New York, United States | $120,000 – $180,000/yr | remote | full-time | mid | javascript, typescript, react native | 3w ago |
| 399. | Former Founder (Roboflow) United States+1 | $60,000 – $150,000/yr | remote | full-time | lead | computer vision, machine learning, product management | 1mo ago |
| 400. | Senior Software Engineer (React Native) (Instinct Science) United States | $130,000 – $160,000/yr | remote | full-time | senior | react native, expo, typescript | 2w ago |
| 401. | Full Stack Engineer (Americas) (Infisical) United States+26 | $100,000 – $180,000/yr | remote | full-time | mid | javascript, react.js, node.js | 3w ago |
| 402. | United States+1 | $90,000 – $130,000/yr | remote | full-time | lead | typescript, next.js, react | 1w ago |
| 403. | Principal Backend Engineer (Cashboard) United States+3 | $185,000 – $250,000/yr | remote | full-time | lead | python, django, aws | 1w ago |
| 404. | Founding Engineer (Frontend) (Letter AI) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react, redux, material ui | 3w ago |
| 405. | Senior Engineer & Tech Lead (Plura (formerly Bloom Community)) United States | $75 – $150/hr | remote | contract | senior | react native, typescript, node.js | 1mo ago |
| 406. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 1w ago |
| 407. | Founding Backend Software Engineer (Rebolt) United States+1 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, fastapi | 4w ago |
| 408. | AI Researcher (arnata) United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | llms, multi-agent systems, reasoning engines | 4w ago |
| 409. | Founding Distributed Systems Engineer (Stealth Startup) United States | $200,000 – $250,000/yr | remote | full-time | lead | distributed systems, storage systems, data infrastructure | 1w ago |
| 410. | Design Engineer (Web & Brand) (Lovable) Stockholm, Stockholm County, Sweden+4 | remote | full-time | senior | react, typescript, webgl | 1w ago |
| 411. | San Francisco, California, United States | remote | full-time | 2w ago |
| 412. | Founding Engineer (Fullstack) (Onlook) United States+1 | $130,000 – $200,000/yr | remote | full-time | lead | next.js, tailwindcss, trpc | 3w ago |
| 413. | Founding Engineer (Castari) United States+1 | $120,000 – $200,000/yr | remote | full-time | lead | claude agent sdk, developer tooling, clis | 1w ago |
| 414. | Software Engineer (Ubicloud) San Francisco, California, United States+2 | $95,000 – $250,000/yr | remote | full-time | mid | postgres, kubernetes, ci/cd | 3w ago |
| 415. | Founding Full Stack Engineer (+ Equity) at NELP (Jack & Jill) United States | remote | full-time | lead | typescript, react, next.js | 1w ago |
| 416. | Full Stack Software Engineer (Trace Labs) United States | remote | full-time | senior | backend development, full stack development, software engineering | 2w ago |
| 417. | Full Stack Engineer (Roboflow) United States+2 | $165,000/yr | remote | full-time | mid | javascript, node.js, python | 4w ago |
| 418. | Staff Machine Learning Engineer, Pegasus (TwelveLabs) South Korea+1 | remote | full-time | senior | machine learning, multimodal systems, vision | 1w ago |
| 419. | Founding Team (Matcha) European Union+2 | remote | full-time | entry | 1w ago |
| 420. | Founding Frontend Engineer (Flick) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | react, typescript, build systems | 3w ago |
Get new builder jobs daily: