Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
558 results
| 121. | United States+1 | $80,000 – $180,000/yr | remote | full-time | mid | ai video editing, ai video creation, video production | 1mo ago |
| 122. | Forward Deployed AI Engineer (Latent Labs) San Francisco, California, United States+2 | remote | full-time | senior | generative ai, machine learning, software engineering | 1w ago |
| 123. | Founding Applied AI Engineer - Flair Labs (Flair Labs) United States+3 | $100,000 – $150,000/yr | remote | full-time | lead | python, fastapi, kubernetes | 3w ago |
| 124. | Lead Software Engineer, AI-Native (FreeWill) United States | $190,000 – $210,000/yr | remote | full-time | lead | react, node.js, typescript | 1w ago |
| 125. | Lead Software Engineer, AI-Native (FreeWill) United States | $190,000 – $210,000/yr | remote | full-time | lead | react, node.js, typescript | 1w ago |
| 126. | Poland+4 | €84,000 – €103,800/yr | remote | full-time | senior | ai, typescript, node.js | 2w ago |
| 127. | Staff Software Engineer, AI (Stord) United States | remote | full-time | lead | typescript, distributed systems, edge computing | Today |
| 128. | United States | $183,000 – $246,000/yr | remote | full-time | lead | typescript, react, go | 5d ago |
| 129. | Founding Lead AI Product Engineer (Foundation Partners) United Kingdom | £100,000/yr | remote | full-time | lead | typescript, node.js, rust | 6d ago |
| 130. | United States+1 | $240,000 – $320,000/yr | remote | full-time | senior | ai coding agents, api development, distributed systems | 1w ago |
| 131. | Staff Software Engineer (AI CICD) (Chainguard) United States | $205,000 – $231,000/yr | remote | full-time | senior | containers, artifact registries, docker | 1w ago |
| 132. | Staff Software Engineer, AI Forward Deployed Leader (Confidential Jobs) New York, United States | remote | full-time | lead | full-stack development, architecture, cloud platforms | 1w ago |
| 133. | United States+1 | $30,000 – $140,000/yr | remote | full-time | senior | next.js, react, typescript | 3w ago |
| 134. | Full Stack Engineer (Crypto x AI) (Hyphen Connect) San Francisco, California, United States | remote | full-time | senior | golang, web3, blockchain | 1w ago |
| 135. | Full-Stack Applied AI Engineer (Bitovi) United States | remote | full-time | senior | ai, gen-ai, rag | 1w ago |
| 136. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 1w ago |
| 137. | Multiple Engineering Roles (LiveKit) Remote | remote | full-time | 2w ago |
| 138. | Senior Software Engineer, AI Core (Chainalysis) United States | $179,000 – $250,000/yr | remote | full-time | senior | typescript, effect, node.js | 2w ago |
| 139. | Founding Full Stack AI Engineer (Hub.xyz) United Kingdom+1 | $70,000 – $100,000/yr | remote | full-time | lead | python, fastapi, react | 1w ago |
| 140. | GTM Engineer (Sift) Marina Del Rey, California, United States+2 | $140,000 – $180,000/yr | remote | full-time | entry | python, apis, data manipulation | 1w ago |
| 141. | Senior Software Engineer – AI Systems & Architecture (Item Alignment Inc) New Jersey, United States | $125,000 – $210,000/yr | remote | full-time | senior | java, python, llm | 1w ago |
| 142. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 1w ago |
| 143. | Product Engineers (EQTY Lab) Remote | remote | full-time | mid | ai, governance, trust | 2w ago |
| 144. | Full Stack Cloud Engineer (AI Security Platform) (HiddenLayer) United States | remote | full-time | senior | go, python, typescript | 1w ago |
| 145. | Founding Engineer (Constant) United States+2 | $150,000 – $225,000/yr | remote | full-time | lead | codex, cursor, langgraph | 3w ago |
| 146. | Founding Engineer (Deep24) United States | $120,000 – $160,000/yr | remote | contract | lead | ai, machine learning, software engineering | 3w ago |
| 147. | Software Engineer (Casco) United States+2 | $200,000/yr | remote | full-time | entry | typescript, cloud native, distributed systems | 3w ago |
| 148. | Founding Engineer (Vulcan Technologies) United States | $80,000 – $250,000/yr | remote | full-time | lead | python, typescript, javascript | 1mo ago |
| 149. | Frontend Salesforce & AI Engineer, GTM Systems (Signify Technology) United States | remote | full-time | senior | salesforce, ai, lightning web components | 3d ago |
| 150. | France+2 | €80,000 – €105,000/yr | remote | full-time | senior | typescript, svelte, graphql | 1w ago |
Get new builder jobs daily: