Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
287 results
| 151. | Founding Mobile Engineer (Roame) San Francisco, California, United States+2 | $150,000 – $215,000/yr | remote | full-time | lead | nodejs, next.js, react | 3w ago |
| 152. | Founding Software Engineer (Backend, Remote) (Glass Health) United States | $120,000 – $210,000/yr | remote | full-time | lead | typescript, react, python | 1mo ago |
| 153. | Staff AI Agent Engineer (Emergence AI) Irvine, California, United States | $200,000 – $230,000/yr | remote | full-time | lead | python, pyspark, ai/ml | 2w ago |
| 154. | Staff Frontend Engineer (Fractional) New York, New York, United States+1 | $160,000 – $185,000/yr | remote | full-time | lead | frontend, backend, typescript | 1mo ago |
| 155. | Design Engineer (Mintlify) San Francisco, California, United States | $145,000 – $200,000/yr | remote | full-time | mid | next.js, react, figma | 1mo ago |
| 156. | Founding Engineer (Full-Stack) (Centralize) United States+1 | $130,000 – $190,000/yr | remote | full-time | lead | react, nextjs, background jobs | 1mo ago |
| 157. | Founding Engineer - AI-Native (NeoRecruit) India | remote | full-time | entry | flutter, dart, react.js | 4d ago |
| 158. | AI/ML Engineer (Greenlight) Georgia, United States | $160,000 – $190,000/yr | remote | full-time | senior | generative ai, large language models, llm chaining | 2w ago |
| 159. | Design Engineer (Firecrawl) United States+1 | $160,000 – $240,000/yr | remote | full-time | mid | next.js, tailwind, framer motion | 6d ago |
| 160. | Machine Learning Engineer - Evaluation (HackerRank Careers) United States | $120,000 – $235,000/yr | remote | full-time | senior | llm, rag, fine-tuning | 1w ago |
| 161. | Founding AI Engineer (Delfino AI) United States | $80,000 – $180,000/yr | remote | full-time | lead | python, javascript, generative ai | 3w ago |
| 162. | Principal AI Engineer – Automation & AI (eClinical Solutions) United States | $160,000 – $200,000/yr | remote | full-time | lead | python, api development, system integration | 3d ago |
| 163. | Founding Team (Matcha) European Union+2 | remote | full-time | entry | 1w ago |
| 164. | Staff AI Engineer (Fieldguide) United States+1 | $240,000 – $310,000/yr | remote | full-time | lead | typescript, python, distributed systems | 3w ago |
| 165. | Founding AI Engineer (Rebolt) San Francisco, California, United States+4 | $60,000 – $180,000/yr | remote | full-time | lead | llm internals, agent architectures, evaluation frameworks | 3w ago |
| 166. | United States | $126,000 – $158,000/yr | remote | full-time | senior | react, javascript, css | 1w ago |
| 167. | Founding AI Engineer (Kaelux) United States | From $160,000/yr | remote | full-time | lead | ai engineering, langgraph, n8n | Today |
| 168. | Software Development Engineer II (AI Engg) (Joveo Ai) India+1 | remote | full-time | mid | python, java, distributed systems | 4d ago |
| 169. | Applied AI Engineer (Foley) Arizona, United States+22 | $80,000 – $130,000/yr | remote | full-time | mid | python, apis, data handling | 1w ago |
| 170. | United States+1 | $160,000 – $250,000/yr | remote | full-time | senior | react, frontend, ux | 3w ago |
| 171. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 172. | Senior Backend Engineer — First Engineering Hire (Cartpanda) Brazil | $110,000 – $340,000/yr | remote | full-time | senior | typescript, hono.js, zod | 3w ago |
| 173. | Engineer Intern - Summer 2026 (CrowdVolt) New York, New York, United States | $3,000 – $6,000/mo | remote | internship | internship | react, next.js, python | 6d ago |
| 174. | Full-Stack Software Engineer at Movo AI (Jack & Jill) United States | remote | full-time | entry | node.js, next.js, javascript | 1w ago |
| 175. | Founding Engineer (Python, Typescript, React) (Trinity Consulting Group) San Francisco, California, United States | $150,000 – $180,000/yr | remote | full-time | lead | python, typescript, react | 2w ago |
| 176. | Principal AI Engineer (Pair Team) United States | $240,000 – $260,000/yr | remote | full-time | lead | agentic ai, langgraph, mastra | 4d ago |
| 177. | Senior Ai Engineer (Hansei Solutions) United States | remote | full-time | senior | python, sql, machine learning | 5d ago |
| 178. | AI Engineer (Agentic Systems / Computer Vision / Industrial AI) (Epic Placements) Austin, Texas, United States | $200,000 – $240,000/yr | remote | full-time | mid | python, typescript, fastapi | 1w ago |
| 179. | Software Engineer, Full-Stack (Flockjay) United States | remote | full-time | mid | javascript, react, node.js | 3w ago |
| 180. | Founding Engineer (Untether Labs) Canada | CA$65,000 – CA$190,000/yr | remote | full-time | lead | typescript, react, nextjs | 3w ago |
Get new builder jobs daily: