Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
361 results
| 151. | Sr/Staff Software Engineers & PM (Oscilar.com) Remote | remote | full-time | senior | java, backend, infrastructure | 2w ago |
| 152. | Founding Software Engineer (Loula) California, United States+2 | $140,000 – $180,000/yr | remote | full-time | lead | react, vercel, typescript | 2w ago |
| 153. | Founding Software Engineer (Remote) (Wavelength) India+1 | $30,000 – $50,000/yr | remote | contract | lead | go, typescript, python | 3w ago |
| 154. | Deployed Software Engineer (Fieldguide) United States | $160,000 – $215,000/yr | remote | full-time | mid | typescript, react, node.js | 3w ago |
| 155. | Founding Software Engineer (Olive) San Francisco, California, United States | $130,000 – $150,000/yr | remote | full-time | lead | react, vite, tanstack | 4w ago |
| 156. | Founding Software Engineer (Backend, Remote) (Glass Health) United States | $120,000 – $210,000/yr | remote | full-time | lead | typescript, react, python | 1mo ago |
| 157. | Malaysia | remote | full-time | mid | react, typescript, scala | 4d ago |
| 158. | South Korea | remote | full-time | mid | react, typescript, scala | 4d ago |
| 159. | Japan | remote | full-time | mid | react, typescript, scala | 4d ago |
| 160. | California, United States+1 | $280,500 – $330,000/yr | remote | full-time | lead | react, node.js, python | 2w ago |
| 161. | Principal Software Engineer (Gradial) United States | $160,000 – $250,000/yr | remote | full-time | lead | distributed systems, algorithms, scalable software design | 2w ago |
| 162. | Super SWE (P-1 AI) United States | $200,000 – $250,000/yr | remote | full-time | lead | architecture, front-end, back-end | 2w ago |
| 163. | Fullstack Software Engineer (Sirdab) Saudi Arabia+1 | remote | full-time | senior | ruby on rails, rest apis, hotwire | 3w ago |
| 164. | Principal Software Engineer (Motion) United States+1 | $504,000 – $965,000/yr | remote | full-time | lead | typescript, node.js, react | 3w ago |
| 165. | Full-Stack Software Engineer at Movo AI (Jack & Jill) United States | remote | full-time | entry | node.js, next.js, javascript | 1w ago |
| 166. | Full Stack Software Engineer (Terralytiq) United States | $90,000 – $120,000/yr | remote | full-time | mid | typescript, next.js, react | 1w ago |
| 167. | Full Stack Software Engineer (Trace Labs) United States | remote | full-time | senior | backend development, full stack development, software engineering | 2w ago |
| 168. | Full Stack Software Engineer (Truss) Canada+1 | CA$150,000 – CA$250,000/yr | remote | full-time | senior | react.js, python, django | 2w ago |
| 169. | Full Stack Software Engineer (Lumari) India+1 | $40,000 – $80,000/yr | remote | contract | mid | react, typescript, python | 3w ago |
| 170. | San Francisco, California, United States+1 | $130,000 – $240,000/yr | remote | full-time | mid | typescript, react, redis | 3w ago |
| 171. | United States+1 | $149,996 – $200,000/yr | remote | full-time | mid | full stack development, software engineering, clean code | 3w ago |
| 172. | Full Stack Software Engineer (Blink) United States+4 | $85,000 – $150,000/yr | remote | full-time | mid | typescript, javascript, sql | 3w ago |
| 173. | United States | $120,000 – $160,000/yr | remote | full-time | mid | typescript, node.js, graphql | 3w ago |
| 174. | Full Stack Software Engineer (Lightdash) United Kingdom+21 | $100,000 – $170,000/yr | remote | full-time | mid | typescript, react, node | 3w ago |
| 175. | Full Stack Software Engineer (Taskade) United States+2 | remote | full-time | mid | full stack development, software engineering, distributed systems | 3w ago |
| 176. | Founding AI Software Engineer (Product) (YouShift) Spain+1 | $50,000 – $90,000/yr | remote | full-time | entry | typescript, python, ai agents | 1w ago |
| 177. | United States+42 | $115,000 – $180,000/yr | remote | full-time | mid | go, javascript, grpc | 3w ago |
| 178. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 2w ago |
| 179. | Senior Cloud Software Engineer (ClickHouse) United States | remote | full-time | senior | kubernetes, distributed systems, cloud databases | 2w ago |
| 180. | Senior/Staff Software Engineers (Vantage) United States | remote | full-time | senior | ruby, rails, infrastructure | 2w ago |
Get new builder jobs daily: