Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
361 results
| 211. | Full Stack Engineer (Greywing) Singapore+16 | $25,000 – $40,000/yr | remote | full-time | entry | typescript, node.js, next.js | 1mo ago |
| 212. | Product Engineer (Fractional) United States+1 | $140,000 – $185,000/yr | remote | full-time | mid | frontend, backend, product design | 1mo ago |
| 213. | AI Agent Engineer (LaunchPad Lab) United States | $125,000 – $175,000/yr | remote | full-time | mid | langchain, langgraph, crewai | 3d ago |
| 214. | Founding Member (Staff Software Engineer, Senior AI Engineer, Senior Design Systems Engineer) (Higharc) Remote | remote | full-time | senior | software engineering, ai, design systems | 2w ago |
| 215. | AI Engineer (ReadMe) United States+3 | remote | full-time | mid | llms, embeddings, retrieval pipelines | 1w ago |
| 216. | United States | $186,000/yr | remote | full-time | senior | ruby on rails, react, sql | 1w ago |
| 217. | Founding Engineer (Vye Health) United States | remote | full-time | lead | react, postgresql, aws | 1w ago |
| 218. | Full Stack Engineer (India) (Arpari) India | ₹900,000/yr | remote | contract | entry | python, django, react | 4w ago |
| 219. | Full Stack Engineer (Global) (Infisical) United States+1 | $100,000 – $180,000/yr | remote | full-time | senior | javascript, react.js, node.js | 3w ago |
| 220. | Full Stack Engineer (Americas) (Infisical) United States+26 | $100,000 – $180,000/yr | remote | full-time | mid | javascript, react.js, node.js | 3w ago |
| 221. | Senior Product Engineer (Subsalt) United States | remote | full-time | senior | python, ray, pytorch | 2w ago |
| 222. | Director of Software (AllSpice) United States | remote | full-time | executive | golang, vuejs, rust | 2w ago |
| 223. | United States+1 | $200,000 – $259,997/yr | remote | full-time | senior | typescript, nextjs, react | 3w ago |
| 224. | Engineer Intern - Summer 2026 (CrowdVolt) New York, New York, United States | $3,000 – $6,000/mo | remote | internship | internship | react, next.js, python | 1w ago |
| 225. | United States | $186,000/yr | remote | full-time | senior | ruby on rails, react, sql | 1w ago |
| 226. | AI Engineer (Light) United Kingdom+1 | remote | full-time | mid | kotlin, react, aws | 1w ago |
| 227. | Founding Engineer (Castari) United States+1 | $120,000 – $200,000/yr | remote | full-time | lead | claude agent sdk, developer tooling, clis | 1w ago |
| 228. | Full Stack Engineer (San Francisco) (Infisical) San Francisco, California, United States+1 | $140,000 – $200,000/yr | remote | full-time | senior | react.js, node.js, typescript | 3w ago |
| 229. | AI Automation Engineer (QuSecure) United States | $80,000 – $130,000/yr | remote | full-time | senior | software engineering, api integration, prompt engineering | 3d ago |
| 230. | Forward Deployed Engineer (Rune Technologies) United States+1 | remote | full-time | entry | go, c++, typescript | 6d ago |
| 231. | Full Stack Engineer (Paragon AI) United States+2 | $100,000 – $170,000/yr | remote | full-time | lead | javascript, python, node.js | 1mo ago |
| 232. | Backend Engineer - LATAM (ControlHub) Remote | remote | full-time | entry | backend code, unit-tests, api-integration tests | 1mo ago |
| 233. | Founding Engineer (Constant) United States+2 | $150,000 – $225,000/yr | remote | full-time | lead | codex, cursor, langgraph | 3w ago |
| 234. | Multiple Roles (Checkly) Remote | remote | full-time | senior | 2w ago |
| 235. | Zed Industries (Zed Industries) Remote | remote | full-time | 2w ago |
| 236. | Full-Stack Software Developer 2 (Finni Health) United States+1 | $120,000 – $160,000/yr | remote | full-time | entry | react, react native, typescript | 4w ago |
| 237. | Tech lead (Calyptus) United Kingdom | remote | full-time | lead | backend development, production systems, platform development | 4d ago |
| 238. | Founding Engineer (Fullstack) (Onlook) United States+1 | $130,000 – $200,000/yr | remote | full-time | lead | next.js, tailwindcss, trpc | 3w ago |
| 239. | Founding Design Engineer (Scott AI) San Francisco, California, United States+1 | $140,000 – $250,000/yr | remote | full-time | lead | software engineering, product design, ai | 1w ago |
| 240. | Early Engineer (Full-Stack / AI) (Honey Homes) United States | remote | full-time | entry | full-stack, ai | 2w ago |
Get new builder jobs daily: