Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
287 results
| 241. | Founding Engineer (Cair Health) United States | $110,000 – $160,000/yr | remote | full-time | lead | software development, machine learning, predictive analytics | 1mo ago |
| 242. | United States | $183,000 – $246,000/yr | remote | full-time | lead | typescript, react, go | 1w ago |
| 243. | Full Stack Engineer (Paragon AI) United States+2 | $100,000 – $170,000/yr | remote | full-time | lead | javascript, python, node.js | 1mo ago |
| 244. | Principal Software Engineer (Gradial) United States | $160,000 – $250,000/yr | remote | full-time | lead | distributed systems, algorithms, scalable software design | 2w ago |
| 245. | Senior AI Builder (Hello Heart) United States | $200,000 – $225,000/yr | remote | full-time | senior | llms, agent frameworks, prompt engineering | 3d ago |
| 246. | Founding Engineer (Recruiting from Scratch) United States | $150,000 – $200,000/yr | remote | full-time | lead | go, typescript, next.js | 2w ago |
| 247. | Founding Engineer (Trelium) San Francisco, California, United States+2 | $125,000 – $150,000/yr | remote | full-time | lead | agentic workflow frameworks, communication infrastructure, ai agent sdks | 3w ago |
| 248. | Senior/Staff Fullstack Engineer (WarpBuild) India | ₹3,000,000 – ₹8,000,000/yr | remote | full-time | senior | 3w ago |
| 249. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 250. | Software Engineer, Backend (Nestmed) United States | $220,000 – $280,000/yr | remote | full-time | senior | api design, backend development, frontend development | 2w ago |
| 251. | United States | $173,922 – $286,000/yr | remote | full-time | senior | python, pytorch, tensorflow | 2w ago |
| 252. | India | remote | full-time | entry | javascript, typescript, web applications | 3w ago |
| 253. | Multiple roles (Coder) Remote | remote | full-time | 1w ago |
| 254. | Senior Python AI Engineer (DeweyLearn, Inc.) United States+11 | remote | full-time | senior | python, api development, llms | 5d ago |
| 255. | Senior Machine Learning Engineer (Compose.ai) United States | $100,000 – $150,000/yr | remote | full-time | senior | machine learning, nlp, natural language processing | 4w ago |
| 256. | United States | remote | full-time | senior | typescript, react, tailwind | 1w ago |
| 257. | Founding BIM Engineer (ArchiLabs) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | bim, python, ai | 3w ago |
| 258. | Security Engineer, Host Assurance (OpenAI) San Francisco, California, United States+1 | $293,000 – $385,000/yr | remote | full-time | mid | pkis, hsms, machine identity | 2w ago |
| 259. | Artificial Intelligence Engineer (Prism Digital) England, United Kingdom | remote | full-time | mid | python, aws, azure | 1w ago |
| 260. | Founding AI Agent Engineer (Allus AI) United States | $100,000 – $200,000/yr | remote | full-time | lead | python, rust, sql | 3w ago |
| 261. | Senior Software Engineer, Backend (Numero) United States | $150,000 – $190,000/yr | remote | full-time | senior | sql, relational databases, data modeling | 3w ago |
| 262. | Software Engineer (Conquer AI) United States | remote | full-time | mid | python, node.js, rag | Today |
| 263. | Staff Backend AI Engineer (Jobs via Dice) United States | $190,000 – $250,000/yr | remote | full-time | lead | python, agentic ai, rag | 1w ago |
| 264. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 265. | United States | remote | full-time | mid | html, css, typescript | 2w ago |
| 266. | Head of Engineering (Sully.ai) United States | $280,000 – $350,000/yr | remote | full-time | executive | system design, roadmap development, delivery management | 3w ago |
| 267. | Founding Artificial Intelligence Engineer (ASTA Health Tech) United States | remote | full-time | lead | python, pytorch, tensorflow | 1w ago |
| 268. | Member of Technical Staff (Applied AI) (Reka AI) California, United States | remote | full-time | mid | machine learning, ai, transformer models | 1w ago |
| 269. | Senior Blockchain Engineer - Backend (Fanatics Betting & Gaming) United Kingdom | remote | full-time | senior | go, blockchain, evm | 1w ago |
| 270. | Full-Stack Software Developer 2 (Finni Health) United States+1 | $120,000 – $160,000/yr | remote | full-time | entry | react, react native, typescript | 3w ago |
Get new builder jobs daily: