Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1421 results
| 241. | Software Engineer (Benchmark) New York, New York, United States | $120,000 – $180,000/yr | hybrid | full-time | mid | python, flask, postgres | 2w ago |
| 242. | India+1 | remote | full-time | entry | api, microservices, ai | 3w ago |
| 243. | Full-Stack Engineer (Campfire) San Francisco, California, United States | $130,000 – $185,000/yr | on-site | full-time | mid | python, nextjs, react | 3w ago |
| 244. | Full-Stack Engineer (Back-End Leaning) (Solve Intelligence) London, England, United Kingdom | $100,000 – $250,000/yr | on-site | full-time | lead | python, databases, postgres | 3w ago |
| 245. | Forward Deployed Engineer (PointOne) New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | ai, serverless architecture, retrieval-augmented generation | 1w ago |
| 246. | New York, New York, United States | $150,000 – $225,000/yr | hybrid | full-time | entry | backend infrastructure, sre, devops | 1w ago |
| 247. | Software Engineer (Lantern) New York, New York, United States | hybrid | full-time | python, fastapi, next.js | 2w ago |
| 248. | Frontend Engineer (Chima) United States | $80,000 – $250,000/yr | remote | full-time | senior | javascript, typescript, react | 3w ago |
| 249. | San Francisco, California, United States | $175,000 – $230,000/yr | on-site | full-time | lead | api design, backend architecture, frontend ui | 4w ago |
| 250. | Lead Software Engineer, Full Stack (Evertune AI) New York City, New York, United States | $150,000 – $240,000/yr | remote | full-time | lead | javascript, python, gcp | 4d ago |
| 251. | Engineer Intern - Summer 2026 (CrowdVolt) New York, New York, United States | $3,000 – $6,000/mo | remote | internship | internship | react, next.js, python | 6d ago |
| 252. | Founding Engineer / Technical Cofounder (VozParking) Netherlands+2 | remote | full-time | lead | product management, systems design, usability | 1w ago |
| 253. | Senior Software Engineer (Gradial) United States | $130,000 – $220,000/yr | remote | full-time | senior | distributed systems, software design, algorithms | 2w ago |
| 254. | AI/LLM Engineering Intern (Mercura) Munich, Germany | €3,000 – €4,000/mo | on-site | full-time | internship | llm orchestration, retrieval, rag | 2w ago |
| 255. | Software Engineer (Full Stack) (Apten) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | mid | typescript, react, aws | 2w ago |
| 256. | Geospatial Engineers (Data & Routing) (LiveMap) Remote | remote | full-time | data pipeline, datasets, routing engine | 2w ago |
| 257. | AI Engineer (Agentic Systems) (SureBright) Gurugram, Haryana, India+1 | ₹1,500,000 – ₹3,000,000/yr | on-site | full-time | senior | llm, rag, vector databases | 3w ago |
| 258. | Full-stack AI Engineer II, Assistant (Amplitude) San Francisco, California, United States | $177,000 – $266,000/yr | hybrid | full-time | mid | python, react, typescript | 3w ago |
| 259. | Founding Software Engineer (Kalinda) San Francisco, California, United States | $125,000 – $200,000/yr | on-site | full-time | lead | python, full-stack development, frontend development | 3w ago |
| 260. | Head of Engineering (Rovi Health) New York, New York, United States | $250,000 – $320,000/yr | on-site | full-time | executive | ai, system design, architecture | 4d ago |
| 261. | Product Engineer (CoLoop) London, England, United Kingdom | £70,000 – £90,000/yr | hybrid | full-time | senior | react, typescript, full-stack development | 1w ago |
| 262. | AI Engineer (Curie) Chicago, Illinois, United States | hybrid | full-time | senior | langgraph, langfuse, go | 1w ago |
| 263. | AI Product Engineer - Private Equity Platform (The D. E. Shaw Group) New York, New York, United States | $185,000 – $250,000/yr | hybrid | full-time | mid | llms, agentic frameworks, apis | 2w ago |
| 264. | Founding Engineer at Kastle (S24) (Kastle) San Francisco, California, United States | $150,000 – $210,000/yr | remote | full-time | lead | python, asyncio, fastapi | 2w ago |
| 265. | AI Engineer (goodfin) San Francisco, California, United States | $130,000 – $180,000/yr | hybrid | full-time | senior | python, backend systems, llm apis | 3w ago |
| 266. | Frontend Engineer (Pointhound) United States | $100,000 – $150,000/yr | remote | full-time | mid | react, typescript, nextjs | 3w ago |
| 267. | Software Engineer (Clicks) San Francisco, California, United States | $120,000 – $200,000/yr | on-site | full-time | mid | python, azure, aws | 3w ago |
| 268. | Software Engineer (Flex) United States | $165,000 – $212,000/yr | remote | full-time | senior | nextjs, rust, typescript | 3w ago |
| 269. | Founding Full Stack Engineer (Jobot) Mountain View, California, United States | $160,000 – $200,000/yr | hybrid | full-time | lead | react, next.js, javascript | 1w ago |
| 270. | United States | remote | full-time | mid | html, css, typescript | 2w ago |
Get new builder jobs daily: