Software Engineer Jobs in New York
NYC software engineer roles in the builder-role slice come heavily from fintech, vertical SaaS, and the small but growing AI-startup scene. Office cultures tend to be 3-day hybrid, more so than SF where 5-day is more common at early-stage companies. Compensation is competitive with SF at the top, behind for mid-level. The talent pool skews more toward engineers with prior big-company or finance experience.
35 active 6% remote median salary $250k
| 1. | Software Engineer (Lantern) New York, New York, United States | on-site | full-time | entry | python, fastapi, next.js | 4w ago |
| 2. | New York, New York, United States | Up to $240,000/yr | on-site | full-time | mid | python, go, typescript | 1mo ago |
| 3. | Software Engineer - AI (Brellium) New York, New York, United States | hybrid | full-time | entry | python, typescript, sql | 1mo ago |
| 4. | New York, United States | on-site | full-time | mid | distributed systems, backend engineering, api | 1mo ago |
| 5. | Software Engineer (Jack) New York, New York, United States | $80,000 – $140,000/yr | hybrid | full-time | lead | frontend development, react, full-stack | 1mo ago |
| 6. | AI Software Engineer, Founding Team (Gabriel Talent Consulting) New York, New York, United States+1 | $230,000 – $265,000/yr | hybrid | full-time | senior | python, postgresql, redis | 1mo ago |
| 7. | Staff Software Engineer (Confido) New York, New York, United States | $280,000 – $330,000/yr | on-site | full-time | lead | systems design, architecture, production systems | 1mo ago |
| 8. | Senior Software Engineer, Product (Kaizen) New York, New York, United States | $180,000 – $250,000/yr | remote | full-time | senior | react, next.js, node.js | 3w ago |
| 9. | Senior Software Engineer, AI (Bubble) New York, New York, United States | $183,000 – $237,000/yr | remote | full-time | senior | typescript, python, llm apis | 1mo ago |
| 10. | Senior Software Engineer (Confido) New York, New York, United States | $210,000 – $280,000/yr | on-site | full-time | senior | backend engineering, systems design, data pipelines | 1mo ago |
| 11. | Senior Software Engineer, Applied AI (Forward Deployed) (Invisible Technologies) New York, New York, United States | $180,000 – $264,000/yr | hybrid | full-time | senior | python, langchain, openai | 1mo ago |
| 12. | Senior Software Engineer - AI Products (Rippling) New York, New York, United States | on-site | full-time | senior | python, django, react | 1mo ago |
| 13. | Autonomy Software Engineer - Physical AI Startup - former Palantir & Anduril Leaders (Strativ Group) New York, United States | on-site | full-time | mid | c++, python, robotics | 1mo ago |
| 14. | Founding Software Engineer (Recruiting from Scratch) New York, New York, United States | $250,000 – $300,000/yr | on-site | full-time | lead | typescript, react, next.js | 1mo ago |
| 15. | Senior Software / AI Engineer (Pathos) New York, New York, United States | $180,000 – $200,000/yr | hybrid | full-time | senior | python, typescript, llm | 1mo ago |
| 16. | Full Stack Software Engineer (Northslope Technologies) New York, United States | hybrid | full-time | entry | typescript, react, restful apis | 1mo ago |
| 17. | New York, New York, United States | $224,000 – $280,000/yr | on-site | full-time | lead | typescript, python, react | 1mo ago |
| 18. | Backend Engineer (Channel3) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | mid | python, java, go | 1mo ago |
| 19. | Forward Deployed Software Engineer, Applied AI - Frontier AI Lab (Skyrocket Ventures) New York, New York, United States | Up to $250,000/yr | hybrid | full-time | mid | python, ai, backend engineering | 4w ago |
| 20. | Founding Engineer (Rovi Health) New York, New York, United States | $170,000 – $250,000/yr | on-site | full-time | lead | python, react, typescript | 1mo ago |
| 21. | Founding Engineer (Cofia) New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | full stack, production software, distributed systems | 1mo ago |
| 22. | Staff Fullstack Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | react, node.js, kubernetes | 1mo ago |
| 23. | Founding Engineer (Stilta) New York, NY, United States+1 | $100,000 – $200,000/yr | on-site | full-time | lead | python, typescript, ai agents | 1mo ago |
| 24. | AI Full Stack Engineer (ZENDA, LLC) New York, New York, United States | on-site | full-time | entry | ai, llm, automation | 1mo ago |
| 25. | Forward Deployed Engineer (Confido) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | entry | python, rails, typescript | 1mo ago |
| 26. | AI Engineer - Paige (Pave) New York, New York, United States | $166,600 – $264,500/yr | hybrid | full-time | mid | llms, agentic architectures, retrieval systems | 1mo ago |
| 27. | AI Product Engineer (Doing Things) New York, New York, United States | $110,000 – $130,000/yr | hybrid | full-time | entry | rAG, agents, minimum viable product | 1mo ago |
| 28. | Founding Full Stack Engineer (Berkley Hunt) New York, New York, United States | on-site | full-time | lead | typescript, react, nodejs | 1mo ago |
| 29. | AI Engineer (Rilla) New York, New York, United States | $200,000 – $300,000/yr | on-site | full-time | lead | python, typescript, fastapi | 1mo ago |
| 30. | AI Engineer & Product Lead (Lettermark) New York, New York, United States | on-site | full-time | lead | llm, agent architecture, context management | 1mo ago |
| 31. | MLE @ Krnel (NYC, Full-Time) (krnel.ai) New York, New York, United States | on-site | full-time | mid | machine learning, devops, ci/cd | 3w ago |
| 32. | AI Fullstack Engineer – Build Real-World Systems (Revin Inc.) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | python, react, typescript | 1mo ago |
| 33. | Forward Deployed AI Engineer (Distyl) New York, New York, United States | $150,000 – $250,000/yr | hybrid | full-time | entry | python, llm, ai systems | 1mo ago |
| 34. | Senior AI Product Engineer (Metaforms) New York, New York, United States | hybrid | full-time | senior | python, langchain, langgraph | 1mo ago |
| 35. | Director of Technology (New Development) (Compass) New York, New York, United States | $178,700 – $200,000/yr | on-site | full-time | executive | python, data engineering, software development | 3w ago |
Frequently asked questions
- What does a software engineer in new york earn?
- NYC base salaries track close to SF for senior builder roles, and the city has a heavier mix of fintech, healthtech, and enterprise-AI startups than the Bay. The typical band for a software engineer runs $120k–$200k base, equity at startups.
- Are software engineer jobs in new york remote-friendly?
- 2 of the current 35 listings (6%) allow remote work; the rest are on-site or hybrid in New York.
- What companies hire software engineer jobs in new york?
- Jobs Base aggregates listings across YC-backed startups, growth-stage companies, and selected larger companies hiring with builder-role characteristics.
- What's the difference between a software engineer and a regular software engineer?
- Jobs Base only lists builder roles. Positions where one person owns the product end-to-end. We filter out ticket-driven, narrowly-scoped roles even when the title matches. About 9% of listings scraped match this definition.