Y Combinator Startup Jobs
Builder-role jobs at Y Combinator-backed startups. Founding engineers, product engineers, AI engineers, and full-stack roles where one person owns the product end-to-end. Filtered from the broader YC jobs market by an LLM classifier; only roles with genuine 0-to-1 ownership make it through. Not affiliated with Y Combinator.
88 active 2 new this week 14% remote median salary $200k
| 1. | Product Engineer ($250Kβ$500K) at Y Combinator (Jack & Jill) San Francisco, California, United States | $250,000 β $500,000/yr | on-site | full-time | executive | full-stack development, ai-enabled development, llm integration | 1w ago |
| 2. | Founding Engineer (Ruby) (Finta) San Francisco, California, United States | $150,000 β $250,000/yr | on-site | full-time | lead | ruby on rails, hotwire, stimulus | 2w ago |
| 3. | Founding Engineer (Nozomio) San Francisco, California, United States | $150,000 β $250,000/yr | on-site | full-time | lead | api development, software engineering, backend development | 1mo ago |
| 4. | Forward Deployed Engineer (PointOne) New York, New York, United States | $140,000 β $200,000/yr | on-site | full-time | lead | ai, serverless architecture, retrieval-augmented generation | 1w ago |
| 5. | Software Engineer (Berg Search) London, England, United Kingdom | on-site | full-time | mid | python, typescript, ai | 2w ago |
| 6. | Founding Forward Deployed Engineer (PointOne) New York, New York, United States | $140,000 β $200,000/yr | on-site | full-time | lead | ai, serverless architecture, retrieval-augmented generation | 1mo ago |
| 7. | Founding Engineer | π¨π»βπ» AI-Native Mental Health Care (backed by Y Combinator, $3.3M+ ARR, $7M+ raised) (Legion Health) San Francisco, California, United States | $140,000 β $220,000/yr | on-site | full-time | lead | node.js, typescript, supabse | 1mo ago |
| 8. | Software Engineer (Chestnut) San Francisco, California, United States | $100,000 β $200,000/yr | on-site | full-time | senior | typescript, react, node | 1mo ago |
| 9. | New Grad Software Engineer (PointOne) New York, New York, United States | $100,000 β $140,000/yr | on-site | full-time | entry | ai, serverless architecture, retrieval-augmented generation | 1mo ago |
| 10. | Frontend Engineer (Pointhound) United States | $100,000 β $150,000/yr | remote | full-time | mid | react, typescript, nextjs | 1mo ago |
| 11. | Senior Software Engineer (PointOne) New York, New York, United States | $160,000 β $220,000/yr | on-site | full-time | senior | go, react, typescript | 1mo ago |
| 12. | Software Engineer (Candid Health) San Francisco, California, United States+2 | $135,000 β $200,000/yr | on-site | full-time | mid | python, postgresql, docker | 1mo ago |
| 13. | Senior Data Engineer (Innovare β AI Talent Partners) San Francisco, California, United States | $170,000 β $250,000/yr | on-site | full-time | senior | sql, python, data warehousing | 2w ago |
| 14. | San Francisco, California, United States | hybrid | full-time | mid | vue, front-end, full-stack | 1mo ago |
| 15. | AI/LLM Engineering Intern (Mercura) Munich, Germany | β¬3,000 β β¬4,000/mo | on-site | full-time | internship | llm orchestration, retrieval, rag | 3w ago |
| 16. | Computational Biology Intern - Summer 2026 (Novaflow) San Francisco, California, United States+1 | $30 β $45/hr | remote | internship | internship | python, r, linux | 3w ago |
| 17. | Software Engineer (Remote) (Keye) United States+2 | $130,000 β $200,000/yr | remote | full-time | senior | python, fastapi, next.js | 1mo ago |
| 18. | Staff Engineer (Better Auth) United States | $140,000 β $180,000/yr | remote | full-time | senior | typescript, react, node | 2w ago |
| 19. | Product Engineer, Applications Operations (Y Combinator) San Francisco, California, United States | $185,000 β $485,000/yr | on-site | full-time | senior | full-stack, web applications, system design | 4w ago |
| 20. | iOS Engineer (Atlas) San Francisco, California, United States+1 | $170,000 β $195,000/yr | hybrid | full-time | senior | swift, swiftui, uikit | 3w ago |
| 21. | Senior Software Engineer (Zaymo) Lehi, Utah, United States | $150,000 β $180,000/yr | on-site | full-time | senior | react, typescript, full stack | 1mo ago |
| 22. | Full-Stack Engineer (Campfire) San Francisco, California, United States | $130,000 β $185,000/yr | on-site | full-time | mid | python, nextjs, react | 1mo ago |
| 23. | AI Product Engineer (PostHog) United States+1 | $100,000 β $250,000/yr | remote | full-time | mid | python, react, django | 1mo ago |
| 24. | Founding Engineer (Frontend) (Momentic) San Francisco, California, United States | $150,000 β $220,000/yr | on-site | full-time | lead | typescript, react, next.js | 2w ago |
| 25. | Berlin, BE, Germany+22 | β¬70,000 β β¬90,000/yr | remote | full-time | senior | typescript, javascript, playwright | 2w ago |
| 26. | Senior Software Engineer, Backend (Retell AI) Redwood City, California, United States | $215,000 β $290,000/yr | on-site | full-time | senior | backend development, concurrency, data management | 1mo ago |
| 27. | Full Stack Engineer (Veritus) San Francisco, California, United States | $180,000 β $250,000/yr | on-site | full-time | senior | typescript, react, nextjs | 2w ago |
| 28. | Founding Full-Stack Engineer (arnata) San Francisco, California, United States | $150,000 β $200,000/yr | on-site | full-time | lead | react, node.js, system design | 1mo ago |
| 29. | Product Engineer, Post Batch (Y Combinator) San Francisco, California, United States | $185,000 β $485,000/yr | hybrid | full-time | lead | rails, react, postgres | 4w ago |
| 30. | Software Engineer Intern (SafeButler) United States | remote | internship | internship | react, redux, html | 1mo ago |
| 31. | Software Engineer (Solo) United States | $90,000 β $160,000/yr | remote | full-time | entry | ruby on rails, postgresql, aws | 1mo ago |
| 32. | Founding Engineer (Full Stack Web) (Pax Historia) San Francisco, California, United States | $150,000 β $215,000/yr | on-site | full-time | lead | nextjs, typescript, firestore | 1mo ago |
| 33. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 β $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 34. | Founding Engineer (Capy) San Francisco, California, United States | $150,000 β $250,000/yr | on-site | full-time | entry | typescript, next.js, terraform | 1mo ago |
| 35. | Senior Backend Engineer - Platform Security (Teleport) United States | $189,000 β $342,000/yr | remote | full-time | senior | go, rust, linux | 2w ago |
| 36. | Founding Software Engineer (CommodityAI) San Francisco, California, United States | $200,000 β $250,000/yr | on-site | full-time | senior | react, typescript, go | 1mo ago |
| 37. | Founding Engineer, Full Stack (ProhostAI) United States+1 | $100,000 β $180,000/yr | hybrid | full-time | entry | react, typescript, pwas | 1mo ago |
| 38. | Distributed Systems Engineer (Backend) [32495] (Stealth Startup) Redwood City, California, United States | $215,000 β $290,000/yr | on-site | full-time | lead | backend development, distributed systems, real-time audio | 2w ago |
| 39. | Founding Engineer (Unity Mobile) (Pax Historia) San Francisco, California, United States | $150,000 β $215,000/yr | on-site | full-time | lead | unity, ios, android | 1mo ago |
| 40. | Full Stack Software Engineer (Variance) San Francisco, California, United States | $130,000 β $210,000/yr | on-site | full-time | mid | react, nextjs, typescript | 1mo ago |
| 41. | GTM Engineer (PointOne) New York City, New York, United States | $125,000 β $180,000/yr | on-site | full-time | mid | python, javascript, apis | 1w ago |
| 42. | Founding Machine Learning Engineer (OnDeck AI) Vancouver, British Columbia, Canada+1 | CA$130,000 β CA$250,000/yr | on-site | full-time | lead | machine learning, ml engineering, applied research | 1mo ago |
| 43. | Founding Software Engineer (Ryvn) New York City, New York, United States | $160,000 β $220,000/yr | on-site | full-time | lead | distributed systems, apis, databases | 1mo ago |
| 44. | Senior Forward Deployed Engineer (CollectWise) New York, New York, United States | $240,000 β $300,000/yr | on-site | full-time | senior | node.js, react.js, aws | 4d ago |
| 45. | Founding AI Engineer (Upsolve AI) London, England, United Kingdom | Β£100,000 β Β£140,000/yr | hybrid | full-time | lead | llm, langchain, mastra | 1mo ago |
| 46. | Senior Software Engineer (FuseAI) San Francisco, California, United States+3 | $30,000 β $160,000/yr | remote | full-time | senior | react, node.js, mongodb | 1mo ago |
| 47. | San Mateo, California, United States | $160,000 β $200,000/yr | hybrid | full-time | lead | python, aws, gcp | 1mo ago |
| 48. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 β $130,000/yr | remote | full-time | lead | react, react native, typescript | 3w ago |
| 49. | Founding Engineer (Frontend) (Momentic) San Francisco, California, United States | $150,000 β $220,000/yr | on-site | full-time | lead | typescript, react, next.js | 1mo ago |
| 50. | Product Engineer (ClaimSorted) London, England, United Kingdom | Β£80,000 β Β£150,000/yr | on-site | full-time | mid | full-stack engineering, nextjs, nodejs | 3d ago |
Y Combinator builder roles Β· FAQs
- Are these official Y Combinator job listings?
- No. Jobs Base is not affiliated with Y Combinator. We aggregate publicly-posted listings from YC-backed companies and the YC jobs board, then filter to builder roles where one engineer owns end-to-end ownership of a product surface. The official YC jobs board is at workatastartup.com.
- What kinds of YC jobs make it onto Jobs Base?
- Jobs Base only lists builder roles: founding engineer, product engineer, AI engineer, full-stack engineer, and similar 0-to-1 positions where one person owns the product end-to-end. Standard ticket-driven engineering roles at YC companies are filtered out by the LLM classifier. Only ~9% of scraped listings match. From YC-source listings specifically, the builder-role hit rate is closer to 33%.
- How much do YC startup builder roles pay?
- YC builder roles split into two compensation profiles. Pre-seed and seed-stage YC companies typically offer $130kβ$180k base + 0.5%β2% equity, often weighted toward equity when cash is tight. Series A and later YC companies typically run $180kβ$240k base + 0.25%β1% equity. Salary is disclosed on most listings on Jobs Base.
- Which YC batches are most active in hiring right now?
- The YC jobs board prioritizes recent batches. Typically the most recent 2-3 batches account for the majority of postings. Historical batches still actively hire, especially companies that have raised follow-on rounds.
- Are YC jobs remote?
- Across the current 88 YC-tagged listings on Jobs Base, 12 (14%) are fully remote. The rest are on-site or hybrid, mostly in San Francisco. Pre-seed YC companies skew heavily on-site (typically 5 days in SF); later stages have more remote flexibility.
- How do I apply to a YC builder role?
- Click into any listing on Jobs Base and follow the apply link, which goes directly to the company's application page. No signup required on Jobs Base. For agent-driven applications, the same data is available via free API and MCP at jobsbase.io/api-docs.