Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: New York
138 results
| 61. | Full Stack Engineer (OffDeal) New York, New York, United States | $180,000 – $230,000/yr | remote | full-time | senior | typescript, reactjs, nodejs | 1mo ago |
| 62. | Founding Engineer- AI Healthcare Startup (Revolution Venture Studios) New York, New York, United States | on-site | full-time | executive | product development, strategy, data analytics | 2w ago |
| 63. | Frontend (Kalshi) New York, New York, United States | $100,000 – $250,000/yr | on-site | full-time | senior | react, typescript, nextjs | 3w ago |
| 64. | New York, New York, United States | $130,000 – $225,000/yr | on-site | full-time | lead | typescript, next-js, react | 3w ago |
| 65. | New York, New York, United States | Up to $240,000/yr | on-site | full-time | mid | python, go, typescript | 2d ago |
| 66. | Applied AI Engineer (Lawrence Harvey) New York, New York, United States | $175,000 – $300,000/yr | on-site | full-time | senior | python, llm, rag | 1w ago |
| 67. | Forward Deployed ML Engineer (Triomics) New York, New York, United States | $170,000 – $190,000/yr | on-site | full-time | senior | python, mlops, llm | 6d ago |
| 68. | Founding Engineer (Thera) New York, New York, United States | $100,000 – $200,000/yr | on-site | full-time | lead | typescript, java, kotlin | 3w ago |
| 69. | Founding Engineer (Cofia) New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | full stack, production software, distributed systems | 3d ago |
| 70. | Software Engineering Intern (Structured AI) New York, New York, United States | $5,000 – $9,000/mo | on-site | internship | internship | backend development, ai/ml, ui development | 1w ago |
| 71. | New York, New York, United States | $150,000 – $225,000/yr | on-site | full-time | senior | react native, typescript, mobile architecture | 1w ago |
| 72. | Software Engineer (Garage) New York, New York, United States | $150,000 – $225,000/yr | on-site | full-time | entry | typescript, api design, data modeling | 3w ago |
| 73. | Frontend Engineer (Shaped) New York, New York, United States | $100,000 – $180,000/yr | on-site | full-time | senior | react, next.js, typescript | 3w ago |
| 74. | Founding iOS Engineer (Recruiting from Scratch) New York, New York, United States | $190,000 – $210,000/yr | on-site | full-time | lead | swift, swiftui, uikit | 1w ago |
| 75. | Senior Backend Engineer (Pluto) New York, New York, United States | $220,000 – $260,000/yr | on-site | full-time | senior | distributed systems, apis, data modeling | 3w ago |
| 76. | Head of Engineering (Rovi Health) New York, New York, United States | $250,000 – $320,000/yr | on-site | full-time | executive | ai, system design, architecture | 4d ago |
| 77. | Senior Software Engineer (PointOne) New York, New York, United States | $150,000 – $220,000/yr | on-site | full-time | senior | aws, go, microservices | 1w ago |
| 78. | Founding AI/ML Engineer (David Joseph & Company) New York, New York, United States+1 | $125,000 – $200,000/mo | hybrid | full-time | lead | python, fastapi, langchain | 3d ago |
| 79. | Full Stack Engineer (AustinWorks) New York, New York, United States | $150,000 – $220,000/yr | on-site | full-time | mid | typescript, api design, data modeling | 1w ago |
| 80. | New Grad Software Engineer (PointOne) New York, New York, United States | $100,000 – $140,000/yr | on-site | full-time | entry | ai, serverless architecture, retrieval-augmented generation | 3w ago |
| 81. | Founding Engineer (Overdrive Health) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, llms, ai agents | 1w ago |
| 82. | Forward Deployed Engineer (Santé) New York, New York, United States | $80,000 – $120,000/yr | on-site | full-time | mid | python, data migration, product management | 3w ago |
| 83. | Staff Frontend Engineer (Fractional) New York, New York, United States+1 | $160,000 – $185,000/yr | remote | full-time | lead | frontend, backend, typescript | 1mo ago |
| 84. | Software Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York, New York, United States | $200,000 – $250,000/yr | on-site | full-time | mid | typescript, full-stack development, system design | 1w ago |
| 85. | New York, New York, United States | $165,000 – $312,000/yr | on-site | full-time | mid | python, llm apis, agent frameworks | 1w ago |
| 86. | Founding Product Designer (Emerge Career) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | lead | react, typescript, product design | 3w ago |
| 87. | Forward Deployed AI Engineer (Adaptive ML) New York, New York, United States+2 | on-site | full-time | senior | python, machine learning, generative ai | 5d ago |
| 88. | Staff ML / AI Engineer (Confido) New York, New York, United States | $300,000 – $350,000/yr | on-site | full-time | lead | machine learning, ai, llms | 1w ago |
| 89. | Full Stack Software Engineer (Clad) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | typescript, react, remix | 3w ago |
| 90. | Design Engineer (Empirical Health) New York, New York, United States | $140,000 – $260,000/yr | on-site | full-time | mid | typescript, javascript, react | 1mo ago |
Get new builder jobs daily: