Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: New York
141 results
| 121. | New Grad Software Engineer (PointOne) New York, New York, United States | $100,000 – $140,000/yr | on-site | full-time | entry | ai, serverless architecture, retrieval-augmented generation | 3w ago |
| 122. | Founding Frontend/UX Software Engineer (Credal.ai) New York, NY, United States | $190,000 – $250,000/yr | on-site | full-time | senior | react, typescript, nextjs | 1mo ago |
| 123. | Staff Frontend Engineer (Fractional) New York, New York, United States+1 | $160,000 – $185,000/yr | remote | full-time | lead | frontend, backend, typescript | 1mo ago |
| 124. | Founding Engineer (Yarn) New York, New York, United States | $170,000 – $225,000/yr | on-site | full-time | lead | ai, video editing, diffusion models | 1w ago |
| 125. | Founding Engineer (Overdrive Health) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, llms, ai agents | 1w ago |
| 126. | Founding Engineer (Rovi Health) New York, New York, United States | $170,000 – $250,000/yr | on-site | full-time | lead | python, react, typescript | 2d ago |
| 127. | Senior Software Engineer - AI Products (Rippling) New York, New York, United States | on-site | full-time | senior | python, django, react | 1w ago |
| 128. | Software Engineer (New Grads 2025-2026) (EliseAI) New York, New York, United States | $100,000 – $180,000/yr | on-site | full-time | entry | aws, machine learning, data | 6d ago |
| 129. | Artificial Intelligence Engineer (Techmunity) New York, New York, United States | Up to $300,000/yr | hybrid | full-time | lead | python, full stack development, large language models | 1w ago |
| 130. | Senior Software / AI Engineer (Pathos) New York, New York, United States | $180,000 – $200,000/yr | hybrid | full-time | senior | python, typescript, llm | 1w ago |
| 131. | AI Product Engineer - Private Equity Platform (The D. E. Shaw Group) New York, New York, United States | $185,000 – $250,000/yr | hybrid | full-time | mid | llms, agentic frameworks, apis | 2w ago |
| 132. | New York, New York, United States | $165,000 – $312,000/yr | on-site | full-time | mid | python, llm apis, agent frameworks | 1w ago |
| 133. | Senior Software Engineer (TEEMA) New York, New York, United States | $200,000 – $250,000/yr | on-site | full-time | lead | react, typescript, next.js | 1w ago |
| 134. | Senior Software Engineer, AI Agents (Asha Health) New York, New York, United States | $180,000 – $230,000/yr | on-site | full-time | senior | backend engineering, ai agents, latency optimization | 3w ago |
| 135. | GTM Engineer (Conveo) New York, New York, United States+2 | $100,000 – $130,000/yr | hybrid | full-time | mid | typescript, node.js, python | 2w ago |
| 136. | Founding Frontend Engineer (Talently) New York, New York, United States | $200,000 – $240,000/yr | hybrid | full-time | lead | typescript, react, graphql | 2w ago |
| 137. | AI Engineer (VectorShift) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | python, fastapi, django | 3w ago |
| 138. | Design Engineer (Empirical Health) New York, New York, United States | $140,000 – $260,000/yr | on-site | full-time | mid | typescript, javascript, react | 1mo ago |
| 139. | Founding Forward Deployed Engineer (FDE) (Elevate) New York, New York, United States | $125,000 – $175,000/yr | on-site | full-time | entry | python, sql, aws | 1mo ago |
| 140. | Principal Back End Software Engineer (Averity) New York, New York, United States | $200,000 – $230,000/yr | hybrid | full-time | lead | node.js, python, postgresql | 1w ago |
| 141. | New York, New York, United States | $240,000 – $350,000/yr | on-site | full-time | senior | distributed systems, python, typescript | 2w ago |
Get new builder jobs daily: