Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: New York
140 results
| 121. | Founding Machine Learning Engineer (Adaptive Security) New York, New York, United States | on-site | full-time | lead | python, java, typescript | 2d ago |
| 122. | New York, New York, United States | $150,000 – $220,000/yr | on-site | full-time | entry | typescript, python, llm | 4d ago |
| 123. | Frontend Engineer, L4 (Novig) New York, New York, United States | $200,000 – $230,000/yr | on-site | full-time | mid | typescript, react, react native | 1w ago |
| 124. | Founding Frontend/UX Software Engineer (Credal.ai) New York, NY, United States | $190,000 – $250,000/yr | on-site | full-time | senior | react, typescript, nextjs | 1mo ago |
| 125. | Artificial Intelligence Engineer (Techmunity) New York, New York, United States | Up to $300,000/yr | hybrid | full-time | lead | python, full stack development, large language models | 1w ago |
| 126. | AI Enablement Engineer (Valon) New York, New York, United States | $130,000 – $200,000/yr | on-site | full-time | mid | next.js, react, typescript | 2w ago |
| 127. | AI Engineer (Moment) New York, New York, United States | $250,000 – $325,000/yr | on-site | full-time | mid | ai agents, distributed systems, evaluation and observability | 6d ago |
| 128. | Senior Data & Insights Engineer, New Venture (Spring Health) New York, New York, United States | $159,100 – $196,480/yr | hybrid | full-time | senior | sql, python, postgres | 2w ago |
| 129. | Senior Software / AI Engineer (Pathos) New York, New York, United States | $180,000 – $200,000/yr | hybrid | full-time | senior | python, typescript, llm | 1w ago |
| 130. | Full Stack Developer (Zealthy) New York, New York, United States | on-site | full-time | entry | typescript, devops, system architecture | 1w ago |
| 131. | AI/ML Engineer (Rulebase) New York, New York, United States | $100,000 – $200,000/yr | on-site | full-time | lead | reinforcement learning, autonomous agents, nlp | 2w ago |
| 132. | Senior Full Stack Engineer / Ruby on Rails / Union Square, NYC (Motion Recruitment) New York, New York, United States | $160,000 – $200,000/yr | hybrid | full-time | senior | ruby on rails, full-stack development, database design | 1w ago |
| 133. | Founding Engineer (Recent Grad) (Ambral) New York, United States | $145,000 – $165,000/yr | on-site | full-time | entry | typescript, nuxt, postgres | 3w ago |
| 134. | New York, New York, United States | $180,000 – $280,000/yr | hybrid | full-time | lead | python, llm agents, agentic workflows | 2w ago |
| 135. | Forward Deployed Engineer (Confido) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | entry | python, rails, typescript | 3d ago |
| 136. | Founding Forward Deployed Engineer (Orange Quarter) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | senior | reinforcement learning, applied ai, supply chain | 1w ago |
| 137. | Senior AI Engineer (Harnham) New York, New York, United States+1 | $425,000 – $650,000/yr | on-site | full-time | executive | python, aws, large language models | 5d ago |
| 138. | Data Scientist (SR2 | Socially Responsible Recruitment | Certified B Corporation™) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | senior | python, data analysis, llm | 1w ago |
| 139. | Senior Full Stack Engineer - Pay Tech (Lawrence Harvey) New York, New York, United States | hybrid | full-time | senior | typescript, node.js, rust | 1w ago |
| 140. | Data Scientist, Finance Forecasting (Anthropic) New York, New York, United States | $270,000 – $320,000/yr | hybrid | full-time | mid | python, sql, time series forecasting | 1w ago |
Get new builder jobs daily: