Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
935 results
| 331. | San Francisco, California, United States | $162,000 – $250,000/yr | hybrid | full-time | senior | 2w ago |
| 332. | New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | react, typescript, django | 4w ago |
| 333. | Senior Software Engineer - Full Stack (Notable Labs) Foster City, California, United States | on-site | full-time | senior | python, django, flask | 1mo ago |
| 334. | Founding Product Engineer (Full Stack) (Portal (SPC F25)) California, United States | $110,000 – $180,000/yr | on-site | full-time | lead | backend, distributed systems, infrastructure | 1w ago |
| 335. | Growth Engineer (Tavus) San Francisco, California, United States | $120,000 – $180,000/yr | hybrid | full-time | mid | react, next.js, node.js | 2w ago |
| 336. | Senior Engineer (Comulate) San Francisco, California, United States | on-site | full-time | senior | typescript, postgres, react | 2w ago |
| 337. | Growth Engineer (Stable) United States | $160,000 – $240,000/yr | hybrid | full-time | mid | sql, analytics, growth engineering | 2w ago |
| 338. | Senior Engineer (Parspec) San Mateo, California, United States | hybrid | full-time | senior | django, react, typescript | 3w ago |
| 339. | Tech Lead (Full Stack) (Homera Health) United States | remote | full-time | lead | nodejs, react, typescript | 3w ago |
| 340. | San Francisco, California, United States | $250,000 – $300,000/yr | on-site | full-time | senior | next.js, typescript, python | 4w ago |
| 341. | Growth Engineer (Ello) San Francisco, California, United States | $180,000 – $215,000/yr | hybrid | full-time | mid | flutter, react, android development | 4w ago |
| 342. | AI Engineer (Analytic Recruiting Inc.) New York, New York, United States | Up to $230,000/yr | hybrid | full-time | mid | typescript, next.js, python | 1w ago |
| 343. | Member of Engineering (Console, Full-Stack) (Poolside) United Kingdom+2 | remote | full-time | mid | ai agents, agent orchestration, backend engineering | 3d ago |
| 344. | Web Engineer (Atlas) San Francisco, California, United States+1 | $160,000 – $185,000/yr | hybrid | full-time | senior | typescript, svelte, react | 3w ago |
| 345. | Founding Software Engineer, Full Stack (Airweave) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | lead | react, typescript, python | 4w ago |
| 346. | Founding Software Engineer, Full-Stack (Credal.ai) New York, NY, United States | $190,000 – $250,000/yr | on-site | full-time | lead | react, typescript, nextjs | 1mo ago |
| 347. | AI Engineer (Fingerpaint Group) Philadelphia, Pennsylvania, United States | hybrid | full-time | entry | python, typescript, react | 4d ago |
| 348. | Product Engineer (Sieve) San Francisco, California, United States | $150,000 – $300,000/yr | on-site | full-time | mid | typescript, react, next.js | 2w ago |
| 349. | Product Engineer (Stable) United States | $160,000 – $240,000/yr | remote | full-time | entry | react, typescript, node.js | 2w ago |
| 350. | Product Engineer (PostHog) United States+5 | $100,000 – $250,000/yr | remote | full-time | lead | python, react, big data | 4w ago |
| 351. | Product Engineer (Converge) New York, New York, United States | $180,000 – $240,000/yr | on-site | full-time | mid | react, python, postgres | 4w ago |
| 352. | Product Engineer (Tennr) New York City, New York, United States | $150,000 – $180,000/yr | hybrid | full-time | mid | javascript, typescript, backend apis | 4w ago |
| 353. | Product Engineer (David AI) San Francisco, California, United States | $120,000 – $200,000/yr | on-site | full-time | entry | full-stack development, typescript, next.js | 4w ago |
| 354. | Product Engineer (AthenaHQ) San Francisco, California, United States | $139,999 – $200,000/yr | on-site | full-time | mid | next.js, typescript, react | 1mo ago |
| 355. | Product Engineer (Hamming AI) United States+3 | $140,000 – $200,000/yr | remote | full-time | mid | typescript, react, next.js | 1mo ago |
| 356. | Product Engineer (Bluelight) United States+1 | $120,000 – $150,000/yr | remote | full-time | entry | react, next.js, postgres | 1mo ago |
| 357. | Software Engineer (Quill) United States+1 | $100,000 – $300,000/yr | remote | full-time | mid | software engineering, fullstack development, api development | 4w ago |
| 358. | Software Engineer (Metriport) San Francisco, California, United States | $120,000 – $160,000/yr | hybrid | full-time | mid | full-stack, node.js, typescript | 1w ago |
| 359. | Software Engineer (Jack) New York, New York, United States | $80,000 – $140,000/yr | hybrid | full-time | lead | frontend development, react, full-stack | 1w ago |
| 360. | Founding Engineer (Recruiting from Scratch) New York, New York, United States | $170,000 – $185,000/yr | hybrid | full-time | lead | python, django, typescript | 1w ago |
Get new builder jobs daily: