Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
855 results
| 721. | Full-Stack Software Developer (Finni Health) Canada+1 | CA$140,000 – CA$200,000/yr | remote | full-time | senior | react, react native, typescript | 4w ago |
| 722. | AI Engineer- Gen AI/SWE- Weights & Biases (Weights & Biases) San Francisco, California, United States | $188,000 – $275,000/yr | hybrid | full-time | senior | python, typescript, system design | 6d ago |
| 723. | Staff Software Engineer ($190K – $250K + Equity) at Stealth-stage healthtech AI startup (Jack & Jill) San Francisco, California, United States | $190,000 – $250,000/yr | hybrid | full-time | lead | cloud-native infrastructure, real-time data, integration engines | 1w ago |
| 724. | Design Engineer (Web & Brand) (Lovable) Stockholm, Stockholm County, Sweden+4 | remote | full-time | senior | react, typescript, webgl | 1w ago |
| 725. | Founding Engineer (Cair Health) United States | $110,000 – $160,000/yr | remote | full-time | lead | software development, machine learning, predictive analytics | 1mo ago |
| 726. | United States | $183,000 – $246,000/yr | remote | full-time | lead | typescript, react, go | 1w ago |
| 727. | Founding Forward Deployed Engineer (Corvera (YC W26)) San Francisco, California, United States | $200,000 – $300,000/yr | on-site | full-time | lead | distributed systems, data modeling, system design | 1w ago |
| 728. | Director of Design Engineering (Babel Street) Reston, Virginia, United States | $140,000 – $170,000/yr | hybrid | full-time | lead | react, typescript, figma | 2w ago |
| 729. | Full Stack Engineer (Paragon AI) United States+2 | $100,000 – $170,000/yr | remote | full-time | lead | javascript, python, node.js | 1mo ago |
| 730. | Frontend Engineer, L4 (Novig) New York, New York, United States | $200,000 – $230,000/yr | on-site | full-time | mid | typescript, react, react native | 1w ago |
| 731. | GTM Engineer (Mutiny) New York City, United States | $150,000 – $200,000/yr | on-site | full-time | senior | apis, data flows, enrichment | 2w ago |
| 732. | Principal Software Engineer (Gradial) United States | $160,000 – $250,000/yr | remote | full-time | lead | distributed systems, algorithms, scalable software design | 2w ago |
| 733. | San Francisco, California, United States | $6,000 – $8,000/mo | on-site | internship | internship | react, node.js, python | 4w ago |
| 734. | Senior AI Builder (Hello Heart) United States | $200,000 – $225,000/yr | remote | full-time | senior | llms, agent frameworks, prompt engineering | 4d ago |
| 735. | Staff Fullstack Engineer (Primis) New York City, New York, United States | hybrid | full-time | lead | react, typescript, node.js | 1w ago |
| 736. | Senior Software Engineer (Theseus) San Francisco, California, United States | $160,000 – $220,000/yr | on-site | full-time | senior | typescript, react, python | 1w ago |
| 737. | Founding Engineer (Recruiting from Scratch) United States | $150,000 – $200,000/yr | remote | full-time | lead | go, typescript, next.js | 2w ago |
| 738. | Founding Engineer (Trelium) San Francisco, California, United States+2 | $125,000 – $150,000/yr | remote | full-time | lead | agentic workflow frameworks, communication infrastructure, ai agent sdks | 4w ago |
| 739. | Software Engineer, Back End (Short Story) San Francisco, California, United States | $150,000 – $190,000/yr | on-site | full-time | python, postgresql, aws | 1mo ago |
| 740. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 741. | Developer Growth Engineer (Arcade.dev) San Francisco, California, United States | on-site | full-time | mid | python, typescript, mcp | 1w ago |
| 742. | Technical Generalist (Crosby) New York City, New York, United States | $180,000 – $270,000/yr | on-site | full-time | senior | frontend, backend, ai systems | 3w ago |
| 743. | Founding Frontend/UX Software Engineer (Credal.ai) New York, NY, United States | $190,000 – $250,000/yr | on-site | full-time | senior | react, typescript, nextjs | 1mo ago |
| 744. | Senior Member of Technical Staff (Harper) San Francisco, California, United States | $160,000 – $230,000/yr | on-site | full-time | senior | llm orchestration, prompt management, retrieval systems | 1mo ago |
| 745. | Artificial Intelligence Engineer (Techmunity) New York, New York, United States | Up to $300,000/yr | hybrid | full-time | lead | python, full stack development, large language models | 1w ago |
| 746. | Founding Lead Engineer (Empathy Talent) San Mateo, California, United States | hybrid | full-time | lead | backend infrastructure, ai agents, orchestration systems | 1w ago |
| 747. | AI Enablement Engineer (Valon) New York, New York, United States | $130,000 – $200,000/yr | on-site | full-time | mid | next.js, react, typescript | 3w ago |
| 748. | AI Engineer (Moment) New York, New York, United States | $250,000 – $325,000/yr | on-site | full-time | mid | ai agents, distributed systems, evaluation and observability | 1w ago |
| 749. | Miami, Florida, United States | From $75/hr | on-site | full-time | lead | rag, retrieval, embeddings | 1w ago |
| 750. | Forward Deployed Engineer (Bland AI) San Francisco, California, United States | $120,000 – $180,000/yr | hybrid | full-time | entry | full-stack development, ai, solutions engineering | 1w ago |
Get new builder jobs daily: