Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
1712 results
| 1051. | Software Engineering Intern (TraceRoot.AI) United States+1 | $4,000 – $8,000/mo | remote | internship | internship | react, typescript, node.js | 2w ago |
| 1052. | Founding Software Engineer (IronLedger.ai) New York City, New York, United States | $150,000 – $225,000/yr | hybrid | full-time | lead | aws, nextjs, python | 4w ago |
| 1053. | Software Engineer Intern (AfterQuery) United States | $7,500 – $10,000/mo | remote | internship | internship | javascript, next.js, python | 4w ago |
| 1054. | Backend / Infra Engineer (Hamming AI) United States+2 | $140,000 – $200,000/yr | remote | full-time | senior | typescript, node.js, python | 1mo ago |
| 1055. | Software Engineer ($165k-$250k + Equity) at Strala (Jack & Jill) San Francisco, California, United States | $165,000 – $250,000/yr | hybrid | full-time | senior | python, postgresql, vector databases | 1w ago |
| 1056. | Senior Software Engineer (Juicebox) San Francisco, California, United States | $180,000 – $300,000/yr | on-site | full-time | senior | next.js, react, node.js | 1w ago |
| 1057. | Founding Product Engineer (Bild AI) San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | lead | react, python, cv | 1w ago |
| 1058. | Member of Technical Staff (Applied AI) (Reka AI) California, United States | remote | full-time | mid | machine learning, ai, transformer models | 2w ago |
| 1059. | Principal Software Engineer (Gradial) United States | $160,000 – $250,000/yr | remote | full-time | lead | distributed systems, algorithms, scalable software design | 2w ago |
| 1060. | Senior Fullstack Engineer (Tavus) San Francisco, California, United States | hybrid | full-time | senior | react, api development, frontend development | 2w ago |
| 1061. | Head of Engineering, Platform (Sully.ai) United States+1 | $280,000 – $400,000/yr | remote | full-time | executive | architecture, roadmap, delivery | 4w ago |
| 1062. | Founding Design Engineer (Helium) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | react, typescript, css | 4w ago |
| 1063. | San Francisco, California, United States | $140,000 – $210,000/yr | on-site | full-time | lead | react, typescript, tailwind css | 4w ago |
| 1064. | Senior Software Engineer, Trust (Checkr) San Francisco, California, United States | $185,000 – $218,000/yr | hybrid | full-time | senior | ruby, rails, javascript | 1mo ago |
| 1065. | Staff Product Engineer (David AI) San Francisco, California, United States | $160,000 – $240,000/yr | on-site | full-time | lead | next.js, typescript, tailwind | 1mo ago |
| 1066. | Software Engineer, Core Product (Salient) San Francisco, California, United States | $190,000 – $260,000/yr | hybrid | full-time | senior | python, backend development, frontend development | 1mo ago |
| 1067. | Machine Learning Engineer (Strativ Group) United States | From $200,000/yr | remote | full-time | senior | python, pytorch, tensorflow | 2d ago |
| 1068. | Developer Growth Engineer (Arcade.dev) San Francisco, California, United States | on-site | full-time | mid | python, typescript, ai agents | 1w ago |
| 1069. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 1070. | Senior React Native Engineer at Known (Jack & Jill) San Francisco, California, United States | hybrid | full-time | senior | react native, audio engineering, voice | 2w ago |
| 1071. | New York, United States | remote | full-time | senior | react, typescript, go | 2w ago |
| 1072. | Founding Full-Stack Engineer (Floot) San Francisco, California, United States | $150,000 – $220,000/yr | on-site | full-time | lead | react, typescript, node.js | 3w ago |
| 1073. | Senior Software Engineer (Sully.ai) United States | $175,000 – $250,000/yr | remote | full-time | senior | react, typescript, node.js | 4w ago |
| 1074. | Staff Data Engineer (Artisan) United States+2 | $200,000 – $300,000/yr | remote | full-time | lead | python, sql, dbt | 1mo ago |
| 1075. | Software Engineer (Solo) United States | $90,000 – $160,000/yr | remote | full-time | entry | ruby on rails, postgresql, aws | 1mo ago |
| 1076. | Founding Lead Engineer (Toothy AI) United States | $100,000 – $200,000/yr | remote | full-time | lead | python, react, node.js | 1mo ago |
| 1077. | Engineering Lead (Caribou) United Kingdom+1 | £120,000 – £145,000/yr | remote | full-time | lead | full-stack development, architecture, react | 6d ago |
| 1078. | Full Stack Software Engineer (SkyWater Search Partners) Minnetonka, Minnesota, United States | $125,000/yr | on-site | full-time | mid | javascript, typescript, python | 1w ago |
| 1079. | Founding Agentic GTM Operator (Rhythms) United States | remote | full-time | lead | llms, agents, orchestration | 1w ago |
| 1080. | Founding Engineer (Lucent) San Francisco, California, United States | $120,000 – $160,000/yr | hybrid | full-time | lead | backend engineering, infrastructure engineering, query optimization | 3w ago |
Get new builder jobs daily: