2,887 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
1824 results
| 1591. | CTO / Founding Full Stack Engineer | Node + React (Equity Only) (WellVantage (IIT-K incubated)) San Francisco Bay Area, United States | remote | full-time | lead | nodejs, react, react native | 1w ago |
| 1592. | ML Engineer Intern (Summer 2026) (Crustdata) San Francisco, California, United States | $8,000 – $14,000/mo | on-site | internship | internship | python, pytorch, nlp | 1mo ago |
| 1593. | Founding ML Research Engineer (Zoa Research) New York, New York, United States | $150,000 – $400,000/yr | on-site | full-time | entry | machine learning, quantitative modeling, research | 1mo ago |
| 1594. | Senior Software Engineer (Brighterway) San Francisco, California, United States | $200,000 – $240,000/yr | on-site | full-time | senior | react, typescript, python | 1mo ago |
| 1595. | Sr. Data Engineer (Acely) United States+1 | $190,000 – $220,000/yr | remote | full-time | senior | data pipelines, etl, snowflake | 1mo ago |
| 1596. | iOS/Android Full Stack Software Engineering (Digipals) San Francisco, California, United States | $4,000 – $5,000/mo | on-site | full-time | react native, node.js, python | 1mo ago |
| 1597. | Machine Learning Engineer (Reducto) San Francisco, California, United States | $150,000 – $240,000/yr | on-site | full-time | mid | python, computer vision, vlms | 1mo ago |
| 1598. | Founding Head of Engineering (TravWiz AI Inc) San Francisco, California, United States | hybrid | full-time | lead | go, python, react | 2d ago |
| 1599. | Staff UI Engineer (Streak) United States+2 | $150,000 – $300,000/yr | remote | full-time | senior | react, typescript, frontend engineering | 1mo ago |
| 1600. | Founding Abuse Engineer (Arena) California, United States | hybrid | full-time | lead | sql, node.js, typescript | 3d ago |
| 1601. | Robotics Research Engineer (Physical Intelligence) San Francisco, California, United States | on-site | full-time | mid | machine learning, robot control, robotics full stack | 1w ago |
| 1602. | Research Engineer — Search/IR (Firecrawl) San Francisco, California, United States+1 | $180,000 – $290,000/yr | hybrid | full-time | senior | search, information retrieval, ir | 2w ago |
| 1603. | New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | docker, kubernetes, terraform | 1mo ago |
| 1604. | Staff Software Engineer, CAPE (Crusoe) San Francisco, California, United States | $209,000 – $253,000/yr | on-site | full-time | senior | distributed systems, go, rust | 1w ago |
| 1605. | Front End Engineer (Mondo) Missouri, United States | $140,000 – $160,000/yr | remote | full-time | senior | react, typescript, node.js | 2w ago |
| 1606. | Staff Software Engineer (Payer) (Headway) United States | $224,000 – $280,000/yr | remote | full-time | senior | python, typescript, react | 2d ago |
| 1607. | Senior Full-Stack Engineer, Webshops (Unity South APAC (SEA, ANZ, IND Subcont.)) San Francisco, California, United States | $146,500 – $219,700/yr | on-site | full-time | senior | javascript, typescript, react | 1w ago |
| 1608. | Founding engineer (14.ai) San Francisco, California, United States | $130,000 – $200,000/yr | hybrid | full-time | lead | typescript, supabase, vite | 1mo ago |
| 1609. | Founding Forward Deployed Engineer (FDE) (Elevate) New York, New York, United States | $125,000 – $175,000/yr | on-site | full-time | entry | python, sql, aws | 1mo ago |
| 1610. | Founding Design Engineer (Mage Legal) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | figma, react, next.js | 1mo ago |
| 1611. | Machine Learning Engineer, Senior (9 Mothers) Austin, Texas, United States | $150,000 – $250,000/yr | on-site | full-time | senior | pytorch, jax, python | 2d ago |
| 1612. | Member of Engineering (Console, Full-Stack) (Poolside) United Kingdom+2 | remote | full-time | mid | ai agents, agent orchestration, backend engineering | 1w ago |
| 1613. | Devops Engineer - Federal (Cognition) Washington, DC, United States | hybrid | full-time | entry | python, typescript, distributed systems | 1w ago |
| 1614. | New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | python, django, flask | 1mo ago |
| 1615. | Founding Engineer - Backend (FutureClinic) Brooklyn, New York, United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | typescript, node.js, postgresql | 1mo ago |
| 1616. | Product Engineer, Applications Operations (Y Combinator) San Francisco, California, United States | $185,000 – $485,000/yr | on-site | full-time | senior | full-stack, web applications, system design | 1mo ago |
| 1617. | Embedded Engineer (BSP), Staff (9 Mothers) Austin, Texas, United States | $250,000 – $300,000/yr | on-site | full-time | lead | c, linux kernel development, driver development | 2d ago |
| 1618. | Senior Software Engineer (Clearest Health) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | react, react router, tailwind css | 2w ago |
| 1619. | Full Stack Software Engineer (JustAI) San Francisco, California, United States | $90,000 – $150,000/yr | on-site | full-time | entry | backend, full-stack | 1mo ago |
| 1620. | Forward Deploy Engineer (FDE) (Stardex) Canada+7 | $60,000 – $90,000/yr | remote | full-time | entry | typescript, sql, api | 1mo ago |
Get new builder jobs daily: