Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
361 results
| 301. | Multiple Roles (Innolitics) Remote | remote | full-time | medical ai, fda regulations, medical device software engineering | 2w ago |
| 302. | United States | $75,000 – $100,000/yr | remote | full-time | entry | python, apis, integrations | 1w ago |
| 303. | Multiple Roles (Cogram) Remote | remote | full-time | 2w ago |
| 304. | Forward Deployed Engineer (FurtherAI) San Francisco, California, United States+1 | $120,000 – $180,000/yr | remote | full-time | entry | python, cloud infrastructure, llms | 4w ago |
| 305. | France+9 | €60,000 – €80,000/yr | remote | full-time | mid | python, typescript, apis | 3w ago |
| 306. | AI Automation Engineer (Aspire Software) Florida, United States | remote | full-time | entry | ai, machine learning, large language models | Yesterday |
| 307. | Multiple Engineering Roles (LiveKit) Remote | remote | full-time | 2w ago |
| 308. | Applied AI Engineer (Gradial) United States | $130,000 – $220,000/yr | remote | full-time | senior | openai apis, anthropic apis, llms | 2w ago |
| 309. | Multiple roles (Coder) Remote | remote | full-time | 1w ago |
| 310. | Senior Python AI Engineer (DeweyLearn, Inc.) United States+11 | remote | full-time | senior | python, api development, llms | 5d ago |
| 311. | Founding BIM Engineer (ArchiLabs) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | bim, python, ai | 4w ago |
| 312. | Full-Stack Product Engineer (AI & Prompt Systems) (Intelligenic) United States | remote | full-time | entry | python, javascript, react.js | 5d ago |
| 313. | Founding Engineer (AI startup-Remote) (CyberCoders) Seattle, Washington, United States | $170,000 – $200,000/yr | remote | full-time | lead | python, machine learning, aws | 2w ago |
| 314. | Applied AI Engineer (Future) United States | $215,000 – $250,000/yr | remote | full-time | mid | python, langchain, langgraph | 1w ago |
| 315. | Principal AI Engineer (Pair Team) United States | $240,000 – $260,000/yr | remote | full-time | lead | agentic ai, langgraph, mastra | 4d ago |
| 316. | Founding Engineer (Deep24) United States | $120,000 – $160,000/yr | remote | contract | lead | ai, machine learning, software engineering | 3w ago |
| 317. | Remote | remote | full-time | 2w ago |
| 318. | Machine Learning Engineer - Evaluation (HackerRank Careers) United States | $120,000 – $235,000/yr | remote | full-time | senior | llm, rag, fine-tuning | 1w ago |
| 319. | United States | $150,000 – $250,000/yr | remote | full-time | senior | scala, gcp, react | 1w ago |
| 320. | Founding Engineer - AI-Native (NeoRecruit) India | remote | full-time | entry | flutter, dart, react.js | 4d ago |
| 321. | Head of Engineering (Youth Inc.) United States | remote | full-time | executive | full-stack development, e-commerce, marketplace | 2w ago |
| 322. | Founding Frontend Engineer (ASTA Health Tech) United States | remote | full-time | lead | javascript, typescript, react | 1w ago |
| 323. | United States | $150,000 – $300,000/yr | remote | full-time | senior | backend engineering, api design | 1mo ago |
| 324. | Applied AI Engineer (GC AI) United States+1 | $165,000 – $350,000/yr | remote | full-time | mid | llm implementation, llm optimization, production ai systems | 1w ago |
| 325. | Founding Engineer (zudo.work) Canada+4 | $90,000 – $110,000/yr | remote | full-time | lead | video editing, animation, content creation | 3w ago |
| 326. | Product Engineer (Customer-Facing) (Merlin AI) United States+1 | ₹1,200,000 – ₹1,400,000/yr | remote | full-time | lead | full-stack development, backend development, frontend development | 3w ago |
| 327. | Volunteer (unpaid) Infrastructure Engineer (InstaPrep) Remote | remote | part-time | entry | infrastructure, network infrastructure, food distribution algorithms | 2w ago |
| 328. | Quant AI Research Engineer (Wave Group) United Kingdom | £200,000 – £230,000/yr | remote | full-time | senior | llm orchestration, agent design, python | 1w ago |
| 329. | Forward Deployed Engineer (Phonely) United States | $110,000 – $130,000/yr | remote | full-time | entry | llms, apis, cloud | 1w ago |
| 330. | Staff Product Engineer, EU (Ashby) Germany+11 | €141,000 – €226,000/yr | remote | full-time | lead | typescript, react, graphql | 4w ago |
Get new builder jobs daily: