Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1421 results
| 391. | Fullstack Engineer (AI Emphasis) (Sameday) Pleasant Grove, Utah, United States | $165,000 – $225,000/yr | on-site | full-time | entry | python, react, next.js | 4w ago |
| 392. | Founding Software Engineer (Olive) San Francisco, California, United States | $130,000 – $150,000/yr | remote | full-time | lead | react, vite, tanstack | 4w ago |
| 393. | Founding Full-Stack Engineer (arnata) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | react, node.js, system design | 1mo ago |
| 394. | Senior Software Engineer (Zippi) São Paulo, Brazil+1 | $50,000 – $120,000/yr | remote | full-time | senior | product management, data analysis, risk analysis | 1mo ago |
| 395. | Sr Backend AI Engineer (Objective Partners) United States | remote | full-time | senior | backend architecture, llm, foundation model apis | 2d ago |
| 396. | Product Engineer (Saturn) London, England, United Kingdom | £60,000 – £120,000/yr | on-site | full-time | mid | go, typescript, python | 1w ago |
| 397. | Applied Machine Learning Engineer at Measurement Labs (Jack & Jill) San Francisco, California, United States | on-site | full-time | executive | machine learning, computer vision, graph theory | 1w ago |
| 398. | Founding AI Engineer (Second Chair AI) Denver, Colorado, United States+1 | $150,000 – $200,000/yr | hybrid | full-time | executive | llm, large language models, multi-agent systems | 1w ago |
| 399. | Software Engineer, Frontend (Tessera Labs) San Jose, California, United States | $200,000 – $250,000/yr | on-site | full-time | senior | typescript, react, nextjs | 1w ago |
| 400. | Staff Product Engineer - AI (Career Renew) Sunnyvale, California, United States | $200,000 – $250,000/yr | hybrid | full-time | lead | python, fastapi, postgresql | 1w ago |
| 401. | Full-Stack Engineer (Actively AI) San Francisco, California, United States | on-site | full-time | senior | python, fastapi, react | 2w ago |
| 402. | Founding Engineer (Python, Typescript, React) (Trinity Consulting Group) San Francisco, California, United States | $150,000 – $180,000/yr | remote | full-time | lead | python, typescript, react | 2w ago |
| 403. | Product Engineering Intern - Remote Part Time (Besimple AI) United States | $6,000 – $10,000/mo | remote | internship | internship | typescript, javascript, git | 3w ago |
| 404. | Software Engineer, Frontend (Flockjay) San Francisco, California, United States+1 | remote | full-time | mid | javascript, react, html | 4w ago |
| 405. | Software Engineer (NYC) (Arpari) New York, New York, United States | $90,000 – $150,000/yr | on-site | full-time | entry | python, react | 4w ago |
| 406. | Founding Design Engineer (Conductor) San Francisco, California, United States | $140,000 – $250,000/yr | on-site | full-time | lead | design, prototyping, ui/ux | 4w ago |
| 407. | Founding AI Engineer (Mage Legal) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | ai, llm, prompt engineering | 4w ago |
| 408. | Lead Software Engineer (BusinessOnBot) Bangalore, India | $40,000 – $60,000/yr | on-site | full-time | lead | nodejs, angular, aws | 1mo ago |
| 409. | Founding Engineer (SWE) – Godela (Godela) San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | lead | python, backend frameworks, fastapi | 1mo ago |
| 410. | AI Engineer (Analytic Recruiting Inc.) New York, New York, United States | Up to $230,000/yr | hybrid | full-time | mid | typescript, next.js, python | 1w ago |
| 411. | Software Engineer (Sieve) San Francisco, California, United States | $150,000 – $299,998/yr | on-site | full-time | mid | python, go, typescript | 2w ago |
| 412. | Staff Software Engineer, Funds (AngelList) United States | hybrid | full-time | senior | software engineering, ai, architecture | 2w ago |
| 413. | Senior Engineer (contract to hire) (Versable) United States | $110,000 – $130,000/yr | remote | full-time | senior | ai, data management, large datasets | 3w ago |
| 414. | Software Engineer (Product) (GovDash) New York, United States | $160,000/yr | on-site | full-time | mid | typescript, node.js, react | 4w ago |
| 415. | Founding Engineer (Proliferate) San Francisco, California, United States | $150,000 – $350,000/yr | on-site | full-time | lead | typescript, react, next.js | 1mo ago |
| 416. | Full Stack AI Engineer (Cube) Bengaluru, Karnataka, India | on-site | full-time | mid | python, fastapi, react | 5d ago |
| 417. | Senior Full-Stack Engineer (Terrakotta) Seattle, Washington, United States | $130,000 – $160,000/yr | on-site | full-time | senior | backend, frontend, apis | 1mo ago |
| 418. | AI Engineer (Knotch) United States | $140,000 – $220,000/yr | remote | full-time | senior | llm orchestration frameworks, langgraph, langchain | 3d ago |
| 419. | Software Engineer - AI (Coders Connect) San Francisco, California, United States | hybrid | full-time | mid | llms, applied machine learning, agentic workflows | 1w ago |
| 420. | United States | $180,000 – $250,000/yr | remote | full-time | mid | python, react, typescript | 1w ago |
Get new builder jobs daily: