Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1116 results
| 451. | Founding Engineer (Caddy) New York, New York, United States | $120,000 – $180,000/yr | on-site | full-time | lead | typescript, swift, objective-c | 3w ago |
| 452. | Software Engineer (Hype) New York, New York, United States | $120,000 – $180,000/yr | remote | full-time | mid | javascript, typescript, react native | 3w ago |
| 453. | Founding Engineer (Waldium) San Francisco, California, United States | $120,000 – $200,000/yr | on-site | full-time | lead | prompt engineering, ai systems, model inference | 4w ago |
| 454. | Founding Engineer (Untether Labs) Canada | CA$65,000 – CA$190,000/yr | remote | full-time | lead | typescript, react, nextjs | 4w ago |
| 455. | Founding Engineer (Parrot) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | typescript, golang, react native | 4w ago |
| 456. | Founding Engineer (Bluejay) San Francisco, California, United States | $120,000 – $170,000/yr | on-site | full-time | entry | react, tailwind, typescript | 4w ago |
| 457. | Software Engineer (Brighterway) San Francisco, California, United States | $120,000 – $170,000/yr | on-site | full-time | mid | python, node, aws | 4w ago |
| 458. | Software Engineer (Reform) San Francisco, California, United States | $125,000 – $175,000/yr | on-site | full-time | senior | python, javascript, typescript | 4w ago |
| 459. | Founding Engineer (Liva AI) San Francisco, California, United States | $140,000 – $250,000/yr | on-site | full-time | lead | node.js, typescript, react | 4w ago |
| 460. | Software Engineer (Scout) New York, New York, United States | $150,000 – $300,000/yr | on-site | full-time | senior | react, typescript, nextjs | 1mo ago |
| 461. | Founding Engineer (Spot Health) United States | $100,000 – $200,000/yr | remote | full-time | lead | react, django, postgres | 1mo ago |
| 462. | Software Engineer (Chestnut) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | senior | typescript, react, node | 1mo ago |
| 463. | Founding Engineer (Syntra) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | full stack development | 1mo ago |
| 464. | Founding Engineer (Infinite) San Francisco, California, United States | $108,000 – $230,000/yr | on-site | full-time | lead | next.js, typescript, c# | 1mo ago |
| 465. | Software Engineer (Zaymo) Lehi, Utah, United States | $95,000 – $150,000/yr | on-site | full-time | entry | typescript, full stack development, software engineering | 1mo ago |
| 466. | Founding Engineer (inBuild) Boise, Idaho, United States+1 | $100,000 – $200,000/yr | on-site | full-time | lead | react, flutter, full-stack development | 1mo ago |
| 467. | Remote - Node.js Engineer (CyberCoders) United States | $160,000 – $200,000/yr | remote | full-time | senior | typescript, node.js, react | 1w ago |
| 468. | AI Engineer (TalentAlly) United States | $170,000 – $225,000/yr | remote | full-time | mid | golang, python, java | 4d ago |
| 469. | Senior & Staff Engineers (Backend, Full Stack) (WorkWhile) Unknown | hybrid | full-time | senior | backend, full stack, software engineering | 2w ago |
| 470. | United States+2 | $140,000 – $250,000/yr | remote | contract | entry | python, typescript, node.js | 3w ago |
| 471. | Mountain View, California, United States+5 | $100,000 – $140,000/yr | remote | full-time | mid | react, node.js, typescript | 4w ago |
| 472. | Senior Software Engineer - Backend/Fullstack (FurtherAI) San Francisco, California, United States | $180,000 – $250,000/yr | on-site | full-time | senior | python, backend systems, backend | 4w ago |
| 473. | Wifi Dabba - Software Engineer (Fullstack) 4+Yrs (Wifi Dabba, Inc.) Bangalore, Karnataka, India | on-site | full-time | mid | full-stack development, relational databases, nosql databases | 1mo ago |
| 474. | Remote | remote | full-time | senior | ruby on rails, react, devops | 2w ago |
| 475. | Co-Founder & Head of Engineering (Full-Stack SaaS Architecture): AI SaaS Platform for the Semiconductor Industry (Equity only until funding) (Stealth Startup) San Jose, California, United States | on-site | full-time | executive | saas architecture, full-stack development, api development | 1w ago |
| 476. | Growth Engineer (Karat Financial) Los Angeles, California, United States | $130,000 – $170,000/yr | on-site | full-time | entry | javascript, react, node | 1mo ago |
| 477. | Multiple Roles (Farmer Sam LLC) Remote | remote | full-time | lead | claude api, python, react | 1w ago |
| 478. | Software Engineer - Platform/Applied AI (Fullstack) (AfterQuery) San Francisco, California, United States | $180,000 – $220,000/yr | on-site | full-time | lead | javascript, next.js, python | 1w ago |
| 479. | Product Engineer (Recruiting from Scratch) New York City, New York, United States | $200,000 – $220,000/yr | on-site | full-time | senior | python, postgres, typescript | 1w ago |
| 480. | Product Engineer (FINNY AI) New York City, New York, United States | $180,000 – $200,000/yr | on-site | full-time | senior | full-stack development, data-heavy systems, production infrastructure | 3w ago |
Get new builder jobs daily: