Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1120 results
| 571. | Staff Software Engineer (Aircall) San Francisco, California, United States | $215,000 – $257,000/yr | hybrid | full-time | lead | react, node.js, typescript | 1w ago |
| 572. | Founding Engineer (AI-Native) (Capsure AI) Los Angeles, California, United States | hybrid | full-time | lead | react, typescript, node.js | 1w ago |
| 573. | Engineers "Engineer" (Pirros) Los Angeles, California, United States | $140,000 – $200,000/yr | on-site | full-time | entry | react, javascript, typescript | 2w ago |
| 574. | Software Engineer V - Infra/SRE or Software Engineer IV - Full Stack (Mighty Acorn Digital) United States | remote | full-time | senior | aws, terraform, typescript | 2w ago |
| 575. | Tech Lead (Finto) Munich, Bavaria, Germany | €30,000 – €130,000/yr | on-site | full-time | lead | javascript, typescript, react | 2w ago |
| 576. | Product Engineer, Applications Operations (Y Combinator) San Francisco, California, United States | $185,000 – $485,000/yr | on-site | full-time | senior | full-stack, web applications, system design | 3w ago |
| 577. | New Grad Software Engineer (Confido) New York, New York, United States | $150,000/yr | on-site | full-time | entry | backend, ml, ai | 3w ago |
| 578. | Staff Software Engineer (Broccoli AI) San Francisco, California, United States | $150,000 – $300,000/yr | on-site | full-time | senior | backend engineering, full-stack engineering, llms | 2w ago |
| 579. | Senior Product Engineer - AI (FleetWorks) San Francisco, California, United States+1 | $159,999 – $240,000/yr | hybrid | full-time | senior | typescript | 2w ago |
| 580. | Founding Engineer (Lucent) San Francisco, California, United States | $120,000 – $160,000/yr | hybrid | full-time | lead | backend engineering, infrastructure engineering, query optimization | 3w ago |
| 581. | Design Engineer, Americas (Ashby) United States+3 | $153,000 – $275,000/yr | remote | full-time | senior | figma, react, typescript | 4w ago |
| 582. | Founding Engineer (Kontigo) United States+1 | $40,000 – $120,000/yr | remote | full-time | lead | next.js, react native, supabase | 1mo ago |
| 583. | Software Engineer, Backend (Nestmed) United States | $220,000 – $280,000/yr | remote | full-time | senior | api design, backend development, frontend development | 2w ago |
| 584. | AI Application Engineer (Unthread) New York, New York, United States | $150,000 – $200,000/yr | hybrid | full-time | senior | node.js, typescript, angular | 1mo ago |
| 585. | Senior Software Engineer, Trust (Checkr) San Francisco, California, United States | $185,000 – $218,000/yr | hybrid | full-time | senior | ruby, rails, javascript | 4w ago |
| 586. | Product Engineer (Fractional) United States+1 | $140,000 – $185,000/yr | remote | full-time | mid | frontend, backend, product design | 1mo ago |
| 587. | Founding Engineer - AI-Native (NeoRecruit) India | remote | full-time | entry | flutter, dart, react.js | 5d ago |
| 588. | Software Engineer, Web Product (Mirage) New York, New York, United States | $175,000 – $275,000/yr | on-site | full-time | entry | react, typescript, python | 2w ago |
| 589. | Software Engineer 2, AI Builder (Intuit) San Diego, California, United States | $124,500 – $168,500/yr | hybrid | full-time | mid | typescript, python, ai coding tools | 2w ago |
| 590. | Staff Software Engineer (AiPrise) India+1 | ₹4,500,000 – ₹6,000,000/yr | remote | full-time | lead | api design, data modeling, ui architecture | 3w ago |
| 591. | India+1 | remote | full-time | entry | api, microservices, ai | 3w ago |
| 592. | Software Engineer, Product (Prelim) United States | $160,000 – $170,000/yr | remote | full-time | mid | react, node.js, postgresql | 4d ago |
| 593. | Founding Engineer (Adaptional) San Francisco, California, United States | $140,000 – $220,000/yr | on-site | full-time | entry | ai agents, full-stack development, backend development | 5d ago |
| 594. | Senior Frontend Engineer (Suppli) United States | remote | full-time | senior | react, typescript, api integration | 1w ago |
| 595. | Software Engineer - AI Commerce (Product.ai) United States+2 | $280,000 – $350,000/yr | hybrid | full-time | mid | react, node.js, python | 1w ago |
| 596. | Lead Engineer (AI-First SaaS) (Novus Recruitment Solutions) Sydney, New South Wales, Australia | A$180,000 – A$200,000/yr | hybrid | full-time | lead | c#, .net, typescript | 1w ago |
| 597. | Software Engineer, Product (Bretton AI) San Francisco, California, United States | $168,000 – $213,000/yr | on-site | full-time | mid | typescript, python, node.js | 2w ago |
| 598. | Software Engineer (Radar Labs) New York City, New York, United States | remote | full-time | rust, typescript, python | 2w ago |
| 599. | Founding Engineer (MangoDesk) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | entry | backend development, full-stack development, system design | 4w ago |
| 600. | Founding Engineer (AgentHub) San Francisco, California, United States | $160,000 – $350,000/yr | on-site | full-time | lead | systems design, infrastructure, llm | 4w ago |
Get new builder jobs daily: