Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
354 results
| 91. | Senior Full-Stack Engineer (Coinrule) United States | $80,000 – $100,000/yr | remote | full-time | senior | react, node, express | 1mo ago |
| 92. | Engineer (KaiPod Learning) United States | $150,000 – $190,000/yr | remote | full-time | mid | ruby on rails, hotwire native, postgres | 2w ago |
| 93. | Founding fullstack engineer (Livedocs) United States+5 | $120,000 – $160,000/yr | remote | full-time | senior | typescript, node.js, gcp | 1mo ago |
| 94. | United States | $150,000 – $180,000/yr | remote | full-time | lead | typescript, next.js, aws | 2d ago |
| 95. | Founding Full-Stack Engineer (Saphira AI) United States+1 | $100,000 – $150,000/yr | remote | full-time | lead | javascript, typescript, react | 1w ago |
| 96. | Founding Full Stack Engineer (+ Equity) at NELP (Jack & Jill) United States | remote | full-time | lead | typescript, react, next.js | 1w ago |
| 97. | Early Engineer (Full-Stack / AI) (Honey Homes) United States | remote | full-time | entry | full-stack, ai | 2w ago |
| 98. | Founding Full-Stack Engineer (VibeFlow) United States+1 | $70,000 – $160,000/yr | remote | full-time | lead | react, typescript, full-stack development | 3w ago |
| 99. | United States | $50,000 – $85,000/yr | remote | full-time | lead | full stack development, applied ai, llm | 3w ago |
| 100. | Staff Full Stack Software Engineer (Doppler) United States | $200,000 – $215,000/yr | remote | full-time | senior | react, node.js, sql | 3w ago |
| 101. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 102. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 6d ago |
| 103. | Founding Full Stack AI Engineer (Hub.xyz) United Kingdom+1 | $70,000 – $100,000/yr | remote | full-time | lead | python, fastapi, react | 1w ago |
| 104. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 105. | California, United States+1 | CA$150,000 – CA$250,000/yr | remote | full-time | senior | python, django, react | 2w ago |
| 106. | Mid/Senior Fullstack Engineer (Biodock) Astana, Astana, Kazakhstan+6 | $18,000 – $50,000/yr | remote | full-time | mid | react, apollo graphql, typescript | 3w ago |
| 107. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 1w ago |
| 108. | India+5 | $35,000 – $45,000/yr | remote | full-time | mid | react, python, next.js | 1mo ago |
| 109. | Software Engineer (SpruceID) United States | remote | full-time | mid | rust, c#, typescript | 2w ago |
| 110. | Product Engineer / Fullstack Engineer (Junction) Portugal+2 | £90,000 – £130,000/yr | remote | full-time | senior | python, fastapi, go | 3w ago |
| 111. | Remote | remote | full-time | mid | python, django, ios | 1w ago |
| 112. | Founding Engineer (Fullstack) (Onlook) United States+1 | $130,000 – $200,000/yr | remote | full-time | lead | next.js, tailwindcss, trpc | 3w ago |
| 113. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 114. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 115. | Software Engineer, Full Stack (Ridgeline International) United States | remote | full-time | senior | java, angular, rest | 2w ago |
| 116. | Founding Engineer, Full Stack (Cloudglue) San Francisco, California, United States+1 | $120,000 – $250,000/yr | remote | full-time | lead | react, typescript, next.js | 3w ago |
| 117. | Software Engineer (Full-stack) (kapa.ai) United Kingdom+27 | $100,000 – $150,000/yr | remote | full-time | mid | python, react, machine learning | 3w ago |
| 118. | United States+1 | $30,000 – $140,000/yr | remote | full-time | senior | next.js, react, typescript | 3w ago |
| 119. | Software Engineer, Full-Stack (Flockjay) United States | remote | full-time | mid | javascript, react, node.js | 3w ago |
| 120. | Software Engineer, Full Stack (Ditto) United States+1 | $140,000 – $200,000/yr | remote | full-time | senior | react, node.js, express.js | 1mo ago |
Get new builder jobs daily: