Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
379 results
| 121. | Senior Software Engineer (FuseAI) San Francisco, California, United States+3 | $30,000 – $160,000/yr | remote | full-time | senior | react, node.js, mongodb | 3w ago |
| 122. | Software Engineering Intern (TraceRoot.AI) United States+1 | $4,000 – $8,000/mo | remote | internship | internship | react, typescript, node.js | 2w ago |
| 123. | Founding Software Engineer (Backend, Remote) (Glass Health) United States | $120,000 – $210,000/yr | remote | full-time | lead | typescript, react, python | 1mo ago |
| 124. | Product Engineer (Stable) United States | $160,000 – $240,000/yr | remote | full-time | entry | react, typescript, node.js | 2w ago |
| 125. | Product Engineer - London (Capi Money) London, Greater London, United Kingdom+1 | remote | full-time | lead | typescript, react, nextjs | 2w ago |
| 126. | Remote | remote | internship | entry | ios, macos, android | 2w ago |
| 127. | Software Engineer (Hype) New York, New York, United States | $120,000 – $180,000/yr | remote | full-time | mid | javascript, typescript, react native | 3w ago |
| 128. | Full Stack Engineer (Accend) San Francisco, California, United States | $120,000 – $180,000/yr | remote | full-time | mid | typescript, react, python | 3w ago |
| 129. | Senior Software Engineer (Full Stack) (Reacher) United States | $115,000 – $200,000/yr | remote | full-time | senior | python, fastapi, postgresql | 1mo ago |
| 130. | Computer Vision Full Stack Engineer (Goliath Partners) United States | $200,000 – $250,000/yr | remote | full-time | senior | python, react, express | 1w ago |
| 131. | Full Stack Engineer (India) (Arpari) India | ₹900,000/yr | remote | contract | entry | python, django, react | 4w ago |
| 132. | AI Product Engineer (Sekai) United States | remote | full-time | mid | python, next.js, ai | 3d ago |
| 133. | Senior Full Stack Engineer (Backend-Leaning) (Recruiting from Scratch) United States | $150,000 – $185,000/yr | remote | full-time | senior | go, python, react | 1w ago |
| 134. | Mid-Level & Senior Software Engineers (Stealth AI Startup) United States | remote | full-time | senior | distributed systems, backend, llm | 2w ago |
| 135. | Artificial Intelligence Engineer (Oho Group) United Kingdom | remote | full-time | mid | python, llms, asr | 1w ago |
| 136. | United States+1 | $160,000 – $250,000/yr | remote | full-time | senior | react, frontend, ux | 3w ago |
| 137. | Frontend Engineer (India) (VectorShift) India | $15,000 – $30,000/yr | remote | full-time | entry | react, nextjs, git | 3w ago |
| 138. | Founding Engineer (Untether Labs) Canada | CA$65,000 – CA$190,000/yr | remote | full-time | lead | typescript, react, nextjs | 3w ago |
| 139. | Founding Engineer (Constant) United States+2 | $150,000 – $225,000/yr | remote | full-time | lead | codex, cursor, langgraph | 3w ago |
| 140. | Product Engineer (Customer-Facing) (Merlin AI) United States+1 | ₹1,200,000 – ₹1,400,000/yr | remote | full-time | lead | full-stack development, backend development, frontend development | 3w ago |
| 141. | Software Engineer - Future Openings (FlutterFlow) United States | remote | full-time | entry | flutter, firebase, mobile app development | 1mo ago |
| 142. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 143. | Algorithms/AI Engineer and Product Manager (ando.work) United States | remote | full-time | mid | algorithms, ai, llms | 2w ago |
| 144. | Software Engineer (Caribou) United Kingdom | £70,000 – £80,000/yr | remote | full-time | senior | react, typescript, golang | 3w ago |
| 145. | Software Engineer (Solo) United States | $90,000 – $160,000/yr | remote | full-time | entry | ruby on rails, postgresql, aws | 4w ago |
| 146. | Product Engineer — Interact (Firecrawl) San Francisco, California, United States+3 | $180,000 – $290,000/yr | remote | full-time | senior | browser automation, web scraping, agent tooling | 5d ago |
| 147. | AI Engineer (Light) United Kingdom+1 | remote | full-time | mid | kotlin, react, aws | 1w ago |
| 148. | Founding Engineer (Convexia) United States+1 | $90,000 – $200,000/yr | remote | full-time | lead | agentic frameworks, evaluation systems, tool calling | 2w ago |
| 149. | Chile+1 | $5,000 – $100,000/yr | remote | full-time | entry | full-stack development, software engineering, customer onboarding | 3w ago |
| 150. | Senior Fullstack Engineer (Careforce) Oakland, California, United States+1 | $120,000 – $180,000/yr | remote | full-time | senior | python, react, fastapi | 3w ago |
Get new builder jobs daily: