317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
165 results
| 151. | AI/ML/NLP Software Engineer (Troupe) Pittsburgh, Pennsylvania, United States+1 | remote | full-time | lead | python, typescript, react | 2mo ago |
| 152. | Austin, Texas, United States | remote | full-time | senior | typescript, python, databases | 3mo ago |
| 153. | Founding UX / Fullstack Engineer (Subconscious AI) New York, New York, United States | on-site | full-time | lead | ai engineering, agentic engineering, react | 3mo ago |
| 154. | AI Infrastructure Engineer (Stealth Post-LLM Startup) Los Altos, California, United States | on-site | full-time | entry | python, kubernetes, aws | 2mo ago |
| 155. | Principal AI Engineer (TENEX.AI) San Jose, California, United States | $190,000 – $250,000/yr | hybrid | full-time | lead | python, go, rust | 3mo ago |
| 156. | Product Manager | AI (Stealth Video Generation Startup) India | ₹4,500,000/yr | remote | full-time | mid | javascript, python, ai agents | 3mo ago |
| 157. | New York, New York, United States | $224,000 – $280,000/yr | on-site | full-time | lead | typescript, python, react | 3mo ago |
| 158. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 3mo ago |
| 159. | Founding Product Engineer (Mobile-First, React Native / Expo) — Dallas (Hybrid / Remote) (Frienzy Inc.) Dallas, Texas, United States | hybrid | contract | lead | react native, expo, react | 3mo ago |
| 160. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 2mo ago |
| 161. | Founding Senior AI Engineer (Equity-Only / Part-Time) — RAG, Conversational AI & Agentic Systems (Really Global) United States | remote | part-time | senior | python, retrieval systems, semantic search | 2mo ago |
| 162. | Mountain View, California, United States | From $160,000/yr | on-site | full-time | lead | pytorch, robotics, machine learning | 3mo ago |
| 163. | Lead Ultrasound Imaging Engineer (AI & Systems) (iSono Health) Sunnyvale, California, United States | hybrid | full-time | lead | ultrasound imaging, beamforming, signal processing | 2mo ago |
| 164. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 3mo ago |
| 165. | California, United States+1 | hybrid | full-time | executive | gcp, firebase, react | 2mo ago |
Get new builder jobs daily: