AI Systems Engineer - Physics-Informed AI Startup - $200,000-$220,000
| 1. | Technical Co-Founder (Dealiyo) United States | remote | full-time | executive | full-stack engineering, ai, llms | 1mo ago |
| 2. | Senior Software Engineer, Data Platform (Juniper Square) United States+8 | $165,000 – $200,000/yr | remote | full-time | senior | backend services, data pipelines, api design | 1mo ago |
| 3. | Senior Full Stack Product Engineer (Hopper) Mexico+1 | remote | full-time | senior | scala, gcp, react | 1mo ago |
| 4. | Forward Deployed Engineer (Cargo) United States+1 | $148,000 – $275,000/yr | remote | full-time | lead | python, typescript, go | 1mo ago |
| 5. | United States | remote | full-time | senior | typescript, react, aws lambda | 1mo ago |
| 6. | United States+1 | $190,000 – $280,000/yr | remote | full-time | senior | react, swift, kotlin | 1mo ago |
| 7. | Staff AI Architect, Family AI Lab (Life360) United States+1 | $197,000 – $290,000/yr | remote | full-time | lead | llm serving, vllm, tgis | 1mo ago |
| 8. | Graduate Engineer - AI Agents (LiveFlow) Mountain View, California, United States+1 | remote | full-time | entry | elixir, phoenix, next.js | 1mo ago |
| 9. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 1mo ago |
| 10. | Software Engineer - AI Agents (LiveFlow) San Francisco, California, United States | remote | full-time | mid | ai agents, llm, workflow automation | 1mo ago |
Interested in building AI benchmarking infrastructure from scratch within a remote-first startup environment?
This startup is building physics-informed digital twins for industrial systems, operating at the intersection of AI and the physical world.
As an AI Systems Engineer, you'll own two connected workstreams: building an early-stage computational benchmarking platform into production-grade infrastructure, and building out the company's first fully agentified scientific reasoning system, designed to solve real engineering problems one-shot, without human intervention. You'll work closely with R&D Engineers and computational scientists to ensure the platform remains aligned with the broader company platform as the product evolves.
You should be comfortable with Python and have been using it solidly throughout your career so far. You've had exposure to agentic AI systems such as LLM-based agents, tool use, and prompt engineering. Ideally, you have a background in scientific computing, research, or engineering simulation environments.
The salary sits between $200,000 and $220,000 base, with a 10-15% bonus, and significant equity. This is a remote-first startup operating across the U.S.
This would be a great next step if you're a mid-senior level engineer ready to take full ownership over your work.
No up-to-date CV required. No C2C.