Software Engineer
| 1. | Technical Co-Founder (Dealiyo) United States | remote | full-time | executive | full-stack engineering, ai, llms | 1mo ago |
| 2. | Senior Software Engineer, Data Platform (Juniper Square) United States+8 | $165,000 – $200,000/yr | remote | full-time | senior | backend services, data pipelines, api design | 1mo ago |
| 3. | Senior Full Stack Product Engineer (Hopper) Mexico+1 | remote | full-time | senior | scala, gcp, react | 1mo ago |
| 4. | Forward Deployed Engineer (Cargo) United States+1 | $148,000 – $275,000/yr | remote | full-time | lead | python, typescript, go | 1mo ago |
| 5. | United States | remote | full-time | senior | typescript, react, aws lambda | 1mo ago |
| 6. | United States+1 | $190,000 – $280,000/yr | remote | full-time | senior | react, swift, kotlin | 1mo ago |
| 7. | Staff AI Architect, Family AI Lab (Life360) United States+1 | $197,000 – $290,000/yr | remote | full-time | lead | llm serving, vllm, tgis | 1mo ago |
| 8. | Graduate Engineer - AI Agents (LiveFlow) Mountain View, California, United States+1 | remote | full-time | entry | elixir, phoenix, next.js | 1mo ago |
| 9. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 1mo ago |
| 10. | Software Engineer - AI Agents (LiveFlow) San Francisco, California, United States | remote | full-time | mid | ai agents, llm, workflow automation | 1mo ago |
Our first product is Delve (https://delve.news) — a coverage monitoring, analysis, and insight toolkit to track and measure the entire online conversation about your business or industry.
Our product team is small and autonomous, but with the resources, expertise, and customer access of the global agencies we work with. We’re hiring an early engineer to join us on this journey; you’ll have a large impact on what we build, how we build it, and where we’re going next.
Our technology stack includes Deno, React, PostgreSQL, and Elasticsearch. Bonus points for expertise in any of: data visualization, distributed systems, web scraping, large-scale data pipelines.
Apply: https://careers.markercollective.com/jobs/479834-software-en...
No recruiters or agencies, please.