Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
380 results
| 331. | Design Engineer (Anima) United Kingdom | remote | full-time | lead | figma, ux, design | 4w ago |
| 332. | Portugal+16 | €40,000 – €55,000/yr | remote | full-time | senior | typescript, nestjs, angular | 3w ago |
| 333. | Founding Engineer (Full-Stack) (Centralize) United States+1 | $130,000 – $190,000/yr | remote | full-time | lead | react, nextjs, background jobs | 1mo ago |
| 334. | Staff Engineer - Data & AI (CyberCoders) Texas, United States | $180,000 – $220,000/yr | remote | full-time | senior | data pipelines, ai infrastructure, llm | 2w ago |
| 335. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 2w ago |
| 336. | Artificial Intelligence Engineer (Intellect Group) United States | $150,000 – $190,000/yr | remote | full-time | mid | llms, nlp, machine learning | 3w ago |
| 337. | Founding Forward Deployed Enginner (Revion) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | react, typescript, node.js | 2w ago |
| 338. | Frontend Engineer (Instil) California, United States | $135,000 – $170,000/yr | remote | full-time | mid | react, typescript, html | 1w ago |
| 339. | AI Engineer, Quality (Evals) (Fieldguide) San Francisco, California, United States+1 | $170,000 – $220,000/yr | remote | full-time | mid | typescript, react, python | 4d ago |
| 340. | Forward Deployed Engineer (Phonely) United States | $110,000 – $130,000/yr | remote | full-time | entry | llms, apis, cloud | 1w ago |
| 341. | Applied AI Engineer (GC AI) United States+1 | $165,000 – $350,000/yr | remote | full-time | mid | llm implementation, llm optimization, production ai systems | 1w ago |
| 342. | California, United States+1 | $280,500 – $330,000/yr | remote | full-time | lead | react, node.js, python | 2w ago |
| 343. | Staff Software Engineer (Nova Credit) United States+1 | $212,500 – $259,200/yr | remote | full-time | lead | node.js, react, typescript | 4w ago |
| 344. | Co-Founder CTO (Pre-Seed Stage Startup) (Lieutenant) United States | remote | full-time | executive | ai agents, multi-agent systems, orchestration | 2w ago |
| 345. | Founding Lead AI Product Engineer (Foundation Partners) United Kingdom | £100,000/yr | remote | full-time | lead | typescript, node.js, rust | 1w ago |
| 346. | Founding Data Engineer • PG/Opensearch (Neuroscale AI) Virginia, United States+2 | $100,000 – $200,000/yr | remote | full-time | lead | python, typescript, postgresql | 2w ago |
| 347. | Mexico City, Mexico+2 | $60,000 – $90,000/yr | remote | full-time | lead | react native, expo, backend infrastructure | 4w ago |
| 348. | AI Systems Engineer (Competera Pricing Platform) Ukraine | remote | full-time | lead | python, typescript, langgraph | 4d ago |
| 349. | Senior Systems Engineer (Estuary) United States | remote | full-time | senior | apis, databases, streaming systems | 2w ago |
| 350. | Principal Software Engineer (Motion) United States+1 | $504,000 – $965,000/yr | remote | full-time | lead | typescript, node.js, react | 4w ago |
| 351. | Software Engineer (Temporal Technologies) United States | remote | full-time | senior | 2w ago |
| 352. | Forward Deployed Engineer (Integrations) (Firecrawl) San Francisco, California, United States+1 | $160,000 – $220,000/yr | remote | full-time | mid | typescript, node.js, api integration | 1w ago |
| 353. | Senior AI/ML Engineer (Gesture) New York, New York, United States | remote | full-time | senior | python, sql, pytorch | 1w ago |
| 354. | United States | $150,000 – $300,000/yr | remote | full-time | senior | backend engineering, api design | 1mo ago |
| 355. | United States+1 | $90,000 – $130,000/yr | remote | full-time | lead | typescript, next.js, react | 1w ago |
| 356. | Product Builder (Owner.com) United States+1 | remote | full-time | mid | typescript, react, react native | 3w ago |
| 357. | Founding Machine Learning Engineer (Velvet) San Francisco, California, United States | $180,000 – $200,000/yr | remote | full-time | lead | pytorch, ml infrastructure, speech processing | 2w ago |
| 358. | United States | remote | full-time | senior | python, sql, clickhouse | 6d ago |
| 359. | United States+1 | $100,000 – $150,000/yr | remote | full-time | lead | api design, developer experience, enterprise dashboards | 4w ago |
| 360. | France+2 | €80,000 – €105,000/yr | remote | full-time | senior | typescript, svelte, graphql | 1w ago |
Get new builder jobs daily: