Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
378 results
| 61. | Full Stack Engineer (Goodchat) Remote | €100,000 – €125,000/yr | remote | full-time | senior | supabase, postgres, deno | 1w ago |
| 62. | Full-Stack Engineer (Go / React) (BoWatt) Germany | €70,000 – €100,000/yr | remote | full-time | mid | go, react, typescript | 2w ago |
| 63. | Software Engineer - Backend/Fullstack [India] (FurtherAI) California, United States | $40,000 – $80,000/yr | remote | full-time | senior | python, backend systems, api design | 3w ago |
| 64. | Founding Engineer (NOSO LABS) San Francisco, California, United States+1 | $120,000 – $200,000/yr | remote | full-time | lead | react native, python, llm | 3w ago |
| 65. | Full Stack Engineer (OffDeal) New York, New York, United States | $180,000 – $230,000/yr | remote | full-time | senior | typescript, reactjs, nodejs | 1mo ago |
| 66. | Remote | remote | full-time | lead | ruby on rails, ruby, stimulusjs | 2w ago |
| 67. | Founding Engineer - Backend (FutureClinic) Brooklyn, New York, United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | typescript, node.js, postgresql | 3w ago |
| 68. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 6d ago |
| 69. | Founding Head of Engineering (kadence) San Francisco, California, United States+1 | remote | full-time | lead | full-stack development, backend development, frontend development | 1w ago |
| 70. | Founding Engineer (Hatchet) New York, New York, United States+11 | $160,000 – $199,999/yr | remote | full-time | lead | distributed systems, high-throughput workloads, scaling infrastructure | 3w ago |
| 71. | Software Engineer, Full-Stack (Flockjay) United States | remote | full-time | mid | javascript, react, node.js | 3w ago |
| 72. | Full Stack Engineer (Paragon AI) United States+2 | $100,000 – $170,000/yr | remote | full-time | lead | javascript, python, node.js | 1mo ago |
| 73. | Design Engineer (StackAI) United States+1 | $125,000 – $249,998/yr | remote | full-time | entry | next.js, typescript, css | 1mo ago |
| 74. | Software Engineer, Backend (Nestmed) United States | $220,000 – $280,000/yr | remote | full-time | senior | api design, backend development, frontend development | 1w ago |
| 75. | .NET Engineer (Kredit) United States | remote | full-time | .net core, c#, postgresql | 2w ago |
| 76. | Founding Software Engineer (Ensense AI) United States | remote | full-time | lead | python, go, postgres | 1w ago |
| 77. | Principal Backend Engineer (Cashboard) United States+3 | $185,000 – $250,000/yr | remote | full-time | lead | python, django, aws | 1w ago |
| 78. | Founding Engineer (Elastic Ltd) United States | remote | full-time | lead | solana, rust, typescript | 1w ago |
| 79. | Full Stack Software Engineer (Trace Labs) United States | remote | full-time | senior | backend development, full stack development, software engineering | 2w ago |
| 80. | Founding Engineer (Deep24) United States | $120,000 – $160,000/yr | remote | contract | lead | ai, machine learning, software engineering | 3w ago |
| 81. | Software Engineer, Full Stack (Ditto) United States+1 | $140,000 – $200,000/yr | remote | full-time | senior | react, node.js, express.js | 1mo ago |
| 82. | Engineering Lead (Caribou) United Kingdom+1 | £120,000 – £145,000/yr | remote | full-time | lead | full-stack development, architecture, react | 3d ago |
| 83. | Software Engineer, Labs (Ambrook) United States | remote | full-time | mid | ai, llm, frontend | 1w ago |
| 84. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 85. | AI Engineer (TalentAlly) United States | $170,000 – $225,000/yr | remote | full-time | mid | golang, python, java | 3d ago |
| 86. | Python AI Engineer (DeweyLearn, Inc.) United States+11 | remote | full-time | entry | python, ai, llm | 4d ago |
| 87. | Senior AI Engineer (Jobot) United States | $170,000 – $225,000/yr | remote | full-time | senior | golang, python, java | 1w ago |
| 88. | Software Engineer, AgentOps (Fieldguide) United States+1 | $160,000 – $310,000/yr | remote | full-time | mid | llmops, rag, prompt engineering | 3w ago |
| 89. | Fullstack Software Engineer (Sirdab) Saudi Arabia+1 | remote | full-time | senior | ruby on rails, rest apis, hotwire | 3w ago |
| 90. | Founding Software Engineer (Olive) San Francisco, California, United States | $130,000 – $150,000/yr | remote | full-time | lead | react, vite, tanstack | 4w ago |
Get new builder jobs daily: