Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
186 results
| 91. | Founding Applied AI Engineer - Flair Labs (Flair Labs) United States+3 | $100,000 – $150,000/yr | remote | full-time | lead | python, fastapi, kubernetes | 4w ago |
| 92. | Founding Full Stack Engineer (Text.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | lead | react native, ios, android | 1mo ago |
| 93. | Founding AI Software Engineer (Product) (YouShift) Spain+1 | $50,000 – $90,000/yr | remote | full-time | entry | typescript, python, ai agents | 1w ago |
| 94. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 2w ago |
| 95. | Founding FDE (Closure) United States+1 | $120,000 – $185,000/yr | remote | full-time | lead | backend development, distributed systems, cloud infrastructure | 1w ago |
| 96. | Founding UI/UX Design Engineer (Clearly AI) Seattle, Washington, United States+2 | $150,000 – $200,000/yr | remote | full-time | entry | typescript, next.js, css frameworks | 3w ago |
| 97. | Founding Full Stack AI Engineer (Hub.xyz) United Kingdom+1 | $70,000 – $100,000/yr | remote | full-time | lead | python, fastapi, react | 1w ago |
| 98. | Founding Prompt/Context Engineer (Novoflow) United States+1 | $150,000 – $250,000/yr | remote | full-time | lead | prompt engineering, context engineering, llm | 3w ago |
| 99. | Founding Frontend/Design Engineer (Rebolt) United States+3 | $60,000 – $180,000/yr | remote | full-time | lead | react, tailwind, figma | 1mo ago |
| 100. | Founding Lead AI Product Engineer (Foundation Partners) United Kingdom | £100,000/yr | remote | full-time | lead | typescript, node.js, rust | 1w ago |
| 101. | Founding Machine Learning Engineer (Velvet) San Francisco, California, United States | $180,000 – $200,000/yr | remote | full-time | lead | pytorch, ml infrastructure, speech processing | 2w ago |
| 102. | Founding Forward Deployed Engineer (Rebolt) United States+3 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, apis | 3w ago |
| 103. | Founding Backend Software Engineer (Rebolt) United States+1 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, fastapi | 3w ago |
| 104. | AI Engineer (Vote) United States+2 | remote | internship | internship | python, machine learning, multimodal machine learning | 5d ago |
| 105. | Founding (Senior) Frontend Engineer (Cignara) India | ₹4,000,000 – ₹6,000,000/yr | remote | full-time | senior | react, next.js, typescript | 2w ago |
| 106. | United States+2 | $130,000 – $180,000/yr | remote | full-time | entry | react, typescript, postgres | 3w ago |
| 107. | Founding Distributed Systems Engineer (Stealth Startup) United States | $200,000 – $250,000/yr | remote | full-time | lead | distributed systems, storage systems, data infrastructure | 1w ago |
| 108. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 109. | Senior AI Engineer (Founding SDLC Automator) (eMAX Health Systems) United States | $180,000 – $225,000/yr | remote | full-time | senior | llm, rag, agentic workflows | 1w ago |
| 110. | AI Systems Engineer (Competera Pricing Platform) Ukraine | remote | full-time | lead | python, typescript, langgraph | 4d ago |
| 111. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 1w ago |
| 112. | CTO / Founding Full Stack Engineer | Node + React (Equity Only) (WellVantage (IIT-K incubated)) San Francisco Bay Area, United States | remote | full-time | lead | nodejs, react, react native | Today |
| 113. | Founding Member (Staff Software Engineer, Senior AI Engineer, Senior Design Systems Engineer) (Higharc) Remote | remote | full-time | senior | software engineering, ai, design systems | 2w ago |
| 114. | Founding Artificial Intelligence Engineer (ASTA Health Tech) United States | remote | full-time | lead | python, pytorch, tensorflow | 1w ago |
| 115. | Staff Engineer (Varick Agents) United States | $220,000 – $280,000/yr | remote | full-time | lead | ai/ml systems, systems design, production deployment | 2w ago |
| 116. | United States+1 | $200,000 – $259,997/yr | remote | full-time | senior | typescript, nextjs, react | 3w ago |
| 117. | Multiple Roles (Farmer Sam LLC) Remote | remote | full-time | lead | claude api, python, react | 1w ago |
| 118. | Founding Agentic GTM Operator (Rhythms) United States | remote | full-time | lead | llms, agents, orchestration | 1w ago |
| 119. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 120. | Founding Forward Deployed Enginner (Revion) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | react, typescript, node.js | 2w ago |
Get new builder jobs daily: