2,886 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1488 results
| 1231. | Senior Full-Stack Engineer (Vitalize) United States+1 | $180,000 – $260,000/yr | remote | full-time | senior | typescript, react, postgres | 1mo ago |
| 1232. | Tech Lead, Platform (Axle) New York, New York, United States | $200,000 – $275,000/yr | on-site | full-time | lead | api design, data structuring, data pipelines | 1mo ago |
| 1233. | San Francisco, California, United States | on-site | full-time | executive | software engineering, technical leadership, scaling collaborative systems | 6d ago |
| 1234. | Founding / Software Engineer (Atarus) London, United Kingdom | on-site | full-time | lead | python, typescript, cloud infrastructure | 2w ago |
| 1235. | Founding Agentic GTM Operator (Rhythms) United States | remote | full-time | lead | llms, agents, orchestration | 2w ago |
| 1236. | Full Stack Founding AI Engineer (annwn) London, United Kingdom | hybrid | full-time | lead | python, react, next.js | 2w ago |
| 1237. | Growth Engineer (Tavus) San Francisco, California, United States | $120,000 – $180,000/yr | hybrid | full-time | mid | react, next.js, node.js | 2w ago |
| 1238. | Senior AI Design Engineer (Klarity) San Francisco, California, United States | $167,000 – $210,000/yr | hybrid | full-time | senior | figma, design systems, component libraries | 2w ago |
| 1239. | Staff Engineer / Tech Lead (Kyber) New York, New York, United States | $220,000 – $280,000/yr | on-site | full-time | lead | backend, frontend, data | 2w ago |
| 1240. | Senior Engineer (Parspec) San Mateo, California, United States | hybrid | full-time | senior | django, react, typescript | 3w ago |
| 1241. | Founding Backend Engineer (Novaflow) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, go, aws | 3w ago |
| 1242. | San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | lead | react, node.js, nestjs | 1mo ago |
| 1243. | San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, postgres, temporal | 1mo ago |
| 1244. | AI / Full Stack Engineer (Rovi Health (YC F25)) New York, NY, United States | $130,000 – $170,000/yr | on-site | full-time | entry | python, react, typescript | 1w ago |
| 1245. | Founding AI Engineer (Refactor) Palo Alto, California, United States | $120,000 – $150,000/yr | on-site | full-time | lead | python, fastapi, postgresql | 1w ago |
| 1246. | Forward Deployed Engineer (Confido) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | entry | python, rails, typescript | 1w ago |
| 1247. | Lead AI/Python Engineer (+ Equity) at LightWork AI (Jack & Jill) London, England, United Kingdom | on-site | full-time | lead | python, ai/ml, machine learning | 2w ago |
| 1248. | Staff Frontend Engineer (Artisan) San Francisco, California, United States+2 | $150,000 – $250,000/yr | remote | full-time | lead | typescript, react, state management | 1mo ago |
| 1249. | Founding AI Engineer (Parahelp) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | llm, agent architectures, software engineering | 1mo ago |
| 1250. | Founding Forward Deployed Engineer (FDE) (Elevate) New York, New York, United States | $125,000 – $175,000/yr | on-site | full-time | entry | python, sql, aws | 1mo ago |
| 1251. | Principle Software Engineer (Harnham) Oakland, California, United States | $280,000 – $350,000/yr | hybrid | full-time | lead | python, django, react | 1w ago |
| 1252. | Machine Learning Engineer (Acceler8 Talent) San Francisco, California, United States | $180,000 – $250,000/yr | on-site | full-time | senior | machine learning, optimization, predictive modeling | 2w ago |
| 1253. | Frontend Software Engineer (Outset) San Francisco, California, United States | $160,000 – $300,000/yr | hybrid | full-time | mid | javascript, typescript, react | 3w ago |
| 1254. | AI Engineer (Agent Systems & LLMs) (GenBio AI) Palo Alto, United States | on-site | full-time | mid | llm, agent systems, biological modeling | 3w ago |
| 1255. | Backend Developer (Coulomb AI) Bangalore, India | $12,000 – $25,000/yr | on-site | full-time | senior | python, pandas, polars | 1mo ago |
| 1256. | Software Engineer Intern (AfterQuery) United States | $7,500 – $10,000/mo | remote | internship | internship | javascript, next.js, python | 1mo ago |
| 1257. | Fullstack Engineer (Sapling.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | mid | python, c++, backend | 1mo ago |
| 1258. | Principal Engineer - AI & Full Stack (Scispot) Ontario, Canada+1 | CA$120,000 – CA$175,000/yr | remote | full-time | lead | react, python, java | 1mo ago |
| 1259. | Founding Engineer - Frontend (DiligenceSquared) New York, New York, United States | $160,000 – $200,000/yr | on-site | full-time | lead | react, typescript, next.js | 1mo ago |
| 1260. | San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | senior | ruby on rails, postgres, react | 1mo ago |
Get new builder jobs daily: