Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
354 results
| 1. | Fullstack Engineer - Communications (Pasito) United States+5 | $140,000 – $170,000/yr | remote | full-time | senior | typescript, nodejs, mysql | 6d ago |
| 2. | Fullstack Engineer (Reframe (Glucobit)) United States | $90,000 – $140,000/yr | remote | full-time | mid | react, next.js, typescript | 3w ago |
| 3. | Fullstack Engineer (Sapling.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | mid | python, c++, backend | 3w ago |
| 4. | Fullstack Engineer (PropelAuth) United States | $120,000 – $160,000/yr | remote | full-time | mid | react, typescript, rust | 3w ago |
| 5. | Full Stack Engineer (Sundayy) United States | remote | full-time | entry | typescript, react, node.js | 1w ago |
| 6. | United States | $180,000 – $250,000/yr | remote | full-time | mid | python, react, typescript | 1w ago |
| 7. | Full Stack Engineer (MeeBoss) United States | $150,000 – $190,000/yr | remote | full-time | senior | ai/llm apis, rag pipelines, openai | 1w ago |
| 8. | Full Stack Engineer (Crypto x AI) (Hyphen Connect) San Francisco, California, United States | remote | full-time | senior | golang, web3, blockchain | 1w ago |
| 9. | Full-Stack Engineer (Stacksync) France+7 | $60,000 – $139,998/yr | remote | full-time | senior | python, react, postgres | 1w ago |
| 10. | Full Stack Engineer (Agilyti) United States | remote | full-time | mid | typescript, react, next.js | 1w ago |
| 11. | Full-stack Engineer (Better Stack) Remote | remote | full-time | mid | full-stack development, product engineering, ux design | 1w ago |
| 12. | Full Stack Engineer (Twine) United States | remote | contract | mid | react, node.js, ai | 1w ago |
| 13. | Full Stack Engineer (Intelligems) United States | remote | full-time | entry | typescript, react, redux | 1w ago |
| 14. | Full Stack Engineer (Goodchat) Remote | €100,000 – €125,000/yr | remote | full-time | senior | supabase, postgres, deno | 1w ago |
| 15. | Full-Stack Engineer, AI & Automation (Implentio) California, United States | remote | full-time | senior | python, react, typescript | 1w ago |
| 16. | Full-Stack Engineer (Ploid AI) Spain | remote | full-time | mid | go, typescript, python | 2w ago |
| 17. | Full Stack Engineer (SPADE Agriculture) United States | remote | full-time | mid | full stack development, data, ai | 2w ago |
| 18. | Full Stack Engineer (Java, Microservices) (Infystrat) India | ₹600,000 – ₹1,000,000/yr | remote | full-time | entry | java, spring boot, microservices | 2w ago |
| 19. | Full-Stack Engineer (Go / React) (BoWatt) Germany | €70,000 – €100,000/yr | remote | full-time | mid | go, react, typescript | 2w ago |
| 20. | Full Stack Engineer (Civilization Labs) United States | $160,000 – $185,000/yr | remote | full-time | mid | python, node.js, next.js | 2w ago |
| 21. | Full Stack Engineer (Expa) United States+1 | $140,000 – $150,000/yr | remote | full-time | mid | react, next.js, javascript | 2w ago |
| 22. | Full Stack Engineer (Americas) (Infisical) United States+26 | $100,000 – $180,000/yr | remote | full-time | mid | javascript, react.js, node.js | 3w ago |
| 23. | Full Stack Engineer (San Francisco) (Infisical) San Francisco, California, United States+1 | $140,000 – $200,000/yr | remote | full-time | senior | react.js, node.js, typescript | 3w ago |
| 24. | Full Stack Engineer (Global) (Infisical) United States+1 | $100,000 – $180,000/yr | remote | full-time | senior | javascript, react.js, node.js | 3w ago |
| 25. | Full Stack Engineer (Stardex) Colombia+6 | $30,000 – $50,000/yr | remote | full-time | entry | react, node.js, django | 3w ago |
| 26. | Full Stack Engineer (Runway) United States+17 | $60,000 – $150,000/yr | remote | full-time | mid | go, react, typescript | 3w ago |
| 27. | Full Stack Engineer (Roboflow) United States+2 | $165,000/yr | remote | full-time | mid | javascript, node.js, python | 3w ago |
| 28. | Full Stack Engineer (Accend) San Francisco, California, United States | $120,000 – $180,000/yr | remote | full-time | mid | typescript, react, python | 3w ago |
| 29. | Full-Stack Engineer - LATAM (ControlHub) Argentina+17 | remote | full-time | mid | react, slack api, ruby | 3w ago |
| 30. | Full Stack Engineer (Enterprise Focus) (Roboflow) United States+2 | $165,000 – $195,000/yr | remote | full-time | senior | javascript, node.js, python | 4w ago |
Get new builder jobs daily: