AI Product Engineer
| 1. | Design Engineer (Ramp) San Francisco, California, United States | $172,000 – $440,000/yr | hybrid | full-time | mid | react, typescript, javascript | 1mo ago |
| 2. | Associate, AI (Interplay) New York, New York, United States | hybrid | full-time | entry | openai, anthropic, gemini | 1mo ago |
| 3. | AI Founding Engineer (Supply Veins (Techstars '24)) California, United States+1 | hybrid | full-time | entry | neural networks, pattern recognition, natural language processing | 1mo ago |
| 4. | Senior AI Engineer (Theo Ai) California, United States | hybrid | full-time | senior | typescript, llm, rag | 1mo ago |
| 5. | Machine Learning Engineer, Robot Learning, Loco-Manipulation (Path Robotics) Columbus, Ohio, United States | hybrid | full-time | senior | python, pytorch, mlops | 2mo ago |
| 6. | Lead Ultrasound Imaging Engineer (AI & Systems) (iSono Health) Sunnyvale, California, United States | hybrid | full-time | lead | ultrasound imaging, beamforming, signal processing | 2mo ago |
| 7. | Software Engineer, AI (Ruli) San Francisco, California, United States | $110,000 – $200,000/yr | hybrid | full-time | entry | python, typescript, serverless | 2mo ago |
| 8. | Founding ML Engineer (TrueMile.AI) San Francisco, California, United States | hybrid | full-time | lead | machine learning, supervised learning, reinforcement learning | 2mo ago |
| 9. | Senior Software Engineer, AI Engineer (Midi Health) San Francisco, California, United States+1 | $170,000 – $210,000/yr | hybrid | full-time | senior | python, llm, machine learning | 2mo ago |
| 10. | Forward Deployed AI Engineer (Distyl) New York, New York, United States | $150,000 – $250,000/yr | hybrid | full-time | entry | python, llm, ai systems | 2mo ago |
Connect for more: https://www.linkedin.com/in/arianit-krasniqi-b6ba66388/
I'm working with a fast-growing startup building an AI platform that runs business operations autonomously through multi-agent systems. They are seeking a Product Engineer to own and ship LLM-powered features end-to-end, directly impacting how enterprises operate.
This is a highly builder-first role, where engineers take full ownership from customer problem → design → production → iteration, working closely with users and shipping continuously. The focus is on building agent systems that execute workflows like OKRs, reporting cadences, and operational playbooks, while ensuring enterprise-grade reliability.
Engineers will design and implement multi-agent architectures, make decisions around model selection, orchestration, and evaluation, and build chat-native product experiences used daily by customers. The role combines systems thinking with product intuition, requiring strong judgment on tradeoffs between capability, reliability, and user impact.
Ideal candidates have 2–5 years of experience, strong skills in Python and familiarity with React/Next.js, and hands-on experience shipping LLM or agent-based systems in production. They are fast-moving, customer-focused builders who use AI tools daily, iterate quickly in production, and thrive in high-ownership, early-stage environments.