Software Engineer
Stellar Science | United States | 1mo ago
This role has closed. Here are similar open builder roles:
| 1. | Senior Lead Software Engineer (TAG Cloud Society 2026) Alpharetta, Georgia, United States | hybrid | full-time | lead | react, react native, node.js | 2w ago |
| 2. | Head of Artificial Intelligence (Confidential) Florida, United States | hybrid | full-time | executive | prompt engineering, api integrations, workflow automation | 2w ago |
| 3. | Senior Agentic Engineer (MGT Insurance) Madison, Wisconsin, United States+1 | $160,000 – $220,000/yr | hybrid | full-time | senior | ai agents, llms, autonomous system architectures | 2w ago |
| 4. | AI Solutions Manager (Boncom) Salt Lake City, Utah, United States | hybrid | full-time | mid | genai, openai, anthropic | 2w ago |
| 5. | Design Engineer (Ramp) San Francisco, California, United States | $172,000 – $440,000/yr | hybrid | full-time | mid | react, typescript, javascript | 2w ago |
| 6. | Associate, AI (Interplay) New York, New York, United States | hybrid | full-time | entry | openai, anthropic, gemini | 2w ago |
| 7. | AI Product Engineer (Alexander Chapman) California, United States | hybrid | full-time | mid | python, react, next.js | 2w ago |
| 8. | Senior Staff ML Engineer (Typeface) Palo Alto, California, United States | $200,000 – $247,000/yr | hybrid | full-time | senior | machine learning, generative ai, python | 2w ago |
| 9. | Massachusetts, United States | $140,000 – $180,000/yr | hybrid | full-time | lead | computational geometry, full-stack development, cad/cam | 2w ago |
| 10. | Senior FullStack Engineer (Kanmon) United States+1 | hybrid | full-time | senior | react, next.js, nestjs | 2w ago |
Original posting (closed) below
full-time | hybrid | bachelor in Physics
skills: c++23, qt 6.9, cmake, git, opengl, cuda, boost, jenkins, python, java, typescript, react, ai/ml, physics-informed neural networks (pinn), computer vision, image processing, high performance computing (hpc), computer aided design (cad)
Company: We're a small scientific software development company that develops custom scientific and engineering analysis applications in domains including: space situational awareness (monitoring the locations, health and status of on-orbit satellites), image simulation, high power microwave systems, modeling and simulation, laser systems modeling, AI/ML including physics-informed neural networks (PINN), human body thermoregulation, computer vision and image processing, high performance computing (HPC), computer aided design (CAD), and more. All exciting applications and no CRUD. We emphasize high quality code and lightweight processes that free software engineers to be productive.
Experience: Except for interns, we currently require a Bachelors degree in physics, engineering, math, computer science, or a related field. Masters or PhD is a plus. (Roughly 25% of our staff have PhDs.)
Technologies: Lots of C++23, Qt 6.9, CMake, git, OpenGL, CUDA, Boost, Jenkins. Windows and Linux, msvc/gcc/clang/clangcl. AI/ML and analysis projects use Python and C++. Web projects use Java and Typescript/React.
Apply online: at https://www.stellarscience.com/careers/.
Benefits
health insurance
Get new builder jobs daily: