Senior Backend Engineer, Engineering Leadership
Courted | New York City, New York, United States | 1mo ago
This role has closed. Here are similar open builder roles:
| 1. | Senior Lead Software Engineer (TAG Cloud Society 2026) Alpharetta, Georgia, United States | hybrid | full-time | lead | react, react native, node.js | 2w ago |
| 2. | Head of Artificial Intelligence (Confidential) Florida, United States | hybrid | full-time | executive | prompt engineering, api integrations, workflow automation | 2w ago |
| 3. | Senior Agentic Engineer (MGT Insurance) Madison, Wisconsin, United States+1 | $160,000 – $220,000/yr | hybrid | full-time | senior | ai agents, llms, autonomous system architectures | 2w ago |
| 4. | AI Solutions Manager (Boncom) Salt Lake City, Utah, United States | hybrid | full-time | mid | genai, openai, anthropic | 2w ago |
| 5. | Design Engineer (Ramp) San Francisco, California, United States | $172,000 – $440,000/yr | hybrid | full-time | mid | react, typescript, javascript | 2w ago |
| 6. | Associate, AI (Interplay) New York, New York, United States | hybrid | full-time | entry | openai, anthropic, gemini | 2w ago |
| 7. | AI Product Engineer (Alexander Chapman) California, United States | hybrid | full-time | mid | python, react, next.js | 2w ago |
| 8. | Senior Staff ML Engineer (Typeface) Palo Alto, California, United States | $200,000 – $247,000/yr | hybrid | full-time | senior | machine learning, generative ai, python | 2w ago |
| 9. | Massachusetts, United States | $140,000 – $180,000/yr | hybrid | full-time | lead | computational geometry, full-stack development, cad/cam | 2w ago |
| 10. | Senior FullStack Engineer (Kanmon) United States+1 | hybrid | full-time | senior | react, next.js, nestjs | 2w ago |
Original posting (closed) below
full-time | hybrid | senior | 5+ years
skills: python, django, djangorestframework, postgresql, postgis, celery, redis, aws, ecs, rds, s3, lambda, sql, ai, llm, openai, hubspot, twilio, mls data integration, backend
We're building AI-powered recruiting and market intelligence for real estate — an industry that moves $100B+ in annual commissions and still runs on spreadsheets and cold calls.
Our backend ingests data from dozens of sources, processes millions of records daily through Celery pipelines, and serves real-time analytics via a Django REST API backed by PostgreSQL/PostGIS. Integrations with OpenAI, HubSpot, Twilio, and MLS data providers. Sub-second response requirements at scale.
Stack: Python, Django/DRF, PostgreSQL/PostGIS, Celery, Redis, AWS (ECS, RDS, S3, Lambda). Looking for 5+ years backend experience, strong SQL optimization chops, and comfort with AI coding tools. LLM integration experience is a plus. Early-stage, high-growth SaaS. Small team, ship fast. Fully covered health/dental/vision, 401k, generous PTO.
Shoot me your resume at joe@courted.io if you're interested.
Benefits
health insurance · dental insurance · vision insurance · 401k · pto
Get new builder jobs daily: