Remote Full-Stack Engineer Jobs
Remote full-stack engineer roles benefit from a wider candidate pool, which means the bar is high. Companies with the highest standards (Linear, Supabase, PostHog patterns) hire mostly remote and expect demonstrable shipping history. Realistic comp lands $130k–$190k for senior remote-US roles and €70k–€110k for European remote. The work is async by default; companies that say "remote but core hours" usually mean "synchronous", which is a different job.
37 active 100% remote median salary $183k
| 1. | Full-Stack Product Engineer (AI & Prompt Systems) (Intelligenic) United States | remote | full-time | entry | python, javascript, react.js | 3mo ago |
| 2. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 3mo ago |
| 3. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 3mo ago |
| 4. | Full Stack Software Engineer (Terralytiq) United States | $90,000 – $120,000/yr | remote | full-time | mid | typescript, next.js, react | 3mo ago |
| 5. | Full-Stack Applied AI Engineer (Bitovi) United States | remote | full-time | senior | ai, gen-ai, rag | 3mo ago |
| 6. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 3mo ago |
| 7. | Lead Full-Stack Engineer (RocketParts) United States | remote | full-time | lead | typescript, react, node.js | 3mo ago |
| 8. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 3mo ago |
| 9. | Senior Full Stack Engineer (Backend-Leaning) (Recruiting from Scratch) United States | $150,000 – $185,000/yr | remote | full-time | senior | go, python, react | 3mo ago |
| 10. | Senior Full Stack Engineer (CyberCoders) United States | $160,000 – $180,000/yr | remote | full-time | senior | react, node, go | 3mo ago |
| 11. | Senior Full-Stack Engineer (CyberCoders) Los Angeles, California, United States | remote | full-time | senior | react, next.js, node.js | 3mo ago |
| 12. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 3mo ago |
| 13. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 3mo ago |
| 14. | Founding Engineer (Vye Health) United States | remote | full-time | lead | react, postgresql, aws | 3mo ago |
| 15. | Product Builder (Cache Financials Inc.) United States | remote | full-time | mid | typescript, java, sql | 2mo ago |
| 16. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 3mo ago |
| 17. | United States | remote | part-time | lead | react, node.js, aws s3 | 3mo ago |
| 18. | Founding Engineer - AI-Native (NeoRecruit) India | remote | full-time | entry | flutter, dart, react.js | 3mo ago |
| 19. | Lead Engineer (Ralle) United States | remote | part-time | lead | full-stack, mvp, ai | 3mo ago |
| 20. | Founding Software Engineer (Ensense AI) United States | remote | full-time | lead | python, go, postgres | 3mo ago |
| 21. | Principal Engineer (HYGO) United States | $160,000 – $220,000/yr | remote | full-time | lead | react, next.js, nestjs | 3mo ago |
| 22. | AI Product Engineer (Sekai) United States | remote | full-time | mid | python, next.js, ai | 2mo ago |
| 23. | Founding Software Engineer - Equity Only Role (SideKix HQ Inc.) United States | remote | full-time | lead | react, node.js, firebase | 3mo ago |
| 24. | Founding Engineer (Neighborbrite) United States | remote | full-time | lead | generative vision models, llm, next.js | 3mo ago |
| 25. | Founding Engineer (Python, Typescript, React) (Trinity Consulting Group) San Francisco, California, United States | $150,000 – $180,000/yr | remote | full-time | lead | python, typescript, react | 3mo ago |
| 26. | Technical Co-Founder (Dealiyo) United States | remote | full-time | executive | full-stack engineering, ai, llms | 2mo ago |
| 27. | United States | remote | full-time | lead | rust, actix, axum | 3mo ago |
| 28. | Founding AI Engineer (Healthcare) (ReClym Health) United States+1 | remote | full-time | lead | fastapi, react, next.js | 3mo ago |
| 29. | Founding Engineer (Recruiting from Scratch) United States | $150,000 – $200,000/yr | remote | full-time | lead | go, typescript, next.js | 3mo ago |
| 30. | Mid–Senior Full-Stack Developer | 3-Month Contract (Training & eTracking Solutions) United States | $10,000/mo | remote | contract | mid | react, next.js, typescript | 2mo ago |
| 31. | Applied AI Engineer (Institutes of Health) United States | remote | full-time | senior | llm apis, claude, gpt-4 | 2mo ago |
| 32. | AI Native Junior Engineer (enter.health) United States | $80,000 – $100,000/yr | remote | full-time | entry | javascript, typescript, python | 2mo ago |
| 33. | Senior Software Engineer, AI (Bubble) New York, New York, United States | $183,000 – $237,000/yr | remote | full-time | senior | typescript, python, llm apis | 2mo ago |
| 34. | Founding Head of Engineering (kadence) San Francisco, California, United States+1 | remote | full-time | lead | full-stack development, backend development, frontend development | 3mo ago |
| 35. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 3mo ago |
| 36. | Chief Technical Officer - Founding Team (Iris AI) Dallas, Texas, United States | remote | full-time | lead | ai conversations, real-time streaming, low latency systems | 3mo ago |
| 37. | Co-Founder CTO (Pre-Seed Stage Startup) (Lieutenant) United States | remote | full-time | executive | ai agents, multi-agent systems, orchestration | 3mo ago |
Frequently asked questions
- What does a full-stack engineer remote earn?
- Remote builder roles often pay 5–15% below the equivalent SF on-site band but offer wider geographic flexibility. The typical band for a full-stack engineer runs $120k–$200k base, equity at startups.
- Are full-stack engineer jobs remote remote-friendly?
- Every listing on this page is fully remote. That's the filter.
- What companies hire full-stack engineer jobs remote?
- Jobs Base aggregates listings across YC-backed startups, growth-stage companies, and selected larger companies hiring with builder-role characteristics.
- What's the difference between a full-stack engineer and a regular full-stack engineer?
- Jobs Base only lists builder roles. Positions where one person owns the product end-to-end. We filter out ticket-driven, narrowly-scoped roles even when the title matches. About 9% of listings scraped match this definition.
Related searches: Full-Stack Engineer Jobs·Full-Stack Engineer Jobs in the United States·Full-Stack Engineer Jobs in San Francisco·Full-Stack Engineer Jobs in New York·Full-Stack Engineer Jobs in Europe·Founding Engineer Jobs·Product Engineer Jobs·AI Engineer Jobs·Software Engineer Jobs·Startup Engineer Jobs