Full-Stack Engineer Jobs in the United States
US full-stack engineer roles framed as builder roles cluster at startups under 50 employees. The shared characteristic is no platform team, no infra team, and no QA team. You write the React, the Node or Python backend, the deploy script, and the migration that runs on Friday at 4pm. Compensation runs $140k–$200k base in early-stage US startups, with equity meaningful at companies you'd actually have heard of and largely symbolic at companies you wouldn't.
92 active 17% remote median salary $210k
| 1. | Palo Alto, California, United States+1 | $180,000 – $440,000/yr | on-site | full-time | entry | typescript, react, next.js | 5mo ago |
| 2. | Fullstack Engineer ($185K - $250K + 0.1% - 0.3% Equity) at Founders Fund-backed AI Enterprise Startup (CoffeeSpace) San Francisco, California, United States | $185,000 – $250,000/yr | on-site | full-time | mid | python, react, apis | 5mo ago |
| 3. | Full Stack Engineer (AI Systems & Quality) at Segmental AI (Segmental AI) San Francisco, California, United States+2 | on-site | full-time | entry | full stack, backend development, frontend development | 4mo ago |
| 4. | Full Stack Engineer (Origin Lab) Los Angeles, California, United States | hybrid | full-time | senior | next.js, fastapi, python | 4mo ago |
| 5. | Full Stack Engineer (Mentor Talent Acquisition) New York, New York, United States | on-site | full-time | mid | typescript, postgresql, llm | 5mo ago |
| 6. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York, New York, United States | hybrid | full-time | mid | react, django, full stack development | 5mo ago |
| 7. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York City, New York, United States | hybrid | full-time | mid | react, next.js, typescript | 5mo ago |
| 8. | Full Stack Engineer (Norlantic Capital) New York, New York, United States | hybrid | full-time | senior | kotlin, ktor, java | 5mo ago |
| 9. | Full Stack Engineer (Arda) California, United States | $160,000 – $210,000/yr | hybrid | full-time | senior | kotlin, next.js, aws | 5mo ago |
| 10. | Full Stack Engineer (Figwork) Sunnyvale, California, United States | $150,000 – $300,000/yr | on-site | full-time | entry | full-stack development, frontend, backend | 5mo ago |
| 11. | Full-Stack Engineer (Actively AI) San Francisco, California, United States | on-site | full-time | senior | python, fastapi, react | 5mo ago |
| 12. | Full Stack Engineer (Wayco (YC W26)) Atlanta, Georgia, United States | on-site | full-time | mid | python, backend, postgres | 5mo ago |
| 13. | Full Stack AI Engineer (MedVia) United States | $120,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm | 5mo ago |
| 14. | Full Stack AI Engineer (Members 1st Insurance Services) Pennsylvania, United States | $100,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm api | 5mo ago |
| 15. | Fullstack Software Engineer (Hadrian) Torrance, California, United States | $120,000 – $250,000/yr | on-site | full-time | mid | react, next.js, typescript | 5mo ago |
| 16. | Full-Stack Product Engineer (AI & Prompt Systems) (Intelligenic) United States | remote | full-time | entry | python, javascript, react.js | 4mo ago |
| 17. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 5mo ago |
| 18. | AI Full Stack Engineer (ZENDA, LLC) New York, New York, United States | on-site | full-time | entry | ai, llm, automation | 4mo ago |
| 19. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 5mo ago |
| 20. | Full Stack Software Engineer (Terralytiq) United States | $90,000 – $120,000/yr | remote | full-time | mid | typescript, next.js, react | 5mo ago |
| 21. | Full-Stack Applied AI Engineer (Bitovi) United States | remote | full-time | senior | ai, gen-ai, rag | 5mo ago |
| 22. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 5mo ago |
| 23. | Lead Full-Stack Engineer (RocketParts) United States | remote | full-time | lead | typescript, react, node.js | 5mo ago |
| 24. | Staff Fullstack Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | react, node.js, kubernetes | 5mo ago |
| 25. | New York, New York, United States | $250,000 – $300,000/yr | hybrid | full-time | lead | python, fastapi, react | 5mo ago |
| 26. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 5mo ago |
| 27. | Senior Full Stack Engineer (Groma) Boston, Massachusetts, United States | on-site | full-time | senior | python, typescript, solidity | 5mo ago |
| 28. | Senior Full Stack Engineer (CyberCoders) United States | $160,000 – $180,000/yr | remote | full-time | senior | react, node, go | 5mo ago |
| 29. | Senior Full-Stack Engineer (CyberCoders) Los Angeles, California, United States | remote | full-time | senior | react, next.js, node.js | 5mo ago |
| 30. | Mid/Sr. Full-Stack Engineer (Athlete To Athlete) Santa Monica, United States | hybrid | full-time | mid | react, next.js, python | 5mo ago |
| 31. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 5mo ago |
| 32. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 5mo ago |
| 33. | Founding UX / Fullstack Engineer (Subconscious AI) New York, New York, United States | on-site | full-time | lead | ai engineering, agentic engineering, react | 5mo ago |
| 34. | Tech Lead - Sr. Fullstack Engineer (Permian Labs) New York City, New York, United States | $250,000/yr | on-site | full-time | senior | react, typescript, next.js | 5mo ago |
| 35. | Founding Senior Full Stack Engineer (Stealth Startup) Palo Alto, California, United States | on-site | full-time | senior | react, vue, python | 5mo ago |
| 36. | Senior Software Engineer, Full Stack (Perimeter) Boston, Massachusetts, United States | hybrid | full-time | senior | python, javascript, typescript | 5mo ago |
| 37. | Founding Product Engineer (Full Stack) (Portal (SPC F25)) California, United States | $110,000 – $180,000/yr | on-site | full-time | lead | backend, distributed systems, infrastructure | 5mo ago |
| 38. | Founding Engineer (Recruiting from Scratch) New York, New York, United States | $170,000 – $185,000/yr | hybrid | full-time | lead | python, django, typescript | 5mo ago |
| 39. | Founding Engineer (Vye Health) United States | remote | full-time | lead | react, postgresql, aws | 5mo ago |
| 40. | Founding Engineer (Nohi) San Francisco, California, United States | on-site | full-time | entry | typescript, react, next.js | 5mo ago |
| 41. | Co-Founder & Head of Engineering (Full-Stack SaaS Architecture): AI SaaS Platform for the Semiconductor Industry (Equity only until funding) (Stealth Startup) San Jose, California, United States | on-site | full-time | executive | saas architecture, full-stack development, api development | 5mo ago |
| 42. | Product Engineer (Recruiting from Scratch) New York City, New York, United States | $200,000 – $220,000/yr | on-site | full-time | senior | python, postgres, typescript | 5mo ago |
| 43. | Software Engineer (ShiftOS) San Francisco, California, United States | $120,000 – $165,000/yr | on-site | full-time | entry | react, next.js, typescript | 5mo ago |
| 44. | Product Builder (Cache Financials Inc.) United States | remote | full-time | mid | typescript, java, sql | 4mo ago |
| 45. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 5mo ago |
| 46. | Founding AI Engineer (RDE Advisors, Inc.) New York, New York, United States | $65,000 – $80,000/yr | hybrid | full-time | lead | next.js 14, typescript, tailwind css | 5mo ago |
| 47. | Technical Builder (AI Fund) Palo Alto, California, United States | on-site | full-time | mid | full-stack development, architecture, generative ai | 4mo ago |
| 48. | Founding Engineer, Apps (Starch) Brooklyn, New York, United States | on-site | full-time | lead | typescript, react, postgres | 4mo ago |
| 49. | United States | remote | part-time | lead | react, node.js, aws s3 | 5mo ago |
| 50. | Founding Product Engineer (Phaselaw) New York City, United States | hybrid | full-time | lead | next.js, react, tailwind | 5mo ago |
Frequently asked questions
- What does a full-stack engineer in the united states earn?
- US base salaries skew highest globally for builder roles, with most listings concentrated in SF, NYC, Austin, Seattle, and remote-US. The typical band for a full-stack engineer runs $120k–$200k base, equity at startups.
- Are full-stack engineer jobs in the united states remote-friendly?
- 16 of the current 92 listings (17%) allow remote work; the rest are on-site or hybrid in United States.
- What companies hire full-stack engineer jobs in the united states?
- Jobs Base aggregates listings across YC-backed startups, growth-stage companies, and selected larger companies hiring with builder-role characteristics.
- What's the difference between a full-stack engineer and a regular full-stack engineer?
- Jobs Base only lists builder roles. Positions where one person owns the product end-to-end. We filter out ticket-driven, narrowly-scoped roles even when the title matches. About 9% of listings scraped match this definition.