Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: New York
138 results
| 1. | Product Engineer (Arlo) New York, New York, United States | $200,000 – $220,000/yr | on-site | full-time | senior | react, react native, typescript | 2w ago |
| 2. | Product Engineer (Axle) New York, New York, United States | $110,000 – $150,000/yr | on-site | full-time | entry | data structuring, agentic workflows, financial risk analysis | 3w ago |
| 3. | Product Engineer (Converge) New York, New York, United States | $180,000 – $240,000/yr | on-site | full-time | mid | react, python, postgres | 3w ago |
| 4. | Product Engineer (Argon AI, Inc.) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | entry | nextjs, react, typescript | 1mo ago |
| 5. | AI Product Engineer (Doing Things) New York, New York, United States | $110,000 – $130,000/yr | hybrid | full-time | entry | rAG, agents, minimum viable product | 1w ago |
| 6. | AI Product Engineer - Private Equity Platform (The D. E. Shaw Group) New York, New York, United States | $185,000 – $250,000/yr | hybrid | full-time | mid | llms, agentic frameworks, apis | 1w ago |
| 7. | AI Product Engineer (Camber) New York, New York, United States | $180,000 – $220,000/yr | hybrid | full-time | mid | python, llms, api development | 2w ago |
| 8. | AI Product Engineer (Camber) New York, New York, United States | $190,000 – $230,000/yr | hybrid | full-time | senior | python, llms, backend | 2w ago |
| 9. | AI Engineer & Product Lead (Lettermark) New York, New York, United States | on-site | full-time | lead | llm, agent architecture, context management | 1w ago |
| 10. | Lead AI Product Engineer (Full-Stack) (ProSights) New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | typescript, python, ai | 4w ago |
| 11. | Design Engineer, Product (Coast) New York, New York, United States | $150,000 – $215,000/yr | on-site | full-time | senior | react, rn for web, node.js | 1mo ago |
| 12. | Founding Product Engineer (Emerge Career) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | lead | react, typescript, figma | 1w ago |
| 13. | Founding Product Engineer (iOS) (Alinea) New York, New York, United States | $155,000 – $185,000/yr | hybrid | full-time | lead | node.js, typescript, aws | 1w ago |
| 14. | Founding Product Engineer (Emerge Career) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | lead | react, typescript, ai | 3w ago |
| 15. | Founding Product Engineer (Interfere) New York, New York, United States | $150,000 – $190,000/yr | on-site | full-time | lead | next.js, typescript, javascript | 4w ago |
| 16. | New York, New York, United States | $220,000 – $265,000/yr | hybrid | full-time | lead | llm-powered workflows, prompt engineering, agent frameworks | 5d ago |
| 17. | Senior AI Product Engineer (Metaforms) New York, New York, United States | hybrid | full-time | senior | python, langchain, langgraph | 6d ago |
| 18. | Software Engineer (Product) (GovDash) New York, United States | $160,000/yr | on-site | full-time | mid | typescript, node.js, react | 4w ago |
| 19. | Founding AI Product Engineer at AI Startup (Besty AI) New York, New York, United States | on-site | full-time | lead | ai, llm, product management | 1w ago |
| 20. | Software Engineer, Web Product (Mirage) New York, New York, United States | $175,000 – $275,000/yr | on-site | full-time | entry | react, typescript, python | 1w ago |
| 21. | Senior Software Engineer (Product) (GovDash) New York, New York, United States | $190,000/yr | on-site | full-time | senior | typescript, node.js, react | 4w ago |
| 22. | New York, New York, United States | $125,000 – $200,000/yr | on-site | full-time | lead | product design, ux, ui | 3w ago |
| 23. | New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | senior | python, typescript, kotlin | 3w ago |
| 24. | Senior Software Engineer - AI Products (Rippling) New York, New York, United States | on-site | full-time | senior | python, django, react | 1w ago |
| 25. | Lead Software Engineer (Project Healthy Minds) New York, New York, United States | $225,000 – $250,000/yr | on-site | full-time | lead | nestjs, nextjs, postgres | 1w ago |
| 26. | AI Software Engineer (Saunders Scott) New York, New York, United States | $210,000 – $250,000/yr | hybrid | full-time | senior | kubernetes, cloud platforms, python | 1w ago |
| 27. | AI Engineer (Coast) New York, New York, United States | $170,000 – $225,000/yr | on-site | full-time | lead | gpt-4, claude 3+, llm evaluation | 1mo ago |
| 28. | Founding Design Engineer (Emerge Career) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | lead | react, typescript, figma | 3w ago |
| 29. | Backend Engineer (Channel3) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | mid | python, java, go | 3d ago |
| 30. | AI Engineer - Paige (Pave) New York, New York, United States | $166,600 – $264,500/yr | hybrid | full-time | mid | llms, agentic architectures, retrieval systems | 2d ago |
Get new builder jobs daily: