Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
747 results
| 721. | First ML engineer (Openmart) Foster City, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | pytorch, audio models, speech models | 4w ago |
| 722. | New York, New York, United States | $180,000 – $280,000/yr | hybrid | full-time | lead | python, llm agents, agentic workflows | 2w ago |
| 723. | Engineering Lead (Multifactor) San Francisco, California, United States | $165,000 – $235,000/yr | on-site | full-time | lead | api, distributed systems, data pipelines | 2w ago |
| 724. | Machine Learning Engineer (Strativ Group) United States | From $200,000/yr | remote | full-time | senior | python, pytorch, tensorflow | Yesterday |
| 725. | Senior Full Stack Engineer (Reejig) New York, New York, United States | $140,000 – $170,000/yr | hybrid | full-time | senior | go, python, node.js | 1w ago |
| 726. | San Francisco, California, United States | on-site | full-time | executive | software engineering, technical leadership, scaling collaborative systems | 2d ago |
| 727. | Research Scientist - Audio (Retell AI) Redwood City, California, United States | $225,000 – $400,000/yr | on-site | full-time | lead | llm, pytorch, audio models | 1w ago |
| 728. | Product Engineer (Full Stack, AI) (Lumina Tech Group) Brooklyn, New York, United States+1 | $200,000 – $300,000/yr | hybrid | full-time | mid | python, typescript, api design | 5d ago |
| 729. | San Francisco, California, United States | $150,000 – $190,000/yr | on-site | full-time | senior | typescript, react, next.js | 1w ago |
| 730. | Fullstack Engineer ($185K - $250K + 0.1% - 0.3% Equity) at Founders Fund-backed AI Enterprise Startup (CoffeeSpace) San Francisco, California, United States | $185,000 – $250,000/yr | on-site | full-time | mid | python, react, apis | 1w ago |
| 731. | Mountain View, California, United States+5 | $100,000 – $140,000/yr | remote | full-time | mid | react, node.js, typescript | 4w ago |
| 732. | Applied AI Engineer (GC AI) United States+1 | $165,000 – $350,000/yr | remote | full-time | mid | llm implementation, llm optimization, production ai systems | 1w ago |
| 733. | Software Engineer (AI / Conversation Intelligence) (Hatch Talent) California, United States | $200,000 – $400,000/yr | hybrid | full-time | mid | python, rust, golang | 1w ago |
| 734. | Lead AI Engineer — Semiconductor AI Innovation (Onto Innovation) Wilmington, Massachusetts, United States | on-site | full-time | lead | large language models, rag, llm | 4d ago |
| 735. | Full Stack AI Engineer (Staff level) (Pareto.AI) United States | remote | full-time | lead | python, typescript, aws | 1w ago |
| 736. | Senior Ruby on Rails + AI Engineer (Cactus) San Mateo, California, United States | $120,000 – $150,000/yr | on-site | full-time | senior | ruby on rails, ai, llms | 1mo ago |
| 737. | AI Researcher (arnata) United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | llms, multi-agent systems, reasoning engines | 1mo ago |
| 738. | United States | remote | full-time | mid | html, css, typescript | 2w ago |
| 739. | Technical Strategic Projects Lead (AfterQuery) San Francisco, California, United States | $200,000 – $400,000/yr | on-site | full-time | lead | python, data pipelines, apis | 1mo ago |
| 740. | Quantum Engineer (Superconducting) - Member of Technical Staff (Conductor Quantum) San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | mid | superconducting qubits, quantum computing, device packaging | 1w ago |
| 741. | Member of Technical Staff, Product / Full-Stack (Outerport) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | entry | typescript, python, next.js | 1mo ago |
| 742. | Autonomy Software Engineer - Physical AI Startup - former Palantir & Anduril Leaders (Strativ Group) New York, United States | on-site | full-time | mid | c++, python, robotics | 1w ago |
| 743. | GTM Agentic Enablement Lead (ElevenLabs) United Kingdom+2 | remote | full-time | lead | api integration, conversational ai, ai agent development | 2w ago |
| 744. | Member of Technical Staff (Hex Security) San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | senior | typescript, python, ai | 3w ago |
| 745. | Data Scientist (AE Studio) United States | $120,000 – $220,000/yr | remote | full-time | senior | python, llm lifecycle, prompt design | 1w ago |
| 746. | Member of Technical Staff (Conductor Quantum) San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | senior | python, machine learning, aws | 1w ago |
| 747. | Data Scientist, Finance Forecasting (ClickHouse) Menlo Park, California, United States | $215,000 – $267,000/yr | hybrid | full-time | lead | python, sql, machine learning | 6d ago |
Get new builder jobs daily: