Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
855 results
| 781. | Founding Engineer (Recent Grad) (Ambral) New York, United States | $145,000 – $165,000/yr | on-site | full-time | entry | typescript, nuxt, postgres | 4w ago |
| 782. | Senior Software Engineer, Trust (Checkr) San Francisco, California, United States | $185,000 – $218,000/yr | hybrid | full-time | senior | ruby, rails, javascript | 1mo ago |
| 783. | Software Engineer (Conquer AI) United States | remote | full-time | mid | python, node.js, rag | 2d ago |
| 784. | New York, New York, United States | $180,000 – $280,000/yr | hybrid | full-time | lead | python, llm agents, agentic workflows | 2w ago |
| 785. | Founding Software Engineer, Full Stack (Airweave) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | lead | react, typescript, python | 4w ago |
| 786. | Staff Backend AI Engineer (Jobs via Dice) United States | $190,000 – $250,000/yr | remote | full-time | lead | python, agentic ai, rag | 2w ago |
| 787. | Founding Software Engineer (Novoflow) San Francisco, California, United States | $100,000 – $300,000/yr | on-site | full-time | lead | llm, computer vision, voice ai | 3w ago |
| 788. | Forward Deployed Software Engineer (Salient) San Francisco, California, United States | $140,000 – $200,000/yr | hybrid | full-time | entry | python, voice ai, api integration | 1mo ago |
| 789. | San Francisco, California, United States+1 | $160,000 – $300,000/yr | remote | full-time | senior | ruby on rails, react, graphql | 2w ago |
| 790. | AI Developer / AI Engineer (Peppr AI) Cupertino, California, United States+1 | $100,000 – $149,998/yr | on-site | full-time | senior | python, hugging face transformers, langchain | 1mo ago |
| 791. | Forward Deployed Engineer (Confido) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | entry | python, rails, typescript | 5d ago |
| 792. | Forward Deployed Software Engineer (Promise) Washington, District of Columbia, United States+1 | $160,000 – $240,000/yr | hybrid | full-time | mid | javascript, typescript, etl | 1mo ago |
| 793. | Forward Deployed Engineer (Luminai) San Mateo, California, United States | $150,000 – $220,000/yr | hybrid | full-time | senior | python, typescript, javascript | 1mo ago |
| 794. | Member of Technical Staff – AI/ML (CloudCruise) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | mid | vision-language models, fine-tuning vlms, llms | 4w ago |
| 795. | Lead AI Instructor & Curriculum Developer (Makersquare.ai) Austin, Texas, United States | $8,500 – $10,000/mo | on-site | full-time | lead | claude api, cursor, rag pipelines | 4d ago |
| 796. | San Francisco, California, United States | $100,000 – $150,000/yr | hybrid | full-time | lead | typescript, go, rust | 5d ago |
| 797. | Founding Software Engineer (MIRA) San Francisco, California, United States | on-site | full-time | lead | llm, fine-tuning, retrieval-augmented generation (rag) | 1w ago |
| 798. | Founding Forward Deployed Engineer (Orange Quarter) New York, New York, United States | $150,000 – $200,000/yr | on-site | full-time | senior | reinforcement learning, applied ai, supply chain | 2w ago |
| 799. | Software Engineer (Social Radar) San Francisco, California, United States | $100,000 – $140,000/yr | on-site | full-time | lead | deep learning, cloud computing, software/hardware co-design | 4w ago |
| 800. | Research Engineer — Search/IR (Firecrawl) San Francisco, California, United States+1 | $180,000 – $290,000/yr | hybrid | full-time | senior | search, information retrieval, ir | 2w ago |
| 801. | Founding AI Engineer (Lif3away Inc.) California, United States | hybrid | part-time | lead | python, machine learning, llms | 2w ago |
| 802. | San Francisco, California, United States | $150,000 – $220,000/yr | on-site | full-time | lead | machine learning, data science, applied ml | 3w ago |
| 803. | Founding Full Stack Engineer - Back End Focus (General Legal (YC26)) San Francisco, California, United States | on-site | full-time | lead | full stack development, back end development, software engineering | 1w ago |
| 804. | Software Engineer – Frontend & UX Design (CompFly AI) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | mid | react, typescript, ux design | 2w ago |
| 805. | United States | remote | full-time | mid | html, css, typescript | 2w ago |
| 806. | Forward Deployed Engineer (Harper) San Francisco, California, United States | $140,000 – $200,000/yr | on-site | full-time | entry | python, typescript, sql | 1mo ago |
| 807. | Technical Co-Founder / Founding Engineer (Casa Place®) Durham, North Carolina, United States | hybrid | contract | lead | technical direction, low-code development, platform architecture | 1w ago |
| 808. | Ex Founder (Corgi Insurance) San Francisco, California, United States+1 | $100,000 – $180,000/yr | on-site | full-time | executive | 3w ago |
| 809. | Machine Learning Architect (Social Radar) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | deep learning, cloud computing, software/hardware co-design | 4w ago |
| 810. | Head of Engineering (Sully.ai) United States | $280,000 – $350,000/yr | remote | full-time | executive | system design, roadmap development, delivery management | 4w ago |
Get new builder jobs daily: