Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
935 results
| 151. | Full Stack Software Engineer (Clad) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | typescript, react, remix | 3w ago |
| 152. | Full-Stack Software Engineer (Pure) Los Angeles, California, United States+2 | $145,000 – $250,000/yr | hybrid | full-time | senior | typescript, next.js, node.js | 4w ago |
| 153. | Full Stack Software Engineer (Variance) San Francisco, California, United States | $130,000 – $210,000/yr | on-site | full-time | mid | react, nextjs, typescript | 4w ago |
| 154. | New York, New York, United States | $70,000 – $160,000/yr | on-site | full-time | mid | typescript, react.js, react native | 1mo ago |
| 155. | Full Stack/DevSecOps Engineer (Prime Team Partners) Nevada, United States | $150,000 – $200,000/yr | remote | full-time | senior | aws, devops, security | 1w ago |
| 156. | Full-Stack Applied AI Engineer (Bitovi) United States | remote | full-time | senior | ai, gen-ai, rag | 1w ago |
| 157. | Sr. Full Stack Engineer (Veritas Search Group) United States | $140,000 – $180,000/yr | remote | full-time | senior | ruby on rails, aws, stripe | 1w ago |
| 158. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 2w ago |
| 159. | Sr. Full Stack Engineer (AnythingLLM) Irvine, California, United States+1 | $120,000 – $250,000/yr | remote | full-time | senior | nodejs, react, react native | 3w ago |
| 160. | AI / Full Stack Engineer (Rovi Health (YC F25)) New York, NY, United States | $130,000 – $170,000/yr | on-site | full-time | entry | python, react, typescript | 3d ago |
| 161. | AI / Full Stack Engineer (Rovi Health) New York, New York, United States | $130,000 – $170,000/yr | on-site | full-time | entry | python, react, typescript | 3d ago |
| 162. | Lead Full-Stack Engineer (RocketParts) United States | remote | full-time | lead | typescript, react, node.js | 1w ago |
| 163. | Lead Full-Stack Engineer (CyberCoders) New York City, United States+2 | $180,000 – $200,000/yr | hybrid | full-time | lead | react, node, fastify | 1w ago |
| 164. | Staff Fullstack Engineer (Primis) New York City, New York, United States | hybrid | full-time | lead | react, typescript, node.js | 1w ago |
| 165. | Staff Fullstack Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | react, node.js, kubernetes | 2w ago |
| 166. | California, United States+1 | $188,700 – $238,000/yr | remote | full-time | lead | vite, typescript, python | 1mo ago |
| 167. | New York, New York, United States | $250,000 – $300,000/yr | hybrid | full-time | lead | python, fastapi, react | 1w ago |
| 168. | XR Engineer, Full-Stack Engineer, Real-Time Engineer (Evolve Robotics) San Francisco, California, United States | $140,000 – $200,000/yr | on-site | full-time | senior | hand tracking, body tracking, spatial ui | 2w ago |
| 169. | Full-Stack Software/Controls Engineer (Andson Biotech) Atlanta, Georgia, United States | $80,000 – $150,000/yr | on-site | full-time | entry | react, python, fastapi | 4w ago |
| 170. | United States | $140,000 – $180,000/yr | remote | full-time | senior | react native, react, javascript | 1w ago |
| 171. | Senior Fullstack Engineer (Tavus) San Francisco, California, United States | hybrid | full-time | senior | react, api development, frontend development | 2w ago |
| 172. | Senior Fullstack Engineer (Inventive.ai) Mountain View, California, United States | hybrid | full-time | senior | 2w ago |
| 173. | Senior Fullstack Engineer / Engineering Manager (HIFI Labs) United States | remote | full-time | senior | typescript, react, next.js | 2w ago |
| 174. | Senior Fullstack Engineer (Careforce) Oakland, California, United States+1 | $120,000 – $180,000/yr | remote | full-time | senior | python, react, fastapi | 3w ago |
| 175. | Senior Full Stack Engineer (Gumloop) San Francisco, California, United States+1 | $200,000 – $300,000/yr | hybrid | full-time | senior | python, typescript, react | 3d ago |
| 176. | Senior Full-Stack Engineer, Webshops (Unity South APAC (SEA, ANZ, IND Subcont.)) San Francisco, California, United States | $146,500 – $219,700/yr | on-site | full-time | senior | javascript, typescript, react | 1w ago |
| 177. | New York, New York, United States | $180,000 – $220,000/yr | on-site | full-time | senior | python, javascript, saas | 1w ago |
| 178. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 1w ago |
| 179. | Senior Full Stack Engineer (Reejig) New York, New York, United States | $140,000 – $170,000/yr | hybrid | full-time | senior | go, python, node.js | 1w ago |
| 180. | France+2 | €80,000 – €105,000/yr | remote | full-time | senior | typescript, svelte, graphql | 1w ago |
Get new builder jobs daily: