Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1032 results
| 301. | Design Engineer (Pulse) San Francisco, California, United States | $110,000 – $150,000/yr | on-site | full-time | entry | react, typescript, product design | 1mo ago |
| 302. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York, New York, United States | hybrid | full-time | mid | react, django, full stack development | 1w ago |
| 303. | Applied AI Engineer (Sycamore) Palo Alto, California, United States | on-site | full-time | 2w ago |
| 304. | Founding AI Engineer (Alinea) New York, New York, United States | $160,000 – $200,000/yr | hybrid | full-time | lead | large language models, llm, rag | 3w ago |
| 305. | AI Engineer (VectorShift) New York, New York, United States | on-site | full-time | entry | python, fastapi, django | 1w ago |
| 306. | Machine Learning Engineer (Morph) San Francisco, California, United States | $140,000 – $200,000/yr | on-site | full-time | senior | machine learning, inference engines, data sourcing | 1w ago |
| 307. | Senior Software Engineer (Fortuna Health) New York, New York, United States | $180,000 – $200,000/yr | on-site | full-time | senior | software engineering | 1w ago |
| 308. | AI Engineer (Aspen One) Denver, Colorado, United States | $103,000 – $140,000/yr | hybrid | full-time | mid | python, azure openai, anthropic claude | 2w ago |
| 309. | Senior Full Stack Engineer (Fleek) London, United Kingdom | hybrid | full-time | senior | react, react native, node.js | 3w ago |
| 310. | Design Engineer, UK (Ashby) United Kingdom | £103,000 – £224,000/yr | remote | full-time | senior | react, css, html | 1mo ago |
| 311. | Senior AI/ML Engineer (Gesture) New York, New York, United States | remote | full-time | senior | python, sql, pytorch | 1w ago |
| 312. | Sr. AI Engineer (Greylock Partners) San Francisco, California, United States | on-site | full-time | senior | agentic applications, llm, rag pipelines | 1w ago |
| 313. | Full-Stack Engineer (Openmart) Foster City, California, United States | $120,000 – $150,000/yr | on-site | full-time | entry | 1w ago |
| 314. | Software Engineer, Labs (Ambrook) United States | remote | full-time | mid | ai, llm, frontend | 1w ago |
| 315. | Founding AI Engineer (RDE Advisors, Inc.) New York, New York, United States | $65,000 – $80,000/yr | hybrid | full-time | lead | next.js 14, typescript, tailwind css | 1w ago |
| 316. | Full Stack Engineer (Veritus) San Francisco, California, United States | $180,000 – $250,000/yr | on-site | full-time | senior | typescript, react, nextjs | 2w ago |
| 317. | Applied AI Engineer (BJAK) Singapore+1 | remote | full-time | mid | python, pytorch, jax | 5d ago |
| 318. | New York, New York, United States | $140,000 – $270,000/yr | on-site | full-time | mid | ios engineering, swiftui, uikit | 3w ago |
| 319. | Site Reliability Engineer (LiteLLM) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | mid | python, fastapi, postgresql | 4w ago |
| 320. | Founding Software Engineer (Berkley Hunt) United States | remote | full-time | lead | python, javascript, react | 1w ago |
| 321. | Founding Engineer (Caddy) New York, New York, United States | $120,000 – $180,000/yr | on-site | full-time | lead | typescript, swift, objective-c | 3w ago |
| 322. | Growth Engineer (Ello) San Francisco, California, United States | $180,000 – $215,000/yr | hybrid | full-time | mid | flutter, react, android development | 4w ago |
| 323. | Full Stack Engineer (ConsultMeIn) San Francisco, California, United States | on-site | full-time | lead | react, typescript, node.js | 2w ago |
| 324. | AI Agent Engineer (LaunchPad Lab) United States | $125,000 – $175,000/yr | remote | full-time | mid | langchain, langgraph, crewai | 3d ago |
| 325. | Full-Stack Engineer - LATAM (ControlHub) Argentina+17 | remote | full-time | mid | react, slack api, ruby | 4w ago |
| 326. | Founding Engineer (Adam) San Francisco, California, United States | $160,000 – $250,000/yr | on-site | full-time | lead | ai, cad, product development | 4w ago |
| 327. | Founding Design Engineer (Scott AI) San Francisco, California, United States+1 | $140,000 – $250,000/yr | remote | full-time | lead | software engineering, product design, ai | 1w ago |
| 328. | Founding Engineer (Crouton) New York, New York, United States | $160,000 – $220,000/yr | on-site | full-time | lead | react, postgres, aws | 3w ago |
| 329. | AI Engineer (Chima) San Francisco, California, United States | $100,000 – $300,000/yr | on-site | full-time | senior | generative ai, ai models, gan | 3w ago |
| 330. | Founding Design Engineer (Capy) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | entry | figma, design systems, react | 1mo ago |
Get new builder jobs daily: