Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
186 results
| 31. | Founding Engineer (Deep24) United States | $120,000 – $160,000/yr | remote | contract | lead | ai, machine learning, software engineering | 3w ago |
| 32. | Founding Engineer - Backend (FutureClinic) Brooklyn, New York, United States+1 | $180,000 – $250,000/yr | remote | full-time | lead | typescript, node.js, postgresql | 3w ago |
| 33. | Founding Engineer (Untether Labs) Canada | CA$65,000 – CA$190,000/yr | remote | full-time | lead | typescript, react, nextjs | 3w ago |
| 34. | Founding Engineer (Attain) United States+1 | $100,000 – $180,000/yr | remote | full-time | lead | full stack development, product development, software development | 3w ago |
| 35. | Founding Engineer - Backend (DiligenceSquared) New York, New York, United States | $160,000 – $200,000/yr | remote | full-time | lead | python, backend development, api design | 3w ago |
| 36. | Founding Engineer (NOSO LABS) San Francisco, California, United States+1 | $120,000 – $200,000/yr | remote | full-time | lead | react native, python, llm | 3w ago |
| 37. | United States+5 | $100,000 – $130,000/yr | remote | full-time | lead | python, react, nextjs | 4w ago |
| 38. | Founding Engineer (Cair Health) United States | $110,000 – $160,000/yr | remote | full-time | lead | software development, machine learning, predictive analytics | 1mo ago |
| 39. | Founding Engineer (Spot Health) United States | $100,000 – $200,000/yr | remote | full-time | lead | react, django, postgres | 1mo ago |
| 40. | Founding Engineer (Kontigo) United States+1 | $40,000 – $120,000/yr | remote | full-time | lead | next.js, react native, supabase | 1mo ago |
| 41. | Founding Engineer (Full-Stack) (Centralize) United States+1 | $130,000 – $190,000/yr | remote | full-time | lead | react, nextjs, background jobs | 1mo ago |
| 42. | Founding Engineer (Rulebricks) Palo Alto, California, United States+1 | $120,000 – $150,000/yr | remote | full-time | lead | javascript, vue.js, python | 1mo ago |
| 43. | Founding Engineer (Vulcan Technologies) United States | $80,000 – $250,000/yr | remote | full-time | lead | python, typescript, javascript | 1mo ago |
| 44. | Founding AI Engineer - Paradox Machines (Infinity Constellation) United States+1 | remote | full-time | mid | dbt, airflow, spark | 3d ago |
| 45. | Founding AI Engineer (Healthcare) (ReClym Health) United States+1 | remote | full-time | lead | fastapi, react, next.js | 1w ago |
| 46. | Founding AI Engineer (Agentic Systems) (Cortif Technologies) United States | remote | part-time | lead | agentic workflows, autonomous systems, observability | 1w ago |
| 47. | Founding AI Engineer (Closure) United States+2 | $135,000 – $230,000/yr | remote | full-time | lead | machine learning, deep learning, python | 2w ago |
| 48. | Founding AI Engineer (Hera) Berlin, Germany+4 | €80,000 – €129,999/yr | remote | full-time | lead | typescript, react.js, next.js | 3w ago |
| 49. | Founding AI Engineer (Rebolt) San Francisco, California, United States+4 | $60,000 – $180,000/yr | remote | full-time | lead | llm internals, agent architectures, evaluation frameworks | 3w ago |
| 50. | Founding AI Engineer (Delfino AI) United States | $80,000 – $180,000/yr | remote | full-time | lead | python, javascript, generative ai | 3w ago |
| 51. | Founding BIM Engineer (ArchiLabs) United States+1 | $100,000 – $200,000/yr | remote | full-time | lead | bim, python, ai | 3w ago |
| 52. | Mexico City, Mexico+2 | $60,000 – $90,000/yr | remote | full-time | lead | react native, expo, backend infrastructure | 4w ago |
| 53. | Founding Data Engineer • PG/Opensearch (Neuroscale AI) Virginia, United States+2 | $100,000 – $200,000/yr | remote | full-time | lead | python, typescript, postgresql | 2w ago |
| 54. | Founding Lead Engineer (Toothy AI) United States | $100,000 – $200,000/yr | remote | full-time | lead | python, react, node.js | 1mo ago |
| 55. | Founding AI GTM Engineer (Grasply™) United States | remote | full-time | lead | python, api integration, rest api | 6d ago |
| 56. | Founding DevOps Engineer (Equity-Based – Pre-Funding Startup) (Orchestrator Technology Inc) Florida, United States | remote | full-time | lead | cloud infrastructure, deployment pipelines, production systems | 1w ago |
| 57. | Founding Design Engineer (Scott AI) San Francisco, California, United States+1 | $140,000 – $250,000/yr | remote | full-time | lead | software engineering, product design, ai | 1w ago |
| 58. | Founding Mobile Engineer (React Native) (Tensorfuse) India | ₹2,000,000 – ₹2,500,000/yr | remote | full-time | lead | react native, ios, android | 3w ago |
| 59. | Founding Mobile Engineer (Roame) San Francisco, California, United States+2 | $150,000 – $215,000/yr | remote | full-time | lead | nodejs, next.js, react | 3w ago |
| 60. | Founding Growth Engineer (Rebolt) United States+2 | $60,000 – $180,000/yr | remote | full-time | lead | engineering, b2b sales, consulting | 3w ago |
Get new builder jobs daily: