1,591 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 901. | Design Engineer (EliseAI) New York, New York, United States | $170,000 – $200,000/yr | on-site | full-time | mid | javascript, typescript, react | 1mo ago |
| 902. | Machine Learning Research Scientist, Interpretability (Output Biosciences) New York, New York, United States | $120,000 – $250,000/yr | on-site | full-time | senior | python, pytorch, tensorflow | 1mo ago |
| 903. | Machine Learning Research Scientist, Generative Biology (Output Biosciences) New York, New York, United States | $120,000 – $250,000/yr | on-site | full-time | lead | deep learning, artificial intelligence, generative models | 1mo ago |
| 904. | Senior Computational Biologist (NYC) (Output Biosciences) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | senior | python, structure prediction, molecular docking | 1mo ago |
| 905. | Head of Engineering (Vidably) San Francisco, California, United States | on-site | full-time | executive | typescript, ai-native tooling, ai coding tools | 1mo ago |
| 906. | Machine Learning Engineer (NYC) (Output Biosciences) New York, New York, United States | $110,000 – $250,000/yr | on-site | full-time | senior | python, pytorch, tensorflow | 1mo ago |
| 907. | AI Automation Engineer (AI Workflows & Business Systems) (Brainlancer) United States | remote | full-time | lead | n8n, make, clay | 1mo ago |
| 908. | Tech Lead - Sr. Fullstack Engineer (Permian Labs) New York City, New York, United States | $250,000/yr | on-site | full-time | senior | react, typescript, next.js | 1mo ago |
| 909. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 1mo ago |
| 910. | Senior Software Engineer, Full Stack (Perimeter) Boston, Massachusetts, United States | hybrid | full-time | senior | python, javascript, typescript | 1mo ago |
| 911. | Founding Artificial Intelligence Engineer (ASTA Health Tech) United States | remote | full-time | lead | python, pytorch, tensorflow | 1mo ago |
| 912. | Lead Engineer (Ralle) United States | remote | part-time | lead | full-stack, mvp, ai | 1mo ago |
| 913. | Senior Integrations Engineer (Gradial) United States | $150,000 – $175,000/yr | remote | full-time | senior | api integration, rest, webhooks | 1mo ago |
| 914. | Lead Full-Stack Engineer (CyberCoders) New York City, United States+2 | $180,000 – $200,000/yr | hybrid | full-time | lead | react, node, fastify | 1mo ago |
| 915. | Senior Full Stack Engineer (Reejig) New York, New York, United States | $140,000 – $170,000/yr | hybrid | full-time | senior | go, python, node.js | 1mo ago |
| 916. | Head of Product Engineering (Vocator (Formerly Source Coders)) United States+1 | $200,000 – $250,000/yr | hybrid | full-time | executive | product engineering, ai, prototyping | 1mo ago |
| 917. | Staff Software Engineer - Frontend (Read AI) United States | $220,000 – $250,000/yr | remote | full-time | senior | typescript, react, redux | 1mo ago |
| 918. | React Native Developer (contract) @ LG NOVA (LG Electronics North America) United States+1 | $75 – $95/hr | hybrid | contract | entry | react native, expo, typescript | 1mo ago |
| 919. | Data Scientist (Luma) Palo Alto, California, United States | hybrid | full-time | lead | data engineering, etl, data warehousing | 1mo ago |
| 920. | Funnel & Web Systems Builder (creatorXchange) United States | remote | full-time | entry | framer, webflow, conversion rate optimization | 1mo ago |
| 921. | Data Scientist, Finance Forecasting (Anthropic) San Francisco, California, United States | $270,000 – $320,000/yr | hybrid | full-time | senior | python, sql, time-series forecasting | 1mo ago |
| 922. | AI Staff Software Engineer (PromptQL) United States+1 | $250,000 – $500,000/yr | hybrid | full-time | senior | python, distributed systems, llms | 1mo ago |
| 923. | Staff Attack Engineer, AI/LLM (Horizon3.ai) United States | $223,000 – $275,000/yr | remote | full-time | lead | python, penetration testing, ai security | 1mo ago |
| 924. | Software Engineer (Root Access) New York City, New York, United States | on-site | full-time | entry | python, typescript, aws | 1mo ago |
| 925. | AI Automation Engineer (Fynity) London, United Kingdom | £80,000 – £100,000/yr | hybrid | full-time | mid | automation systems, workflows, llm | 1mo ago |
| 926. | Founding Engineer (Korva) New York City, United States | on-site | full-time | lead | ai, infrastructure, software engineering | 1mo ago |
| 927. | Data Scientist (AE Studio) United States | $120,000 – $220,000/yr | remote | full-time | senior | python, llm lifecycle, prompt design | 1mo ago |
| 928. | Founding Engineer (ryw) Houston, Texas, United States | hybrid | full-time | entry | api design, async patterns, data modeling | 1mo ago |
| 929. | Chicago, Illinois, United States | $150,000 – $190,000/yr | remote | full-time | lead | python, aws, computer vision | 1mo ago |
| 930. | France+2 | €80,000 – €105,000/yr | remote | full-time | senior | typescript, svelte, graphql | 1mo ago |
Get new builder jobs daily: